Tabla de clasificación

El jugador debe tener al menos un 25% de precisión.


Posición Nombre Puzzle Climb Intentos Precisión Rating Cambio de Rating Checkmate Armageddon
1 Farhad shahmir 38 1989 87% 1771 -7 -
2 Deej 17 1755 71% 1312 -2 -
3 Nathan is going to be there 28 1445 82% 1608 +91 -
4 Algiza 73 1353 91% 2033 -16 -
5 beenblair - 1311 49% 1756 +49 -
6 ThatOneChessStrategist 58 1142 90% 2034 +15 58
7 Dr.Scalpel - 1113 87% 1813 +55 -
8 vlydrsn 14 1061 49% 1553 -71 35
9 clime 44 936 89% 1864 +7 -
10 r 21 932 52% 1572 -108 -
11 TheMrH - 864 95% 1900 +230 -
12 zoliesht 51 833 90% 1848 +85 -
13 jimw99 64 803 94% 2135 +218 -
14 Rookie Player 43 802 89% 1844 +88 -
15 niks - 798 50% 1335 -16 -
16 DB - 779 49% 1607 -36 -
17 Black Knight 57 773 90% 1904 -60 -
18 Serious_alpaca 36 750 87% 1696 -1 -
19 Highheat 39 744 87% 1744 +43 26
20 Citron_bleu - 730 98% 2100 +76 -
21 filip 59 723 90% 1841 -29 -
22 Maya B - 695 92% 1634 -52 50
23 Nafil 64 681 92% 1993 -109 -
24 Aman66 - 681 49% 1861 +131 -
25 AG269 73 676 95% 2261 +144 -
26 aseel 19 660 79% 1378 -17 -
27 Handy Art 69 657 94% 2197 +113 -
28 Popoy 68 654 91% 1975 -6 -
29 Ohsey 31 652 73% 1670 +10 -
30 Anthony Cingrani - 648 86% 1732 +20 -
31 64Felder 70 639 91% 2149 +48 -
32 Kooringa4 32 610 89% 1612 -70 -
33 Nicholas 36 608 86% 1736 -103 -
34 Ant 47 606 91% 1775 -3 -
35 BakiNaselje 39 605 88% 1706 +306 31
36 Mohammad El Maghraby 51 603 91% 1953 +84 -
37 Michael - 600 87% 1804 -17 -
38 HIROYASU 43 567 80% 1909 -40 -
39 DBARIZ 27 564 85% 1587 -72 -
40 LionPlayerOne 19 549 80% 1389 +47 15
41 Beaverjuice 49 542 85% 1910 +510 39
42 LHO63 30 542 86% 1681 +106 -
43 Manases 43 535 90% 1898 +32 -
44 Bertrand Jean-Louis - 534 74% 1583 +50 17
45 Puzzlerer 28 516 83% 1546 -66 -
46 lpsp53 30 511 79% 1708 +55 -
47 Boz2504 - 507 48% 1512 -42 -
48 Pedro Edgar Galeano Olaya 39 506 86% 1800 +110 -
49 Thomet - 502 84% 1926 -24 -
50 zouzii 20 496 76% 1398 +75 -
51 mjthepuzzlemaster 47 491 76% 1670 +270 44
52 Nick - 484 49% 1564 -20 -
53 Chriswag - 475 97% 2020 +520 -
54 KIAN018 32 471 57% 1790 +334 24
55 steffy2612 16 466 86% 1677 -30 -
56 john carlo 37 461 84% 1826 +12 -
57 ariajune - 449 85% 1549 -1 -
58 rastislav9 49 446 91% 1974 +191 -
59 Joe Mad 35 445 85% 1661 +11 -
60 voutilad - 445 82% 1599 -84 -
61 Paul F 42 438 90% 1851 +80 -
62 Qunya TR 54 434 90% 1825 +67 -
63 OchinRat-777 58 434 94% 2002 -78 -
64 budi 44 431 88% 1785 -52 -
65 melihkaratas - 431 93% 2244 +254 -
66 anticube 47 430 68% 1818 +418 32
67 Remizatorul - 427 97% 1972 +16 55
68 Oldman 45 420 90% 1868 -30 -
69 Jonereb42 33 418 85% 1686 +106 -
70 ANIBsky 54 416 94% 1918 -48 -
71 spiekeroog 40 403 90% 1844 +150 -
72 Frank Cesario - 402 50% 1652 -21 -
73 hondacrv 16 398 56% 1665 +273 29
74 Erik1972 - 396 51% 1651 +128 -
75 rogerhammons 64 394 94% 2058 +65 -
76 Bobpringle 54 389 91% 1929 +37 -
77 desideriae. 24 386 65% 1641 +152 32
78 Catros - 384 79% 1775 +1 -
79 oninnn 24 383 79% 1578 +182 31
80 romi 35 377 84% 1583 +55 -
81 aqeelah hadik| 56 374 83% 2275 +224 -
82 ddagkas 65 367 93% 2087 +88 -
83 MsDg7 - 367 80% 1882 -70 -
84 Marco Sordo - 366 78% 1857 +13 -
85 Roman - 365 89% 1902 -23 -
86 dkny64 68 363 95% 2292 +27 -
87 MarioDings 36 363 85% 1694 +28 -
88 SWE 21 359 77% 1579 +17 38
89 Ranemoraken 64 358 94% 2180 +87 -
90 ferdhiancesar1 57 356 93% 2022 -58 -
91 Paratuga 63 356 92% 2141 +64 -
92 Early 48 349 86% 1715 -3 54
93 Grant Sbrocco 71 346 93% 2117 -5 -
94 shay671 32 346 89% 1765 -86 -
95 Frederik Schmidt 51 343 92% 1934 -91 -
96 de Legall 48 343 92% 1977 +191 -
97 stewarty boy 28 339 81% 1535 +1 -
98 avaturka 42 336 81% 2151 -41 -
99 svalabonor 21 335 82% 1783 -83 32
100 Marco 55 335 94% 2072 -20 -