لوحة التصدر
يجب أن يكون لدى اللاعب دقة على الأقل 25%.
| المرتبة | الاسم | Puzzle Climb | محاولات | الدقة | تقييم | تغيير في التقييم | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Farhad shahmir | 36 | 1273 | 87% | 1767 | -11 | - |
|
|
ThatOneChessStrategist | 55 | 919 | 90% | 2004 | -15 | - |
|
|
Algiza | 73 | 865 | 90% | 2042 | -7 | - |
| 4 | Deej | 17 | 809 | 71% | 1261 | -53 | - |
| 5 | Nafil | 64 | 681 | 92% | 1993 | -109 | - |
| 6 | Nathan is going to be there | 22 | 617 | 81% | 1503 | -14 | - |
| 7 | r | 21 | 555 | 58% | 1614 | -66 | - |
| 8 | niks | - | 555 | 50% | 1403 | +52 | - |
| 9 | DB | - | 547 | 48% | 1520 | -123 | - |
| 10 | Dr.Scalpel | - | 533 | 88% | 1754 | -4 | - |
| 11 | TheMrH | - | 481 | 95% | 1833 | +163 | - |
| 12 | beenblair | - | 479 | 48% | 1631 | -76 | - |
| 13 | Maya B | - | 469 | 92% | 1804 | +118 | 48 |
| 14 | john carlo | 37 | 461 | 84% | 1826 | +12 | - |
| 15 | vlydrsn | 14 | 452 | 48% | 1448 | -176 | - |
| 16 | clime | 41 | 451 | 89% | 1826 | -31 | - |
| 17 | ariajune | - | 449 | 85% | 1549 | -1 | - |
| 18 | filip | 59 | 442 | 90% | 1905 | +35 | - |
| 19 | Anthony Cingrani | - | 439 | 85% | 1678 | -34 | - |
| 20 | Citron_bleu | - | 432 | 98% | 2073 | +49 | - |
| 21 | 64Felder | 67 | 422 | 89% | 2124 | +23 | - |
| 22 | zouzii | 20 | 421 | 76% | 1425 | +102 | - |
| 23 | Remizatorul | - | 395 | 97% | 1959 | +3 | 54 |
| 24 | Black Knight | 57 | 391 | 88% | 1747 | -217 | - |
| 25 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 26 | Serious_alpaca | 36 | 369 | 88% | 1713 | +16 | - |
| 27 | Highheat | 39 | 366 | 86% | 1695 | -6 | 26 |
| 28 | zoliesht | 51 | 352 | 90% | 1833 | +70 | - |
| 29 | Ohsey | 30 | 350 | 64% | 1701 | +41 | - |
| 30 | Rookie Player | 39 | 348 | 87% | 1828 | +72 | - |
| 31 | Bertrand Jean-Louis | - | 346 | 78% | 1526 | -7 | - |
| 32 | steffy2612 | - | 345 | 87% | 1760 | +53 | - |
| 33 | LHO63 | 30 | 326 | 86% | 1703 | +128 | - |
| 34 | Popoy | 68 | 323 | 93% | 2006 | +25 | - |
| 35 | BakiNaselje | 39 | 322 | 88% | 1704 | +304 | - |
| 36 | ferdhiancesar1 | 57 | 321 | 93% | 2061 | -19 | - |
| 37 | AG269 | 69 | 312 | 96% | 2212 | +95 | - |
| 38 | Michael | - | 312 | 87% | 1825 | +4 | - |
| 39 | blownjp | 19 | 296 | 80% | 1516 | +116 | 33 |
| 40 | ESTRATEGISTA_02 | 37 | 293 | 89% | 1827 | +53 | - |
| 41 | Nicholas | 34 | 285 | 87% | 1681 | -158 | - |
| 42 | FolAge | 30 | 266 | 87% | 1691 | -23 | - |
| 43 | Gungfuzi | 56 | 261 | 93% | 1976 | -77 | - |
| 44 | rastislav9 | 49 | 260 | 89% | 1930 | +147 | - |
| 45 | Handy Art | 59 | 260 | 94% | 2099 | +15 | - |
| 46 | budi | 40 | 256 | 89% | 1768 | -69 | - |
| 47 | Paul F | 42 | 253 | 90% | 1870 | +99 | - |
| 48 | SWE | 21 | 251 | 78% | 1540 | -22 | 38 |
| 49 | vvortic | 37 | 246 | 89% | 1772 | +97 | - |
| 50 | Nick | - | 240 | 48% | 1561 | -23 | - |
| 51 | Verana | 7 | 239 | 44% | 987 | -298 | - |
| 52 | Thomet | - | 237 | 85% | 1838 | -112 | - |
| 53 | Ant | 47 | 235 | 92% | 1801 | +23 | - |
| 54 | Joe Mad | 35 | 234 | 85% | 1638 | -12 | - |
| 55 | Klabo | 45 | 234 | 90% | 1861 | +156 | - |
| 56 | Puzzlerer | 28 | 228 | 82% | 1623 | +11 | - |
| 57 | Aman66 | - | 228 | 50% | 1803 | +73 | - |
| 58 | Oscarpage1 | 10 | 228 | 49% | 1258 | -142 | - |
| 59 | Seth VandenBerg | 25 | 228 | 82% | 1631 | +131 | 27 |
| 60 | anticube | 47 | 226 | 65% | 1914 | +514 | - |
| 61 | Boz2504 | - | 226 | 47% | 1492 | -62 | - |
| 62 | LionPlayerOne | 19 | 225 | 80% | 1404 | +62 | - |
| 63 | Trayan | 25 | 221 | 87% | 1690 | -56 | - |
| 64 | Erik1972 | - | 220 | 51% | 1585 | +62 | - |
| 65 | bohno | 24 | 219 | 76% | 1470 | +125 | - |
| 66 | Macmurphy1961 | 54 | 217 | 95% | 2057 | +5 | - |
| 67 | jimw99 | - | 211 | 89% | 2024 | +107 | - |
| 68 | Dayyzz | 24 | 207 | 83% | 1558 | +83 | - |
| 69 | stewarty boy | 28 | 206 | 81% | 1520 | -14 | - |
| 70 | dkny64 | 68 | 204 | 94% | 2229 | -36 | - |
| 71 | ddagkas | 65 | 202 | 93% | 2077 | +78 | - |
| 72 | Scammed | 39 | 202 | 88% | 1848 | -118 | - |
| 73 | Mohammad El Maghraby | 47 | 201 | 90% | 1891 | +22 | - |
| 74 | Ranemoraken | 64 | 192 | 94% | 2113 | +20 | - |
| 75 | Early | 48 | 190 | 86% | 1834 | +116 | 51 |
| 76 | OchinRat-777 | 58 | 190 | 94% | 2092 | +12 | - |
| 77 | mark shane hobbs | 56 | 189 | 93% | 2026 | +14 | - |
| 78 | Frederik Schmidt | 51 | 189 | 92% | 1976 | -49 | - |
| 79 | Qunya TR | 54 | 189 | 90% | 1917 | +159 | - |
| 80 | Grant Sbrocco | 71 | 189 | 93% | 2140 | +18 | - |
| 81 | pat houghton | 34 | 187 | 87% | 1769 | +100 | - |
| 82 | SilentOCF | 24 | 184 | 85% | 1596 | +47 | 24 |
| 83 | Ausweger | 18 | 183 | 77% | 1364 | -7 | 23 |
| 84 | shay671 | 32 | 181 | 90% | 1757 | -94 | - |
| 85 | de Legall | 38 | 180 | 91% | 1862 | +76 | - |
| 86 | Beaverjuice | 43 | 177 | 88% | 1881 | +481 | 33 |
| 87 | MarioDings | 26 | 175 | 85% | 1698 | +32 | - |
| 88 | pawnyboy | - | 174 | 55% | 1504 | +186 | - |
| 89 | Pedro Edgar Galeano Olaya | 38 | 174 | 87% | 1808 | +118 | - |
| 90 | Bobpringle | 44 | 173 | 91% | 1875 | -17 | - |
| 91 | Neblime | 28 | 173 | 86% | 1661 | +3 | - |
| 92 | TheBish | 98 | 170 | 89% | 2443 | +26 | - |
| 93 | Frank Cesario | - | 170 | 51% | 1680 | +7 | - |
| 94 | Gremmieee | 32 | 170 | 88% | 1696 | +296 | - |
| 95 | voutilad | - | 169 | 85% | 1766 | +83 | - |
| 96 | Kooringa4 | 32 | 168 | 88% | 1662 | -20 | - |
| 97 | Chess_Master | 28 | 167 | 81% | 1668 | +50 | - |
| 98 | Matthew K | - | 166 | 50% | 1246 | +52 | - |
| 99 | Colin6128 | 25 | 164 | 85% | 1671 | -85 | - |
| 100 | mjthepuzzlemaster | 31 | 162 | 81% | 1796 | +396 | 42 |
أنت غير مسجل الدخول. سجل وقم بتسجيل الدخول ليتم وضعك في لوحة التصدر.