لوحة التصدر
أفضل نتيجة في تسلق اللغز
| المرتبة | الاسم | Puzzle Climb | محاولات | الدقة | تقييم | تغيير في التقييم | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 26 | 96% | 2802 | -6 | - |
|
|
TheBish | 100 | 857 | 92% | 2387 | +119 | - |
|
|
Marco-o-o | 92 | 194 | 98% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1454 | 96% | 2247 | +6 | - |
| 5 | Paratuga | 81 | 706 | 93% | 2094 | -82 | 33 |
| 6 | Zarkov | 80 | 1826 | 94% | 2216 | +46 | - |
| 7 | Jeroenau | 77 | 1342 | 92% | 2171 | +82 | 44 |
| 8 | Bernado Tornado | 77 | 610 | 95% | 2163 | -1 | - |
| 9 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 10 | Grant Sbrocco | 75 | 545 | 91% | 2164 | -19 | - |
| 11 | Goldcat | 73 | 1020 | 96% | 2093 | +42 | - |
| 12 | Algiza | 72 | 1700 | 90% | 2040 | +1 | - |
| 13 | ElfTurm | 72 | 385 | 96% | 2206 | -100 | - |
| 14 | SA_King4 | 69 | 759 | 96% | 2137 | -47 | - |
| 15 | Lenny Rosky | 69 | 121 | 92% | 2269 | -3 | - |
| 16 | Ruhezone | 69 | 1090 | 94% | 2212 | +70 | - |
| 17 | falkbeer | 68 | 289 | 95% | 2210 | +3 | - |
| 18 | sda | 68 | 157 | 91% | 2134 | +10 | - |
| 19 | Raj Khanchandani | 68 | 418 | 92% | 2087 | +124 | - |
| 20 | Marco | 67 | 529 | 93% | 2145 | +98 | - |
| 21 | Ianchess | 66 | 227 | 94% | 2093 | +9 | - |
| 22 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 23 | Ranemoraken | 65 | 387 | 94% | 2163 | +48 | - |
| 24 | dkny64 | 65 | 387 | 93% | 2261 | +864 | - |
| 25 | Huvitus | 64 | 307 | 93% | 2060 | -1 | - |
| 26 | HIROYASU | 63 | 463 | 80% | 2031 | +175 | - |
| 27 | elynelee | 63 | 135 | 85% | 1975 | +84 | 64 |
| 28 | Wojtek Was | 62 | 249 | 82% | 2137 | +79 | - |
| 29 | aqeelah hadik| | 61 | 1008 | 87% | 1898 | -204 | - |
| 30 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 31 | Anders | 60 | 573 | 93% | 2026 | +31 | - |
| 32 | AAFouad | 60 | 96 | 95% | 1946 | +546 | - |
| 33 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 34 | Harris Harun Nor Rashid | 59 | 278 | 92% | 1989 | +46 | - |
| 35 | fane | 59 | 1657 | 89% | 1849 | -58 | 34 |
| 36 | D | 58 | 676 | 95% | 2039 | +14 | - |
| 37 | ddagkas | 58 | 405 | 92% | 2007 | +73 | - |
| 38 | roberto | 57 | 1762 | 90% | 1796 | +12 | - |
| 39 | chris lake | 57 | 178 | 92% | 1944 | -10 | - |
| 40 | Macmurphy1961 | 57 | 452 | 92% | 2028 | -137 | - |
| 41 | Noesis121212 | 57 | 369 | 93% | 1985 | -21 | - |
| 42 | SPV | 57 | 1267 | 76% | 1959 | +589 | - |
| 43 | rogerhammons | 57 | 585 | 92% | 2007 | -12 | - |
| 44 | Don | 56 | 250 | 91% | 1876 | -13 | - |
| 45 | Oldman | 56 | 517 | 91% | 2002 | +68 | - |
| 46 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 47 | Bardolino | 56 | 303 | 91% | 1932 | -128 | - |
| 48 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 49 | rastislav9 | 55 | 816 | 87% | 1930 | +79 | - |
| 50 | adirosa | 55 | 155 | 94% | 2046 | +18 | - |
| 51 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 52 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 53 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 54 | arif rahman | 53 | 1693 | 91% | 1940 | -52 | - |
| 55 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 56 | Peter van Aubel | 53 | 482 | 89% | 1811 | +46 | - |
| 57 | Toby103837 | 53 | 255 | 94% | 2035 | -76 | - |
| 58 | ajmm | 53 | 308 | 90% | 1842 | +17 | - |
| 59 | stormqrow | 52 | 101 | 94% | 1906 | +43 | - |
| 60 | Dave Trombley | 52 | 284 | 93% | 1833 | -2 | - |
| 61 | filip | 52 | 598 | 90% | 1927 | +73 | - |
| 62 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 63 | 2hn09 | 52 | 237 | 62% | 1884 | +186 | 32 |
| 64 | kar4_m | 51 | 42 | 88% | 1800 | -43 | - |
| 65 | Bobpringle | 51 | 582 | 91% | 1898 | -18 | - |
| 66 | Bor de Wolf | 51 | 1045 | 90% | 1830 | -95 | - |
| 67 | marma | 51 | 260 | 88% | 2013 | -8 | 63 |
| 68 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 69 | Seth Magnotti | 51 | 1134 | 91% | 1905 | +36 | - |
| 70 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 71 | Chuck frost | 50 | 54 | 92% | 1951 | +45 | - |
| 72 | Tom | 50 | 587 | 93% | 2071 | +34 | - |
| 73 | MarkusHanke | 50 | 196 | 91% | 1888 | +73 | - |
| 74 | Sven Schellen | 50 | 303 | 92% | 2017 | -85 | 46 |
| 75 | Jayesh | 49 | 136 | 90% | 1928 | +60 | - |
| 76 | Mohammad El Maghraby | 49 | 421 | 92% | 2002 | +73 | - |
| 77 | Glayde | 49 | 42 | 90% | 2072 | 0 | - |
| 78 | serg | 49 | 122 | 81% | 2033 | +441 | 44 |
| 79 | larry coburn | 49 | 457 | 90% | 1852 | -108 | - |
| 80 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 81 | hanetta | 48 | 455 | 95% | 2069 | +71 | - |
| 82 | Jim | 48 | 2641 | 89% | 1783 | +97 | - |
| 83 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 84 | YourBestChessMove | 47 | 94 | 91% | 1938 | +91 | 41 |
| 85 | Robert Wirth | 47 | 1358 | 85% | 1825 | +65 | - |
| 86 | zoliesht | 47 | 1200 | 89% | 1771 | -103 | - |
| 87 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 88 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 89 | Cory Bernard | 46 | 602 | 93% | 1959 | +66 | - |
| 90 | Wedelheiß | 46 | 2261 | 80% | 1707 | +32 | 35 |
| 91 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 92 | ThatOneChessStrategist | 46 | 914 | 89% | 1801 | -43 | 47 |
| 93 | saivan | 46 | 78 | 92% | 1798 | +107 | - |
| 94 | Mihai Adam-Alexandru | 45 | 100 | 90% | 1971 | -46 | - |
| 95 | mssxxxx | 45 | 524 | 91% | 1807 | -101 | 41 |
| 96 | Paolo | 45 | 182 | 92% | 1939 | -27 | - |
| 97 | Moorsider | 45 | 137 | 91% | 2027 | -105 | - |
| 98 | glenngeerinck | 45 | 213 | 90% | 1859 | -26 | - |
| 99 | Thomas | 45 | 245 | 92% | 1956 | +41 | - |
| 100 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
أنت غير مسجل الدخول. سجل وقم بتسجيل الدخول ليتم وضعك في لوحة التصدر.