لوحة التصدر
أفضل نتيجة في تسلق اللغز
| المرتبة | الاسم | Puzzle Climb | محاولات | الدقة | تقييم | تغيير في التقييم | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 18 | 94% | 2802 | -6 | - |
|
|
TheBish | 100 | 708 | 91% | 2324 | +56 | - |
|
|
Marco-o-o | 92 | 186 | 98% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1233 | 95% | 2153 | -88 | - |
| 5 | Paratuga | 81 | 570 | 94% | 2244 | +68 | 33 |
| 6 | Zarkov | 80 | 1520 | 94% | 2226 | +56 | - |
| 7 | Jeroenau | 77 | 1163 | 92% | 2102 | +13 | 44 |
| 8 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 9 | Goldcat | 73 | 483 | 95% | 2073 | +22 | - |
| 10 | Algiza | 72 | 1484 | 90% | 2117 | +78 | - |
| 11 | ElfTurm | 72 | 322 | 96% | 2209 | -97 | - |
| 12 | SA_King4 | 69 | 474 | 95% | 2117 | -67 | - |
| 13 | Lenny Rosky | 69 | 105 | 92% | 2248 | -24 | - |
| 14 | Ruhezone | 69 | 957 | 94% | 2180 | +38 | - |
| 15 | falkbeer | 68 | 236 | 94% | 2211 | +4 | - |
| 16 | sda | 68 | 122 | 90% | 2130 | +6 | - |
| 17 | Marco | 67 | 477 | 93% | 2143 | +96 | - |
| 18 | Ianchess | 66 | 189 | 94% | 2112 | +28 | - |
| 19 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 20 | dkny64 | 65 | 324 | 92% | 2232 | +835 | - |
| 21 | Grant Sbrocco | 64 | 419 | 90% | 2070 | -113 | - |
| 22 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 23 | elynelee | 63 | 131 | 87% | 1970 | +79 | 64 |
| 24 | Ranemoraken | 63 | 247 | 94% | 2128 | +13 | - |
| 25 | Bernado Tornado | 61 | 604 | 95% | 2177 | +13 | - |
| 26 | aqeelah hadik| | 61 | 651 | 89% | 1965 | -137 | - |
| 27 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 28 | Anders | 60 | 520 | 93% | 2027 | +32 | - |
| 29 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 30 | Harris Harun Nor Rashid | 59 | 256 | 92% | 1969 | +26 | - |
| 31 | fane | 59 | 1233 | 89% | 1837 | -70 | - |
| 32 | ddagkas | 58 | 363 | 92% | 1986 | +52 | - |
| 33 | roberto | 57 | 1421 | 89% | 1920 | +136 | - |
| 34 | Wojtek Was | 57 | 183 | 79% | 2137 | +79 | - |
| 35 | chris lake | 57 | 134 | 91% | 1979 | +25 | - |
| 36 | Macmurphy1961 | 57 | 388 | 93% | 2053 | -112 | - |
| 37 | Noesis121212 | 57 | 312 | 93% | 1964 | -42 | - |
| 38 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 39 | rogerhammons | 57 | 500 | 93% | 2020 | +1 | - |
| 40 | Don | 56 | 216 | 91% | 1903 | +14 | - |
| 41 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 42 | Oldman | 56 | 397 | 90% | 1936 | +2 | - |
| 43 | Bardolino | 56 | 273 | 92% | 2004 | -56 | - |
| 44 | Raj Khanchandani | 55 | 266 | 92% | 1972 | +9 | - |
| 45 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 46 | D | 55 | 494 | 95% | 2052 | +27 | - |
| 47 | rastislav9 | 55 | 464 | 85% | 1885 | +34 | - |
| 48 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 49 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 50 | ajmm | 53 | 298 | 91% | 1853 | +28 | - |
| 51 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 52 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 53 | Peter van Aubel | 53 | 358 | 88% | 1785 | +20 | - |
| 54 | arif rahman | 53 | 1384 | 91% | 1926 | -66 | - |
| 55 | Toby103837 | 53 | 122 | 93% | 2054 | -57 | - |
| 56 | filip | 52 | 466 | 90% | 1904 | +50 | - |
| 57 | Dave Trombley | 52 | 240 | 93% | 1888 | +53 | - |
| 58 | stormqrow | 52 | 47 | 93% | 1955 | +92 | - |
| 59 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 60 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 61 | Bor de Wolf | 51 | 735 | 90% | 1936 | +11 | - |
| 62 | marma | 51 | 260 | 88% | 2013 | -8 | 63 |
| 63 | Bobpringle | 51 | 424 | 92% | 2001 | +85 | - |
| 64 | MarkusHanke | 50 | 178 | 91% | 1893 | +78 | - |
| 65 | Chuck frost | 50 | 37 | 91% | 1953 | +47 | - |
| 66 | Tom | 50 | 358 | 92% | 1997 | -40 | - |
| 67 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 68 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 69 | larry coburn | 49 | 363 | 90% | 1831 | -129 | - |
| 70 | Glayde | 49 | 38 | 89% | 2072 | 0 | - |
| 71 | Mohammad El Maghraby | 49 | 381 | 91% | 1965 | +36 | - |
| 72 | Jim | 48 | 2070 | 89% | 1730 | +44 | - |
| 73 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 74 | Sven Schellen | 48 | 244 | 92% | 1994 | -108 | 44 |
| 75 | YourBestChessMove | 47 | 77 | 90% | 1915 | +68 | - |
| 76 | Robert Wirth | 47 | 1105 | 85% | 1859 | +99 | - |
| 77 | zoliesht | 47 | 982 | 89% | 1855 | -19 | - |
| 78 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 79 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 80 | Wedelheiß | 46 | 1840 | 80% | 1550 | -125 | 35 |
| 81 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 82 | ThatOneChessStrategist | 46 | 768 | 89% | 1913 | +69 | 47 |
| 83 | Cory Bernard | 46 | 521 | 92% | 1903 | +10 | - |
| 84 | saivan | 46 | 78 | 92% | 1798 | +107 | - |
| 85 | Mihai Adam-Alexandru | 45 | 15 | 100% | 2017 | 0 | - |
| 86 | Kerry | 45 | 81 | 92% | 1934 | -1 | - |
| 87 | HIROYASU | 45 | 375 | 77% | 1955 | +99 | - |
| 88 | mssxxxx | 45 | 405 | 91% | 1848 | -60 | 41 |
| 89 | Moorsider | 45 | 85 | 94% | 2109 | -23 | - |
| 90 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 91 | glenngeerinck | 45 | 213 | 90% | 1859 | -26 | - |
| 92 | Thomas | 45 | 174 | 93% | 1929 | +14 | - |
| 93 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 94 | Qunya TR | 45 | 566 | 87% | 1788 | -9 | - |
| 95 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 96 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 97 | p3rdax | 44 | 213 | 80% | 2015 | +86 | - |
| 98 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 99 | ikaika | 44 | 337 | 90% | 1878 | +223 | - |
| 100 | My Self | 44 | 597 | 82% | 1842 | +69 | - |
أنت غير مسجل الدخول. سجل وقم بتسجيل الدخول ليتم وضعك في لوحة التصدر.