لوحة التصدر
أفضل نتيجة في تسلق اللغز
| المرتبة | الاسم | Puzzle Climb | محاولات | الدقة | تقييم | تغيير في التقييم | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Marco-o-o | 92 | 90 | 98% | 2785 | -1 | - |
|
|
AG269 | 85 | 714 | 95% | 2176 | -65 | - |
|
|
TheBish | 79 | 526 | 93% | 2333 | +65 | - |
| 4 | Jeroenau | 77 | 896 | 93% | 2151 | +62 | 44 |
| 5 | TheKingCharlesCav | 76 | 80 | 96% | 2202 | +100 | 32 |
| 6 | Algiza | 71 | 750 | 91% | 2076 | +37 | - |
| 7 | Lenny Rosky | 69 | 70 | 95% | 2268 | -4 | - |
| 8 | SA_King4 | 69 | 231 | 94% | 2192 | +8 | - |
| 9 | Ruhezone | 68 | 636 | 94% | 2195 | +53 | - |
| 10 | sda | 68 | 72 | 91% | 2165 | +41 | - |
| 11 | Zarkov | 68 | 610 | 93% | 2226 | +56 | - |
| 12 | Grant Sbrocco | 64 | 213 | 89% | 2109 | -74 | - |
| 13 | Huvitus | 64 | 75 | 92% | 2071 | +10 | - |
| 14 | elynelee | 63 | 125 | 88% | 1981 | +90 | 64 |
| 15 | falkbeer | 62 | 169 | 95% | 2236 | +29 | - |
| 16 | Paratuga | 62 | 462 | 94% | 2168 | -8 | 33 |
| 17 | ElfTurm | 62 | 159 | 97% | 2298 | -8 | - |
| 18 | Bernado Tornado | 61 | 286 | 95% | 2101 | -63 | - |
| 19 | aqeelah hadik| | 61 | 356 | 93% | 2023 | -79 | - |
| 20 | Anders | 60 | 317 | 94% | 2083 | +88 | - |
| 21 | Ranemoraken | 60 | 157 | 94% | 2126 | +11 | - |
| 22 | ddagkas | 58 | 220 | 93% | 1967 | +33 | - |
| 23 | roberto | 57 | 742 | 89% | 1850 | +66 | - |
| 24 | Ianchess | 57 | 144 | 94% | 2084 | 0 | - |
| 25 | d1rtychess | 57 | 60 | 95% | 1904 | +504 | - |
| 26 | Don | 56 | 154 | 91% | 1897 | +8 | - |
| 27 | Bardolino | 56 | 223 | 92% | 2024 | -36 | - |
| 28 | Raj Khanchandani | 55 | 146 | 92% | 1988 | +25 | - |
| 29 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 30 | dkny64 | 55 | 186 | 91% | 1995 | +598 | - |
| 31 | D | 55 | 349 | 95% | 2021 | -4 | - |
| 32 | rastislav9 | 55 | 244 | 87% | 1869 | +18 | - |
| 33 | Road to 100 | 54 | 63 | 95% | 2179 | -24 | - |
| 34 | oBtooce | 53 | 57 | 94% | 1899 | +499 | - |
| 35 | Peter van Aubel | 53 | 225 | 89% | 1881 | +116 | - |
| 36 | Marco | 53 | 321 | 92% | 2034 | -13 | - |
| 37 | ajmm | 53 | 153 | 91% | 1906 | +81 | - |
| 38 | Macmurphy1961 | 52 | 192 | 91% | 1995 | -170 | - |
| 39 | Dave Trombley | 52 | 178 | 93% | 1915 | +80 | - |
| 40 | Bor de Wolf | 51 | 484 | 90% | 1870 | -55 | - |
| 41 | marma | 51 | 202 | 89% | 1993 | -28 | 63 |
| 42 | Bobpringle | 51 | 231 | 93% | 2011 | +95 | - |
| 43 | Jhon Hewlly | 51 | 151 | 90% | 1905 | -48 | - |
| 44 | Chuck frost | 50 | 34 | 91% | 1953 | +47 | - |
| 45 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 46 | MarkusHanke | 50 | 153 | 91% | 1932 | +117 | - |
| 47 | filip | 50 | 270 | 90% | 1902 | +48 | - |
| 48 | Noesis121212 | 50 | 132 | 93% | 2025 | +19 | - |
| 49 | larry coburn | 49 | 203 | 89% | 1826 | -134 | - |
| 50 | Mohammad El Maghraby | 49 | 191 | 90% | 1929 | 0 | - |
| 51 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 52 | arif rahman | 48 | 703 | 91% | 2006 | +14 | - |
| 53 | Jim | 48 | 1311 | 89% | 1859 | +173 | - |
| 54 | rogerhammons | 48 | 271 | 93% | 2022 | +3 | - |
| 55 | gdeach | 47 | 132 | 92% | 1935 | +6 | - |
| 56 | Wojtek Was | 47 | 85 | 78% | 2117 | +59 | - |
| 57 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 58 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 59 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 60 | Moorsider | 45 | 43 | 93% | 2118 | -14 | - |
| 61 | Qunya TR | 45 | 429 | 87% | 1734 | -63 | - |
| 62 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 63 | Robert Wirth | 45 | 650 | 84% | 1745 | -15 | - |
| 64 | Thomas | 45 | 134 | 94% | 1942 | +27 | - |
| 65 | mssxxxx | 45 | 256 | 91% | 1918 | +10 | 41 |
| 66 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 67 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 68 | fane | 45 | 376 | 92% | 1886 | -21 | - |
| 69 | sarrus1811 | 44 | 43 | 93% | 2015 | -16 | 57 |
| 70 | Seth Magnotti | 44 | 200 | 92% | 1878 | +9 | - |
| 71 | ForkinFlagger | 44 | 40 | 90% | 2004 | -40 | - |
| 72 | Maged | 44 | 197 | 92% | 1842 | -38 | - |
| 73 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 74 | My Self | 44 | 549 | 85% | 1878 | +105 | - |
| 75 | Deed | 44 | 812 | 93% | 1919 | -97 | - |
| 76 | MANEESH KHANNA | 43 | 214 | 88% | 1748 | -41 | - |
| 77 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 78 | chris lake | 43 | 54 | 92% | 1948 | -6 | - |
| 79 | M.K | 43 | 380 | 89% | 1797 | -62 | - |
| 80 | Pasquet | 43 | 77 | 92% | 1960 | -50 | - |
| 81 | Gabriel_1044P | 43 | 93 | 67% | 1758 | +65 | - |
| 82 | ThatOneChessStrategist | 42 | 567 | 89% | 1807 | -37 | 47 |
| 83 | zoliesht | 42 | 354 | 89% | 1821 | -53 | - |
| 84 | Lamo | 41 | 117 | 87% | 2009 | +183 | - |
| 85 | JG723 | 41 | 371 | 88% | 1720 | +20 | - |
| 86 | David Smith | 41 | 113 | 74% | 1682 | +75 | 26 |
| 87 | dmcs | 41 | 80 | 91% | 1856 | +50 | - |
| 88 | Sven Schellen | 41 | 37 | 86% | 2029 | -73 | - |
| 89 | larry wu | 41 | 179 | 91% | 1892 | +1 | - |
| 90 | pat houghton | 40 | 331 | 80% | 1678 | -48 | - |
| 91 | hanetta | 40 | 122 | 96% | 2002 | +4 | - |
| 92 | Rodriguez | 40 | 106 | 90% | 1888 | -26 | - |
| 93 | gsto | 40 | 1 | 0% | 1818 | -11 | - |
| 94 | Frederik Schmidt | 40 | 166 | 92% | 1888 | +57 | - |
| 95 | ikaika | 39 | 166 | 87% | 1659 | +4 | - |
| 96 | K' | 38 | 176 | 91% | 1831 | +195 | - |
| 97 | ShadowViking | 38 | 88 | 95% | 1912 | +5 | - |
| 98 | Bharathaug | 38 | 235 | 88% | 1802 | +18 | - |
| 99 | Harris Harun Nor Rashid | 38 | 35 | 91% | 1939 | -4 | - |
| 100 | Shads1966 | 38 | 41 | 92% | 1883 | +21 | 74 |
أنت غير مسجل الدخول. سجل وقم بتسجيل الدخول ليتم وضعك في لوحة التصدر.