Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Buggity | 59 | 100% | 2769 | 20 | |
|
MagisterMalus | 126 | 235 | 97% | 2765 | -24 |
|
Darío Alzate | 44 | 59% | 2666 | -92 | |
4 | Raihaan | 104 | 49% | 2631 | 123 | |
5 | Baldo | 111 | 288 | 97% | 2511 | 56 |
6 | sda | 102 | 97% | 2504 | 39 | |
7 | Мирнамиг | 82 | 64% | 2485 | -75 | |
8 | Sonofkel | 81 | 847 | 99% | 2382 | 33 |
9 | Tommyj | 57 | 89% | 2353 | 953 | |
10 | zviadi | 91 | 86% | 2349 | -27 | |
11 | ravoman1966 | 72 | 59% | 2295 | -53 | |
12 | ukreno | 976 | 32% | 2282 | 346 | |
13 | Dhiaa | 33 | 84% | 2272 | -17 | |
14 | DistrugatorulCarpatilor | 90 | 151 | 94% | 2269 | 234 |
15 | Arru | 39 | 84% | 2259 | -1 | |
16 | Hamid | 33 | 81% | 2253 | 74 | |
17 | ElfTurm | 78 | 279 | 93% | 2249 | 139 |
18 | Louis Robichaud | 186 | 88% | 2243 | 8 | |
19 | Antoine Giard | 43 | 142 | 80% | 2238 | 838 |
20 | NuMaIntreba | 82 | 2112 | 96% | 2228 | 30 |
21 | Dentt | 40 | 65 | 92% | 2204 | 804 |
22 | Adel aziz | 12 | 73 | 95% | 2195 | 795 |
23 | SA_King4 | 68 | 1985 | 94% | 2193 | 100 |
24 | Taronimi | 65 | 81% | 2186 | 20 | |
25 | quarterplay | 126 | 64% | 2184 | -18 | |
26 | vlad Saybolt | 89 | 84 | 92% | 2181 | -81 |
27 | Ahmed | 59 | 290 | 87% | 2178 | 30 |
28 | Wojtek Was | 66 | 130 | 80% | 2167 | 34 |
29 | Christoph Mahnel | 50 | 84% | 2161 | 54 | |
30 | 2pk | 66 | 93% | 2150 | 117 | |
31 | A little less conversation | 106 | 62% | 2145 | 77 | |
32 | Grant Sbrocco | 69 | 556 | 93% | 2137 | 94 |
33 | Unbreakable-1 | 64 | 2329 | 92% | 2135 | 646 |
34 | Chambass | 168 | 92% | 2115 | -32 | |
35 | SmitB | 47 | 196 | 87% | 2114 | 51 |
36 | RedGadget | 73 | 757 | 92% | 2107 | 34 |
37 | jumapa | 629 | 53% | 2107 | 123 | |
38 | batin | 56 | 347 | 89% | 2107 | 154 |
39 | Philiac | 46 | 182 | 67% | 2103 | 214 |
40 | W.Nunez | 35 | 58 | 77% | 2102 | -75 |
41 | pietro rotelli | 68 | 1460 | 94% | 2100 | -57 |
42 | সালেহ আহমেদ | 68 | 661 | 88% | 2098 | -35 |
43 | Krival | 33 | 87% | 2087 | -31 | |
44 | SmithyQ | 640 | 97% | 2086 | -16 | |
45 | Wizardrobber | 47 | 303 | 94% | 2080 | 39 |
46 | Mattias Poetrymusic | 733 | 84% | 2076 | 676 | |
47 | Kevin Fyr | 67 | 1874 | 93% | 2073 | 18 |
48 | mark shane hobbs | 59 | 297 | 93% | 2064 | 94 |
49 | Aeskulap6 | 527 | 51% | 2062 | 117 | |
50 | Glayde | 56 | 481 | 93% | 2059 | 85 |
51 | shalsa | 93 | 84% | 2059 | 659 | |
52 | Ilyxa | 46 | 91 | 89% | 2059 | 659 |
53 | TU71 | 34 | 501 | 92% | 2058 | 104 |
54 | peptou | 36 | 52% | 2057 | 25 | |
55 | Witek_B | 60 | 358 | 94% | 2056 | 58 |
56 | insectbrain | 60 | 1091 | 92% | 2055 | -67 |
57 | Faetze_65 | 176 | 51% | 2055 | 30 | |
58 | D_aXe | 65 | 66 | 95% | 2053 | 126 |
59 | Unbound72 | 60 | 306 | 93% | 2051 | 140 |
60 | Marco | 60 | 400 | 93% | 2048 | 45 |
61 | Steaan | 59 | 163 | 96% | 2047 | 77 |
62 | Juan Carlos Casado | 33 | 84% | 2046 | 646 | |
63 | GloriaT | 46 | 142 | 94% | 2045 | 645 |
64 | JOSEPH OBWOGE | 51 | 36 | 88% | 2045 | -44 |
65 | PapaSchlumpf1975 | 62 | 122 | 92% | 2044 | 644 |
66 | Plutonium | 22 | 69 | 65% | 2044 | -62 |
67 | ibrahim | 53 | 48 | 95% | 2041 | 24 |
68 | Reiff | 44 | 68% | 2041 | 494 | |
69 | Tavish | 6 | 1199 | 93% | 2040 | -9 |
70 | JojoRabit74 | 13 | 68 | 89% | 2040 | 99 |
71 | Clarenzo Zenzethaa | 78 | 50% | 2036 | -211 | |
72 | melihkaratas | 47 | 1742 | 88% | 2032 | -44 |
73 | ayithiyash2013 | 316 | 97% | 2031 | 26 | |
74 | Ghazai slim | 118 | 49% | 2031 | -109 | |
75 | Alghero | 44 | 47 | 93% | 2031 | -10 |
76 | casio384 | 35 | 37 | 91% | 2030 | -36 |
77 | Pri Morris | 59 | 894 | 92% | 2029 | 63 |
78 | cjpcooley | 56 | 331 | 93% | 2027 | -9 |
79 | Tom French | 1081 | 88% | 2026 | 0 | |
80 | Dudz | 18 | 51 | 94% | 2025 | 7 |
81 | Prudentius | 31 | 77% | 2025 | 625 | |
82 | Diego | 51 | 35 | 100% | 2024 | 26 |
83 | Anders Martin Jensen | 69 | 93 | 90% | 2023 | -57 |
84 | Zaxspeed | 59 | 67 | 92% | 2023 | 89 |
85 | UnknowableChess | 54 | 63 | 96% | 2023 | 93 |
86 | IHaiqal | 56 | 214 | 93% | 2020 | -26 |
87 | Donald Seyfried | 65 | 1922 | 91% | 2019 | 80 |
88 | DayDay | 33 | 93% | 2018 | -8 | |
89 | Joydigger | 27 | 1121 | 94% | 2017 | 617 |
90 | mago | 72 | 707 | 91% | 2011 | -12 |
91 | paddyirish | 51 | 98 | 93% | 2011 | 23 |
92 | Rav | 903 | 88% | 2010 | 149 | |
93 | decker | 52 | 217 | 91% | 2009 | -58 |
94 | the_hornets_nest | 35 | 94% | 2006 | 606 | |
95 | Ramraju | 108 | 49% | 2005 | 86 | |
96 | Topaulov | 211 | 89% | 2004 | 604 | |
97 | gdeach | 56 | 653 | 93% | 2002 | 45 |
98 | blackpawnsmatter | 40 | 654 | 55% | 2001 | 601 |
99 | Wilsonia | 22 | 90 | 92% | 2000 | 94 |
100 | Arash | 280 | 50% | 1999 | -3 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.