Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Anashwara | 60 | 100% | 1968 | 51 | |
|
Buggity | 59 | 100% | 2769 | 20 | |
|
René Kellner | 50 | 100% | 1633 | 233 | |
4 | The__Ace | 38 | 100% | 1757 | 357 | |
5 | Diego | 51 | 35 | 100% | 2024 | 26 |
6 | Sonofkel | 81 | 847 | 99% | 2382 | 33 |
7 | derweigo | 156 | 98% | 1752 | 352 | |
8 | Kevin Brooks | 51 | 98% | 1634 | 234 | |
9 | Foad7 | 41 | 97% | 1722 | 322 | |
10 | ayithiyash2013 | 316 | 97% | 2031 | 26 | |
11 | MagisterMalus | 126 | 235 | 97% | 2765 | -24 |
12 | Baldo | 111 | 288 | 97% | 2511 | 56 |
13 | Marcelo | 570 | 97% | 1901 | 71 | |
14 | SmithyQ | 640 | 97% | 2086 | -16 | |
15 | julius... | 35 | 97% | 1914 | 29 | |
16 | Gamaniel Tagle Jr | 35 | 97% | 1883 | 44 | |
17 | ayushha | 35 | 97% | 1763 | 363 | |
18 | ChefBiscut | 35 | 97% | 1757 | 357 | |
19 | sda | 102 | 97% | 2504 | 39 | |
20 | Michael Krailo | 190 | 96% | 1853 | 157 | |
21 | UnknowableChess | 54 | 63 | 96% | 2023 | 93 |
22 | Bret K | 212 | 96% | 1998 | 7 | |
23 | swaysway | 242 | 96% | 1843 | 443 | |
24 | NuMaIntreba | 82 | 2112 | 96% | 2228 | 30 |
25 | Steaan | 59 | 163 | 96% | 2047 | 77 |
26 | Adel aziz | 12 | 73 | 95% | 2195 | 795 |
27 | ibrahim | 53 | 48 | 95% | 2041 | 24 |
28 | Droeca | 20 | 930 | 95% | 1888 | 34 |
29 | Cuevasov | 62 | 110 | 95% | 1983 | 583 |
30 | Paul Brennan | 48 | 88 | 95% | 1991 | 58 |
31 | D_aXe | 65 | 66 | 95% | 2053 | 126 |
32 | zepherighost | 23 | 129 | 95% | 1953 | 2 |
33 | PandasAwesome | 43 | 95% | 1801 | 401 | |
34 | Mes | 47 | 62 | 95% | 1971 | 1 |
35 | Ziper86 | 41 | 95% | 1907 | 37 | |
36 | Val Majid | 74 | 1057 | 94% | 1982 | -154 |
37 | Brian | 325 | 94% | 1876 | -151 | |
38 | Manny Gusad | 37 | 94% | 1775 | 375 | |
39 | SA_King4 | 68 | 1985 | 94% | 2193 | 100 |
40 | Ayayaya | 36 | 55 | 94% | 1719 | 187 |
41 | rdrbrasil | 49 | 128 | 94% | 1940 | 123 |
42 | Wizardrobber | 47 | 303 | 94% | 2080 | 39 |
43 | Joydigger | 27 | 1121 | 94% | 2017 | 617 |
44 | GloriaT | 46 | 142 | 94% | 2045 | 645 |
45 | notalentbutpassion | 37 | 70 | 94% | 1809 | 409 |
46 | the_hornets_nest | 35 | 94% | 2006 | 606 | |
47 | pietro rotelli | 68 | 1460 | 94% | 2100 | -57 |
48 | Witek_B | 60 | 358 | 94% | 2056 | 58 |
49 | Dudz | 18 | 51 | 94% | 2025 | 7 |
50 | Kim Jensen | 34 | 94% | 1856 | 68 | |
51 | DistrugatorulCarpatilor | 90 | 151 | 94% | 2269 | 234 |
52 | mada | 133 | 93% | 1790 | 26 | |
53 | Glayde | 56 | 481 | 93% | 2059 | 85 |
54 | 2pk | 66 | 93% | 2150 | 117 | |
55 | DayDay | 33 | 93% | 2018 | -8 | |
56 | fabi8 | 33 | 93% | 1726 | 326 | |
57 | tranq2 | 230 | 93% | 1971 | 571 | |
58 | paddyirish | 51 | 98 | 93% | 2011 | 23 |
59 | Tappy | 43 | 49 | 93% | 1839 | 98 |
60 | Gioele | 27 | 49 | 93% | 1728 | 49 |
61 | f22 raptor | 49 | 210 | 93% | 1908 | 508 |
62 | Marco | 60 | 400 | 93% | 2048 | 45 |
63 | kartlikoala | 32 | 93% | 1927 | 2 | |
64 | TheCookie | 10 | 32 | 93% | 1580 | 91 |
65 | Chickboi | 26 | 32 | 93% | 1711 | 68 |
66 | Grant Sbrocco | 69 | 556 | 93% | 2137 | 94 |
67 | Alghero | 44 | 47 | 93% | 2031 | -10 |
68 | Nobita | 33 | 47 | 93% | 1731 | 331 |
69 | Galin Geshev | 78 | 93% | 1837 | 228 | |
70 | Tavish | 6 | 1199 | 93% | 2040 | -9 |
71 | ElfTurm | 78 | 279 | 93% | 2249 | 139 |
72 | Apalin | 54 | 155 | 93% | 1997 | -59 |
73 | Dolev Mutzari | 36 | 62 | 93% | 1973 | -29 |
74 | Ericmetz | 62 | 93% | 1937 | 4 | |
75 | vvortic | 30 | 31 | 93% | 1735 | 54 |
76 | IHaiqal | 56 | 214 | 93% | 2020 | -26 |
77 | von Darkmoor | 26 | 61 | 93% | 1901 | -18 |
78 | passenger | 303 | 93% | 1827 | 10 | |
79 | Kevin Fyr | 67 | 1874 | 93% | 2073 | 18 |
80 | cjpcooley | 56 | 331 | 93% | 2027 | -9 |
81 | beuelvinc | 16 | 45 | 93% | 1627 | 227 |
82 | methuka | 30 | 93% | 1645 | 245 | |
83 | zacksee | 37 | 149 | 93% | 1854 | 454 |
84 | alemancio | 42 | 119 | 93% | 1987 | 14 |
85 | mark shane hobbs | 59 | 297 | 93% | 2064 | 94 |
86 | gdeach | 56 | 653 | 93% | 2002 | 45 |
87 | phuongchess | 38 | 59 | 93% | 1743 | 104 |
88 | salven52 | 16 | 44 | 93% | 1892 | -25 |
89 | Werner777 | 32 | 44 | 93% | 1754 | 43 |
90 | Foxy loxy | 26 | 44 | 93% | 1563 | 371 |
91 | Unbound72 | 60 | 306 | 93% | 2051 | 140 |
92 | leks | 43 | 93% | 1789 | 389 | |
93 | Pawn1973 | 31 | 57 | 92% | 1788 | 42 |
94 | Dylan Carnavale | 43 | 71 | 92% | 1829 | 93 |
95 | Sven Schellen | 41 | 84 | 92% | 1943 | 7 |
96 | vlad Saybolt | 89 | 84 | 92% | 2181 | -81 |
97 | KetjowPL | 31 | 70 | 92% | 1792 | 392 |
98 | Sidhaarth | 34 | 42 | 92% | 1805 | 84 |
99 | Kevin Flaherty | 17 | 42 | 92% | 1812 | -1 |
100 | Eqbal36 | 151 | 92% | 1843 | 443 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.