Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
dassi 47 46% 2208 808
anthony makinano 69 97% 2159 759
insectbrain 62 1345 91% 2106 706
4 Ravindraraju 90 75% 2075 675
5 javier365 68 67% 2034 634
6 Miracle Carang Gesang 767 95% 2023 623
7 ManuReno 1258 53% 2003 603
8 Lpas 30 543 81% 1999 599
9 সালেহ আহমেদ 71 83% 1998 598
10 Anthon Heyns 31 64% 1997 597
11 Emil 339 53% 1972 572
12 Samyaksgwh 911 33% 1969 569
13 mogyi 31 64% 1961 561
14 Ector Cesar 45 48% 1956 556
15 Bharani 72 63% 1953 553
16 andicio 313 54% 1949 549
17 olympiodoros13 37 67% 1949 549
18 Androkli 30 967 58% 1942 542
19 Dechro 351 95% 1936 536
20 Richard 111 18% 1930 530
21 Perpetualmate 52 1006 92% 1919 519
22 asdia0 45 64% 1918 518
23 VulpeaNeagra 441 52% 1915 515
24 Marius 44 63% 1915 515
25 manosecreta 54 1912 91% 1912 512
26 victorrpm 40 77% 1658 508
27 AjoyHandique 57 94% 1900 500
28 Markos 45 210 87% 1900 500
29 Puzzlewarrior 39 56 87% 1900 500
30 Alex Caetano da Silva 2784 87% 1771 498
31 Shubhamkumar123 628 50% 1897 497
32 Taras Kuliy 174 55% 1892 492
33 Ruuhkie 64 57% 1892 492
34 Ahmed 99 68% 1888 488
35 KamilGm 53 58% 1885 485
36 ioane 46 82% 1884 484
37 ibrahim 51 90% 1881 481
38 Shehan sri 139 56% 1880 480
39 MTBH 29 149 76% 1880 480
40 Jun Ablong 47 123 91% 1879 479
41 Matteo 74 51% 1878 478
42 Aleksandarrankovic1 331 56% 1874 474
43 ELIZABETH CASSIDY 70 84% 1871 471
44 schuhbidu 131 83% 1866 466
45 Ramin Farhangi 191 56% 1865 465
46 Coatil 40 121 85% 1861 461
47 bacho 32 65% 1858 458
48 david110511 1015 50% 1853 453
49 CruzReyn31 93 54% 1852 452
50 Vub 190 61% 1851 451
51 Sara 532 51% 1844 444
52 JULIAN GRAUER 30 53% 1838 438
53 NightFang 34 117 79% 1836 436
54 ddx 616 52% 1834 434
55 Lam Nguyen 159 55% 1831 431
56 MIDy8ewoid 30 66% 1831 431
57 asghar0 86 81% 1829 429
58 alexandre 57 54% 1828 428
59 Evans Chibuye 73 50% 1821 421
60 halpsb 30 60% 1821 421
61 aaron 201 49% 1820 420
62 Serguei 126 57% 1819 419
63 Shafeeq 43 54 87% 1809 409
64 Ganaa 31 64% 1809 409
65 Esteban 261 54% 1807 407
66 sml 45 76 92% 1806 406
67 djstarjet 964 83% 1806 406
68 ABHINAV 37 94% 1804 404
69 Jeff 33 1283 53% 1802 402
70 A 28 97 75% 1799 399
71 Cosk 29 139 61% 1799 399
72 knathan 87 71% 1792 392
73 Kerem 47 53% 1789 389
74 AttractionSacrifice 42 1968 89% 1789 389
75 Karsten 1629 84% 1788 388
76 Levi Jauberti 40 65% 1786 386
77 Taohbi 18 211 57% 1781 381
78 Jhadur 57 63% 1780 380
79 johnlip 39 172 68% 1825 379
80 Meng 39 271 82% 1776 376
81 Stu-FB 12 74 63% 1774 374
82 dangerousNigga 40 221 85% 1769 369
83 Exor 56 500 86% 1907 368
84 3 moves behind 26 315 56% 1768 368
85 Bùi Cao Viên 66 50% 1766 366
86 Isaac 35 674 88% 1763 363
87 Trinity 47 1047 85% 1758 358
88 Deepak Yadav 291 50% 1758 358
89 Ahmed Hassan ahmed 72 36% 1758 358
90 Pacer 33 63% 1758 358
91 rsk69 131 54% 1758 358
92 Sara 218 52% 1755 355
93 Daystar 423 53% 1754 354
94 Miobozi 31 61% 1753 353
95 Ggorman 41 1242 76% 1752 352
96 Conductance 38 1216 76% 1751 351
97 Yandi26 178 47% 1750 350
98 Lionel 32 45 84% 1749 349
99 Equinox 48 1788 87% 1871 346
100 KlausErikAlexander 577 50% 1744 344

Player must have at least 30 attempts. Tied by current rating.

You are not logged in. Register and log in to be placed on the leaderboard.