Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Retr0 | 133 | 184 | 94% | 3050 | -12 |
|
NuMaIntreba | 75 | 199 | 94% | 2190 | -45 |
|
Huvitus | 73 | 1676 | 92% | 2079 | 27 |
4 | artama | 71 | 625 | 90% | 2101 | 77 |
5 | Grant Sbrocco | 69 | 4351 | 94% | 2067 | -63 |
6 | KingsAfan | 68 | 995 | 94% | 2083 | 62 |
7 | Axan | 67 | 3995 | 87% | 1922 | 96 |
8 | Magnus | 67 | 683 | 91% | 1901 | -67 |
9 | David | 67 | 980 | 92% | 1963 | -82 |
10 | Steaan | 66 | 1181 | 93% | 2055 | 19 |
11 | Liam | 66 | 1594 | 80% | 1936 | -60 |
12 | Herbert Plenio | 63 | 87 | 88% | 2168 | 73 |
13 | baraklo | 63 | 1179 | 92% | 1958 | 20 |
14 | MH275 | 62 | 1457 | 88% | 2026 | -498 |
15 | Axan Anargia | 62 | 1842 | 92% | 2015 | 126 |
16 | insectbrain | 62 | 1345 | 91% | 2106 | 706 |
17 | Dolev Mutzari | 61 | 433 | 92% | 2016 | 89 |
18 | mago | 60 | 338 | 92% | 2039 | 91 |
19 | DC | 60 | 556 | 93% | 2140 | 122 |
20 | laforgme | 60 | 618 | 97% | 2137 | 51 |
21 | Daven Gamolo | 59 | 1705 | 69% | 1820 | -75 |
22 | robocoprob | 59 | 1218 | 92% | 1972 | 198 |
23 | ibrahim | 58 | 662 | 92% | 1926 | -64 |
24 | Nige | 58 | 2745 | 85% | 1774 | 31 |
25 | torparen | 57 | 264 | 93% | 2001 | -60 |
26 | JOSEPH OBWOGE | 56 | 288 | 92% | 1976 | -25 |
27 | Marco | 56 | 1078 | 93% | 2001 | 26 |
28 | Noixette | 56 | 83 | 87% | 2023 | -1 |
29 | ddagkas | 56 | 2935 | 90% | 1923 | 42 |
30 | Zein Moualla | 56 | 134 | 92% | 1955 | 125 |
31 | Exor | 56 | 500 | 86% | 1907 | 368 |
32 | pc | 55 | 7 | 85% | 1983 | 21 |
33 | manosecreta | 54 | 1912 | 91% | 1912 | 512 |
34 | celtic08 | 53 | 1140 | 87% | 1904 | 187 |
35 | Rob | 53 | 1234 | 90% | 1902 | 41 |
36 | Joe Louis Astibe | 53 | 1305 | 89% | 1817 | 76 |
37 | Philiac | 53 | 257 | 93% | 1984 | 166 |
38 | cuicuicui | 53 | 1733 | 84% | 1724 | 324 |
39 | Lekellah | 52 | 370 | 92% | 1904 | -15 |
40 | Wizardrobber | 52 | 672 | 91% | 1843 | -55 |
41 | Perpetualmate | 52 | 1006 | 92% | 1919 | 519 |
42 | KoenW | 51 | 358 | 90% | 1791 | 113 |
43 | Sven Schellen | 51 | 215 | 92% | 1969 | 17 |
44 | MH | 51 | 466 | 91% | 1880 | -39 |
45 | wick | 51 | 292 | 93% | 1968 | 56 |
46 | kartlikoala | 51 | 2862 | 89% | 1684 | -21 |
47 | Ucha Dzimistarishvili | 50 | 567 | 91% | 1883 | -72 |
48 | Gursharanjit | 50 | 911 | 90% | 1951 | 98 |
49 | dairbek | 50 | 468 | 91% | 1809 | 36 |
50 | Cruzeiro666 | 49 | 2703 | 88% | 1851 | 53 |
51 | Da Jumper | 49 | 1924 | 90% | 1935 | 10 |
52 | JakovacGergely | 49 | 536 | 91% | 1748 | -95 |
53 | TU71 | 49 | 280 | 92% | 2003 | 148 |
54 | Kerry | 49 | 551 | 83% | 1825 | 17 |
55 | cashroll | 49 | 1309 | 75% | 1914 | 206 |
56 | Alexandru_D | 49 | 186 | 93% | 1962 | -8 |
57 | Vikram | 48 | 2494 | 80% | 1911 | 26 |
58 | MANEESH KHANNA | 48 | 2275 | 86% | 1842 | 86 |
59 | Gildor | 48 | 113 | 71% | 2000 | 78 |
60 | Alan Rossi | 48 | 170 | 92% | 1927 | 114 |
61 | Equinox | 48 | 1788 | 87% | 1871 | 346 |
62 | Abood | 47 | 50 | 94% | 1868 | 117 |
63 | roberto | 47 | 1905 | 84% | 1647 | -5 |
64 | Raed | 47 | 1054 | 88% | 1797 | 146 |
65 | Trinity | 47 | 1047 | 85% | 1758 | 358 |
66 | Jun Ablong | 47 | 123 | 91% | 1879 | 479 |
67 | Miguel | 46 | 2219 | 87% | 1718 | -60 |
68 | mario | 46 | 81 | 81% | 1890 | -199 |
69 | OldMa | 45 | 600 | 90% | 1900 | 60 |
70 | cas7565 | 45 | 882 | 87% | 1703 | -21 |
71 | hainkostok123 | 45 | 1605 | 91% | 1852 | -4 |
72 | kappa31 | 45 | 446 | 90% | 1848 | 23 |
73 | Don | 45 | 881 | 90% | 1830 | -32 |
74 | Weyl | 45 | 457 | 90% | 1803 | 118 |
75 | sml | 45 | 76 | 92% | 1806 | 406 |
76 | Markos | 45 | 210 | 87% | 1900 | 500 |
77 | D_aXe | 44 | 720 | 90% | 1814 | -21 |
78 | ANDREW GREIG | 44 | 1361 | 88% | 1840 | 39 |
79 | Ahmed | 44 | 70 | 92% | 1859 | 69 |
80 | Klabo | 44 | 703 | 86% | 1726 | 103 |
81 | fred turner | 43 | 1398 | 89% | 1730 | 42 |
82 | JohnT | 43 | 1913 | 86% | 1656 | 36 |
83 | Sean P Carroll | 43 | 800 | 88% | 1748 | -72 |
84 | somnath malge | 43 | 167 | 76% | 1824 | 181 |
85 | Shafeeq | 43 | 54 | 87% | 1809 | 409 |
86 | Eirik | 42 | 473 | 78% | 1781 | -72 |
87 | Gg | 42 | 79 | 75% | 1932 | 32 |
88 | Matthew Dabney | 42 | 2063 | 84% | 1714 | 14 |
89 | Gwendragc | 42 | 4814 | 85% | 1609 | -2 |
90 | Tremor Harding | 42 | 770 | 88% | 1700 | -96 |
91 | AttractionSacrifice | 42 | 1968 | 89% | 1789 | 389 |
92 | Jim | 41 | 425 | 76% | 1657 | -82 |
93 | Lonk | 41 | 1013 | 91% | 1749 | 16 |
94 | Tirko | 41 | 261 | 88% | 1813 | 15 |
95 | Ggorman | 41 | 1242 | 76% | 1752 | 352 |
96 | sashgnarg | 40 | 829 | 88% | 1759 | -14 |
97 | Jonathan Pal | 40 | 791 | 84% | 1719 | 23 |
98 | Kitto | 40 | 57 | 89% | 1867 | -35 |
99 | teguh | 40 | 1339 | 86% | 1740 | -22 |
100 | dangerousNigga | 40 | 221 | 85% | 1769 | 369 |
Best Puzzle Climb score.
You are not logged in. Register and log in to be placed on the leaderboard.