Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
LeDeKe 134 327 95% 3002 1602
Ezra24 11 584 94% 2678 1278
drum40 430 75% 2385 985
4 AdeebTahir 28 586 61% 2361 961
5 jd garcia 36 91% 2133 733
6 Ben 47 68% 2120 720
7 F. Van de Klashorst 925 50% 2109 709
8 Ashwathama99 79 36% 2065 665
9 BatterseaBunny 291 57% 2061 661
10 Kostaska 89 57% 2039 639
11 iluliaq 36 63% 2034 634
12 Damijan 157 59% 2023 623
13 Alejandro 70 70% 2019 619
14 Cristarcar98 49 85% 2010 610
15 Gürtuğ Güngör 49 73% 2009 609
16 william murphy 51 64% 2009 609
17 Guilherme Moreira 33 84% 1989 589
18 Basel ALDHUBHANI 783 73% 1986 586
19 jimakos00 74 58% 1983 583
20 AG269 141 50% 1961 561
21 Harsh 44 61 90% 1960 560
22 armando 61 62% 1952 552
23 bartrix 42 177 88% 1952 552
24 Mar82io 74 63% 1933 533
25 Knightline 245 56% 1932 532
26 Chin Lee 96 52% 1912 512
27 Anon581 32 39 92% 1909 509
28 ArashPT 34 55% 1900 500
29 Alfio 232 53% 1893 493
30 Rajesh 55 56% 1892 492
31 Valkirions 35 65% 1888 488
32 jtdvdv 68 57% 1879 479
33 Brad 45 385 67% 1875 475
34 hovnulsurobadia 30 66% 1873 473
35 dmpro 31 54% 1870 470
36 Robi Ghosh 34 600 90% 1869 469
37 Steveski111 41 155 86% 1865 465
38 Ghassan Alhaj Ali 198 53% 1855 455
39 DemaddAAA 39 78 91% 1855 455
40 Fidel 137 55% 1853 453
41 ronald 18 91 68% 1852 452
42 Marc 42 47% 1851 451
43 PenguinSolvesPuzzles 992 84% 1851 451
44 vijay kumar 105 69% 1851 451
45 Habib 982 58% 1850 450
46 Bangang 33 96% 1848 448
47 JOE 89 52% 1845 445
48 WitchDoc 109 63% 1843 443
49 Ayush Jain 54 59% 1837 437
50 chessornot 62 56% 1545 437
51 Aloopo 66 53% 1836 436
52 EucEuc 288 41% 1835 435
53 Mike 37 1363 58% 1832 432
54 espnnate 32 56% 1831 431
55 applettt 410 51% 1830 430
56 VitorK17 170 55% 1829 429
57 Chicken 164 56% 1829 429
58 Ruvinda Thaluksha 62 64% 1825 425
59 Kipli 88 53% 1822 422
60 MorningStars 172 62% 1822 422
61 JMcMessi 36 571 88% 1822 422
62 AKSHAY JOGLEKAR 37 83% 1822 422
63 Andrew Sun 190 52% 1818 418
64 porcelain 35 67 80% 1815 415
65 Zen Arif 36 55% 1814 414
66 Jopez 1173 52% 1813 413
67 XyloPusher 65 70% 1813 413
68 Dey Agustian 189 51% 1811 411
69 Empire 40 57% 1808 408
70 Zenky 269 53% 1807 407
71 drunkscientist 38 60% 1804 404
72 miguel 13 106 64% 1804 404
73 reneboyphil 47 55% 1804 404
74 Eduardo 289 55% 1803 403
75 Tempest 39 622 53% 1803 403
76 Avatar 46 117 75% 1801 401
77 daian 32 59% 1800 400
78 Danny 159 57% 1798 398
79 nrhinusa 30 778 54% 1796 396
80 p3rdax 33 63% 1796 396
81 papito 67 76% 1795 395
82 GEX 100 53% 1795 395
83 Mohammad Kaoud 159 49% 1793 393
84 ted 39 61% 1793 393
85 NecoSama 178 94% 1792 392
86 maxx 90 48% 1791 391
87 trickster 5 57 85% 1790 390
88 jkim172 35 375 73% 1786 386
89 zubair malghani 2817 49% 1785 385
90 KingC0bra03 100 56% 1784 384
91 Jatinder Singh 78 89% 1784 384
92 Arci 336 52% 1782 382
93 Kavau 35 62% 1778 378
94 Tharanitharan 39 51% 1778 378
95 arueran 85 48% 1777 377
96 Jonah 54 53% 1777 377
97 Giulio_90 36 681 82% 1776 376
98 Tomyx 49 53% 1776 376
99 ZOBRAL 30 66% 1775 375
100 Avi Baratz 307 51% 1774 374

Player must have at least 30 attempts. Tied by current rating.

You are not logged in. Register and log in to be placed on the leaderboard.