Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
lyamon 40 100% 1617 217
Taboan 39 100% 2301 68
Lev 59 98% 2093 21
4 Bangang 33 96% 1848 448
5 David 63 96% 1686 46
6 Vegan 61 96% 1549 149
7 Arthur 60 96% 1621 221
8 Levi Ackermann 92 1892 96% 2193 -27
9 LeDeKe 134 327 95% 3002 1602
10 MandyHernandez2020 202 95% 2383 69
11 Saurabh 121 95% 2041 -63
12 Chess 40 95% 1610 186
13 NecoSama 178 94% 1792 392
14 Aaaaaa 78 94% 1756 137
15 Mijlobbetiw 44 828 94% 2038 33
16 totti 71 94% 1573 173
17 Ezra24 11 584 94% 2678 1278
18 NicKcHanGe 61 2079 94% 2094 123
19 Philipp Humburg 67 1546 93% 2204 272
20 Steaan 55 484 93% 2033 48
21 bedwlwyn 50 88 93% 1972 39
22 Victor Mehovic 146 93% 1624 224
23 Aqil Nazeer 37 87 93% 1804 156
24 SmileB4Death 43 93% 1497 97
25 Flavio 142 92% 1691 291
26 Carloppo 35 55 92% 1932 -18
27 Baked Snickers 94 92% 1595 195
28 Mason 65 92% 1527 127
29 Anon581 32 39 92% 1909 509
30 Daniel Rhoads 102 92% 1638 -11
31 Pawn1973 35 37 91% 1720 94
32 Dougal 53 147 91% 1982 -16
33 NutriaDeRio 33 36 91% 1878 1
34 jd garcia 36 91% 2133 733
35 babouche 172 91% 1630 230
36 Christoph Pfrommer 52 68 91% 2383 -92
37 Narice 124 91% 1583 183
38 DemaddAAA 39 78 91% 1855 455
39 Sonali Mehta 88 90% 1471 71
40 Chimiket 186 90% 1740 340
41 Roberto Machado 584 90% 2086 -373
42 Alexis Whiteman 51 108 90% 2100 -65
43 Martin Justesen 55 159 90% 1949 124
44 Robi Ghosh 34 600 90% 1869 469
45 Hamsini 205 90% 1521 303
46 Harsh 44 61 90% 1960 560
47 barbaricbrs 132 90% 1509 114
48 Giacomo 121 90% 1562 162
49 Sebastian_SK 60 90% 1405 5
50 Ludov1kyyyy 453 89% 1668 268
51 Jatinder Singh 78 89% 1784 384
52 KAEglitis 27 48 89% 1885 -12
53 Stephen Harris 334 89% 1819 166
54 Sikoman 158 89% 1623 223
55 Irwin van der Horst 139 89% 1688 65
56 Ahmed 82 89% 1472 72
57 JianGuan123 234 88% 1642 242
58 HARLEVER 158 88% 1534 134
59 Jmarley538 320 88% 1668 268
60 Miguel 189 88% 1677 -8
61 JMcMessi 36 571 88% 1822 422
62 Steven Jackson 51 88% 1658 111
63 Coepri 34 88% 2249 69
64 bartrix 42 177 88% 1952 552
65 PoopShid 84 88% 1493 93
66 gratcy 28 109 88% 1719 319
67 Luis 168 87% 1803 -98
68 Keyth81 23 72 87% 1637 26
69 Aavya 48 87% 1563 69
70 2smart4u 21 48 87% 1636 236
71 Lluís Puigdemont Mir 32 87% 2133 61
72 Andrew 158 87% 1600 200
73 darke 55 87% 1593 193
74 Martin Bennedik 68 1341 87% 2021 -51
75 JITHU 31 87% 1412 12
76 Tmoney 25 99 86% 1646 246
77 tonyere28 38 86% 1425 25
78 achtung_god 27 538 86% 1622 -254
79 abdullah mohammed 159 86% 1533 133
80 zvanok 30 53 86% 1721 321
81 Meowmoddafokka 60 86% 1524 56
82 baum1570 29 74 86% 1617 133
83 Steveski111 41 155 86% 1865 465
84 ChimmyChim7 66 86% 1468 68
85 Garuka! 35 575 86% 1732 332
86 Thyss 131 86% 1532 132
87 min 36 86% 2015 49
88 HyperSound05 50 86% 1653 253
89 Black Lion 35 371 85% 1643 50
90 Taki-chan 228 85% 1536 136
91 trickster 5 57 85% 1790 390
92 peter lustig 99 85% 1414 14
93 Povies 77 85% 1581 181
94 Cristarcar98 49 85% 2010 610
95 Anjo 150 85% 1492 92
96 DaftPunkFan 231 85% 1527 127
97 yanks126 230 85% 1501 101
98 chessfinderandking 23 413 84% 1568 168
99 evan 93 84% 3001 80
100 PenguinSolvesPuzzles 992 84% 1851 451

Player must have at least 30 attempts. Tied by number of solved puzzles.

You are not logged in. Register and log in to be placed on the leaderboard.