Leaderboard

Rank | Name | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|
|
tuan102 | 121 | 89% | 2806 | 562 |
|
Darío Alzate | 203 | 62% | 2669 | 1 |
|
MH275 | 49 | 95% | 2562 | 21 |
4 | Iight | 102 | 90% | 2406 | 1006 |
5 | beatgiant | 715 | 61% | 2353 | 132 |
6 | Ivor | 202 | 71% | 2344 | 944 |
7 | Akul Chhillar | 149 | 48% | 2316 | -70 |
8 | Raihaan | 348 | 38% | 2306 | 195 |
9 | Mike Rhodes | 53 | 60% | 2299 | 7 |
10 | SLC42 | 123 | 97% | 2272 | 136 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.