Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
mariano granados 31 10086 81% 1582 171
Brian 9536 50% 1821 116
Shutter 32 8038 82% 1629 208
4 Mattay24 32 7799 82% 1659 153
5 Kerry 46 7531 81% 1700 88
6 Peter 62 7236 91% 1887 -33
7 Nick 50 7007 88% 1834 97
8 Alan Rossi 59 6920 84% 1844 129
9 Popoiu 46 5989 87% 1718 -137
10 David 59 5749 89% 1925 525
11 Tirko 46 4843 86% 1688 288
12 hanssolo7 4536 49% 1558 80
13 James 56 4292 90% 1902 -55
14 Rr 35 4139 84% 1589 80
15 Menno 50 4010 83% 1714 9
16 Axan 57 3867 90% 1908 -38
17 William Dowell 18 3616 49% 1703 99
18 Waseem 42 3492 64% 1666 -87
19 Cruzeiro666 50 3465 89% 1785 -44
20 errol 17 3261 56% 1349 68
21 VELL 21 3168 70% 1448 48
22 joebiloute 44 3023 88% 1784 -16
23 Pradeep Verghese 9 2896 64% 1335 -65
24 Alan Thompson 20 2814 94% 1968 159
25 Sbastian Brilyanto 27 2792 84% 1527 99
26 Steven Liu 34 2743 86% 1649 -42
27 ANDREW GREIG 48 2739 88% 1741 -29
28 Matthew Dabney 43 2597 87% 1836 143
29 Gino 44 2577 83% 1650 173
30 Vikram 48 2553 80% 1919 76
31 mahmoud hussein 2366 49% 1739 37
32 ‪mohamed reda‬‏ 41 2347 84% 1528 -141
33 MANEESH KHANNA 39 2333 87% 1689 -157
34 KingsAfan 67 2275 93% 2003 40
35 osmlloyd 28 2270 72% 1594 378
36 Naveen Bansal 35 2232 84% 1674 274
37 Abe 24 2196 67% 1505 95
38 Gwendragc 28 2173 83% 1565 43
39 bob 22 2153 79% 1437 37
40 Bruno Mažuranić 35 2150 51% 1824 -4
41 EvangelistJohnson 2131 50% 2070 124
42 Yeetus 2130 49% 1713 -40
43 Ckyyy 28 2108 84% 1597 76
44 iaommanko 20 2031 70% 1550 150
45 mago 62 2026 88% 1675 -55
46 vijay 41 1978 73% 1720 30
47 3zdin0004 22 1926 78% 1416 16
48 Magnus 1902 82% 2022 241
49 philadelphialawyer 20 1894 50% 1734 9
50 Sean P Carroll 42 1893 88% 1697 9
51 Stefan 24 1889 65% 1654 14
52 Kimchi911 1888 50% 1716 165
53 Raghu 29 1833 82% 1547 -14
54 Reid D 25 1831 81% 1574 84
55 Shreyasee 20 1803 69% 1471 167
56 SirBacon 34 1784 84% 1677 13
57 Mahee 19 1782 75% 1452 52
58 MD MAHIM SHAHRIAR SHOHAN 1780 49% 1591 87
59 Francescogiovanni Mura 28 1736 82% 1537 83
60 Huvitus 63 1687 91% 1919 -68
61 Tony Reichenberger 35 1671 81% 1590 -9
62 Cipher 27 1661 84% 1509 44
63 Pat 31 1659 85% 1540 -29
64 JakovacGergely 48 1652 89% 1801 1
65 Abhishek Chakraborty 22 1646 80% 1474 74
66 James 24 1642 80% 1505 105
67 Marsik 1630 50% 1667 267
68 bo 26 1622 69% 1540 140
69 Alberto Koch 46 1612 89% 1871 9
70 Vietphu 33 1583 61% 1535 135
71 Terrence Kevin Oleary 20 1562 50% 1537 -25
72 Frank Cesario 1539 49% 1658 10
73 Argon18 35 1539 63% 1657 13
74 acdpqs 1525 50% 1332 -68
75 Lucius 24 1523 80% 1552 49
76 Ricardo Gaudie Ley Almeida 24 1516 60% 1613 112
77 Fitchett 47 1503 63% 1733 9
78 N.N. 41 1482 86% 1592 -101
79 Ezequiel 1467 73% 1779 118
80 Rockstopper93 1449 49% 1388 -63
81 sukhbat 1444 50% 1655 73
82 DerBobby25 8 1421 61% 1423 23
83 Philip 23 1415 75% 1601 -4
84 MH 32 1398 92% 1860 -106
85 David 24 1374 81% 1625 225
86 Ramesh k 23 1365 80% 1346 -12
87 Ronit Jadhav 1324 49% 1421 -52
88 ed9119 35 1307 85% 1594 80
89 sr2021india 1287 49% 1679 -106
90 Micmik 1276 49% 1478 -74
91 pat houghton 36 1272 85% 1620 95
92 Christoph Mahnel 56 1271 74% 1961 41
93 anis 19 1266 54% 1498 98
94 Maged 33 1255 81% 1600 38
95 ScrambledEgg 1250 51% 1734 84
96 Mohamed khamis 1245 49% 1236 -8
97 Wizardrobber 69 1236 91% 1802 402
98 Ztways 8 1232 49% 1319 -92
99 Christopher Gu 1231 77% 1622 222
100 sengum 19 1225 51% 1533 237

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.