Leaderboard

Best Puzzle Climb score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Tuan102938 100 183 79% 2743 +216 -
Gregory 83 8046 94% 2131 +731 -
ed 82 214 94% 2724 -199 -
4 NuMaIntreba 81 1601 94% 2080 +140 -
5 Levi Ackermann 77 196 96% 2294 +43 -
6 Frankfurt Nord 75 83 96% 2186 +786 -
7 Reza 72 430 93% 2089 +689 -
8 pagus 71 691 89% 2153 +114 -
9 Huvitus 71 3958 91% 1987 -38 -
10 Robi K 69 68 95% 2170 +46 -
11 laforgme 68 787 95% 2106 +24 -
12 Skarpov 66 712 93% 2138 +738 -
13 KingsAfan 65 864 91% 1984 +94 -
14 dimitris 64 2230 94% 1815 -229 -
15 BSM 64 2366 92% 2127 +172 -
16 mago 63 2505 89% 1730 -355 -
17 nevent44 62 1407 91% 2019 +311 -
18 remone St.aubyn johnson 62 165 83% 2020 +16 -
19 beatgiant 61 268 87% 2172 -92 -
20 torparen 59 872 92% 1955 -26 -
21 smashthategg 58 118 84% 1973 +32 -
22 Axan Anargia 57 4694 92% 1806 +406 -
23 Thomas Müller 56 196 61% 1921 -35 -
24 Remizatorul 56 293 94% 2011 +38 -
25 OldMa 56 3667 85% 1989 +152 -
26 Axan 56 1848 90% 1946 +29 -
27 Alghero 56 675 92% 1899 -81 -
28 Lekellah 54 516 88% 1723 -44 -
29 Peter 54 4046 89% 1939 +140 -
30 Michael Blake 54 693 79% 1914 -106 -
31 Vivek Kumar 54 378 89% 2039 +130 -
32 Vikram 53 2397 80% 1843 -20 -
33 Thomas 53 1388 92% 2000 +71 -
34 Bryan 53 64 92% 1923 +523 -
35 LeopardCheetah 52 339 44% 1777 -31 -
36 Roman Rekhler 51 1475 88% 1919 +519 -
37 Anders 51 230 69% 1859 -24 -
38 Ucha Dzimistarishvili 51 626 90% 1826 +12 -
39 Srikanth Vadlamani 51 89 92% 1955 +13 -
40 Rob 50 1097 91% 1905 +17 -
41 cas7565 49 1535 86% 1727 +52 -
42 catatonichottinroof 49 80 90% 1805 -58 -
43 dairbek 49 762 90% 1866 -29 -
44 d4d5c4 49 52 94% 1842 +442 -
45 JerryIsAlpha00 48 196 85% 1826 +426 -
46 Amir 48 1027 87% 1851 +111 -
47 Chad Rasmussen 48 600 71% 1794 -65 -
48 Defi64 48 2145 89% 1909 +160 -
49 Lonk 48 1291 90% 1826 +24 -
50 BBB 47 2464 87% 1675 -81 -
51 MH 47 521 93% 1966 +183 -
52 joebiloute 47 2052 88% 1800 +38 -
53 Vivaan44 47 1097 82% 1919 +272 -
54 Khrie Nadal 47 401 84% 1979 +143 -
55 Novice1113 47 521 74% 1924 +245 -
56 Shawon 47 427 84% 1813 +78 -
57 KazinMintori 47 2649 86% 1741 +341 -
58 Huchani 47 500 80% 1592 +192 -
59 Leshko 46 1007 88% 1899 +109 -
60 pfitter 46 275 62% 2030 +630 -
61 MANEESH KHANNA 46 1030 75% 1846 +255 -
62 Saurabh 46 257 91% 1903 -120 -
63 JOSEPH OBWOGE 46 195 87% 1889 +15 -
64 Eirik 46 397 67% 1768 -20 -
65 Cruzeiro666 46 342 91% 1829 +69 -
66 Milev 46 76 88% 1914 +5 -
67 DC 46 381 62% 2016 -29 -
68 Kerry 45 7289 84% 1612 -118 -
69 Jvs 45 2342 87% 1749 +14 -
70 mlaxmanaraao 45 545 90% 1896 +47 -
71 ChessForce 45 49 93% 1818 +418 -
72 Julio Mendez 45 51 94% 1874 +474 -
73 Viacheslav 44 238 92% 1866 +466 -
74 Erith Eduardo Pérez Gallardo 44 47 93% 1889 +60 -
75 fraik 44 1377 68% 1909 +106 -
76 Matthew Dabney 44 1521 88% 1693 -117 -
77 Orgy 44 1362 82% 1812 -4 -
78 Rainbow Road 44 659 75% 1760 -8 -
79 Jimbo 43 924 87% 1724 -2 -
80 Don 43 958 89% 1843 +36 -
81 Stiliqn 43 376 86% 1688 -82 -
82 pierrot13 43 451 83% 1915 +49 -
83 JMcMessi 43 527 83% 1820 +28 -
84 nikanamarija 43 1047 92% 1738 +338 -
85 laolaomaster 43 46 93% 1782 +382 -
86 Alberto Koch 42 922 88% 1867 +467 -
87 Apalin 42 90 74% 1858 +125 -
88 Manases 42 505 88% 1819 +419 -
89 Gustybob 42 385 89% 1774 +374 -
90 TU71 42 609 89% 1854 +108 -
91 Torkel Carlsson 42 526 77% 1773 +67 -
92 ed arenas 42 469 89% 1747 +81 -
93 Parasuraman Nurani 42 82 80% 1685 +73 -
94 Jun8253 42 114 73% 1898 -73 -
95 Graeme 42 1063 66% 1759 +49 -
96 Khoi Lee 41 1223 87% 1787 +52 -
97 Klabo 41 2124 84% 1801 +94 -
98 ArneD 41 958 86% 1748 +21 -
99 AntonH 41 2120 85% 1729 +85 -
100 Alireza 41 140 91% 1827 +145 -

You are not logged in. Register and log in to be placed on the leaderboard.