Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Pedro Edgar Galeano Olaya | 43 | 6552 | 84% | 1679 | -64 |
|
rastislav9 | 41 | 4101 | 79% | 1747 | 80 |
|
Donald Seyfried | 57 | 3969 | 93% | 1905 | 505 |
4 | votelroge | 25 | 3707 | 60% | 1703 | 320 |
5 | Paige | 22 | 3376 | 77% | 1444 | 44 |
6 | Sargo | 30 | 3369 | 82% | 1574 | 153 |
7 | William Dowell | 10 | 3249 | 49% | 1553 | 21 |
8 | POPA Cristian | 43 | 3183 | 89% | 1881 | 125 |
9 | Indanek Waffles | 28 | 3060 | 72% | 1628 | 124 |
10 | cyberwager | 27 | 2881 | 81% | 1566 | 166 |
11 | pat houghton | 45 | 2779 | 85% | 1784 | 16 |
12 | Irena Nikaj | 2662 | 49% | 1604 | 14 | |
13 | cjpcooley | 51 | 2636 | 91% | 1937 | 115 |
14 | Davidson | 46 | 2561 | 85% | 1640 | 27 |
15 | Twilwind | 50 | 2500 | 71% | 1870 | 470 |
16 | Rav | 25 | 2383 | 86% | 1777 | -21 |
17 | VGR | 26 | 2295 | 75% | 1586 | 6 |
18 | Ksherif | 2202 | 49% | 1469 | -28 | |
19 | Zn | 21 | 2179 | 49% | 1543 | 143 |
20 | danigambi | 38 | 2141 | 65% | 1863 | 36 |
21 | Ralph Engelen | 55 | 2100 | 91% | 2038 | 75 |
22 | Tado | 30 | 2019 | 79% | 1564 | -34 |
23 | Da Jumper | 55 | 1987 | 83% | 1855 | -28 |
24 | umutt | 1961 | 93% | 1417 | -125 | |
25 | george cheng | 34 | 1908 | 75% | 1723 | 72 |
26 | Yooum | 34 | 1863 | 87% | 1667 | 38 |
27 | koko | 1860 | 49% | 1415 | 8 | |
28 | SA_King4 | 72 | 1841 | 86% | 2056 | 69 |
29 | richard | 31 | 1795 | 82% | 1554 | 136 |
30 | Axan | 70 | 1772 | 89% | 2081 | 69 |
31 | M | 43 | 1718 | 84% | 1635 | -21 |
32 | Chad Rasmussen | 55 | 1712 | 86% | 1859 | 65 |
33 | Grant Sbrocco | 72 | 1705 | 93% | 2158 | 76 |
34 | mattyrose | 21 | 1678 | 77% | 1346 | 29 |
35 | Tom | 46 | 1669 | 85% | 1858 | 54 |
36 | T1 Deriviate | 37 | 1663 | 85% | 1707 | 57 |
37 | ddagkas | 64 | 1635 | 92% | 1988 | 61 |
38 | Fernando | 40 | 1634 | 81% | 1735 | 81 |
39 | maria caky | 1563 | 96% | 1952 | 552 | |
40 | WhyThough | 36 | 1520 | 85% | 1683 | 283 |
41 | Jagrut | 21 | 1515 | 75% | 1516 | 116 |
42 | ratpick | 1496 | 50% | 1801 | 70 | |
43 | Larry | 34 | 1466 | 80% | 1651 | 251 |
44 | Montgoose | 19 | 1463 | 68% | 1312 | -88 |
45 | Don | 47 | 1426 | 89% | 1809 | 55 |
46 | Sagi turiel | 32 | 1421 | 83% | 1750 | 113 |
47 | Dr. Maan Shamma | 46 | 1416 | 86% | 1759 | 38 |
48 | lpsp53 | 33 | 1409 | 83% | 1680 | 65 |
49 | sabercut | 37 | 1406 | 63% | 1689 | 71 |
50 | Marcus | 66 | 1397 | 92% | 1873 | -100 |
51 | Teunis | 31 | 1396 | 81% | 1698 | 298 |
52 | Fredd | 54 | 1387 | 91% | 1897 | -71 |
53 | Kevin Fyr | 63 | 1375 | 85% | 2004 | 604 |
54 | Moch Athar | 29 | 1368 | 80% | 1646 | 78 |
55 | Kibeche | 24 | 1365 | 76% | 1372 | -40 |
56 | Tavish | 1343 | 95% | 2062 | 79 | |
57 | Erik1972 | 15 | 1319 | 51% | 1564 | 78 |
58 | gs1905 | 36 | 1265 | 88% | 1681 | 54 |
59 | deequeen | 11 | 1254 | 50% | 1501 | 74 |
60 | Giulio Minissale | 1241 | 51% | 1742 | 342 | |
61 | Szymon | 34 | 1238 | 74% | 1794 | 130 |
62 | Frank Cesario | 1201 | 49% | 1734 | -55 | |
63 | Jowy | 26 | 1191 | 72% | 1552 | 152 |
64 | Jerry Calva | 15 | 1184 | 51% | 1429 | 99 |
65 | Nikita | 38 | 1183 | 87% | 1661 | 44 |
66 | Krumsch | 31 | 1170 | 86% | 1623 | -34 |
67 | thehypocrite | 16 | 1160 | 76% | 1388 | 32 |
68 | Edoardo Ababil | 1155 | 92% | 1928 | 41 | |
69 | truboo42 | 16 | 1151 | 52% | 1423 | 96 |
70 | redgie | 22 | 1142 | 56% | 981 | -419 |
71 | Ron | 29 | 1138 | 84% | 1676 | 80 |
72 | JW | 31 | 1137 | 83% | 1626 | 226 |
73 | Aamir Rasheed | 29 | 1132 | 66% | 1575 | -160 |
74 | bianca | 23 | 1122 | 80% | 1435 | 35 |
75 | MathiCasa | 1119 | 94% | 2133 | 14 | |
76 | Clive Press | 25 | 1116 | 78% | 1523 | -67 |
77 | Yedigen | 38 | 1112 | 86% | 1659 | -28 |
78 | Kasepkelana86 | 24 | 1101 | 68% | 1519 | 119 |
79 | Chessenjoyer | 1094 | 49% | 1430 | 62 | |
80 | Jthegamer96 | 33 | 1083 | 80% | 1601 | -14 |
81 | Cruzeiro666 | 53 | 1064 | 90% | 1877 | 67 |
82 | Mansoor Rahman R | 14 | 1055 | 51% | 1478 | 201 |
83 | Yuhan | 21 | 1055 | 63% | 1487 | 87 |
84 | Taistokas | 18 | 1053 | 75% | 1405 | 5 |
85 | OldtimerWoodsy2 | 37 | 1049 | 88% | 1785 | 84 |
86 | TeeRoe | 33 | 1037 | 67% | 1759 | 223 |
87 | MANEESH KHANNA | 48 | 1023 | 85% | 1793 | 10 |
88 | Eugene | 39 | 1023 | 88% | 1805 | -25 |
89 | Blueberrye | 19 | 1010 | 76% | 1409 | 9 |
90 | Nando | 25 | 1010 | 73% | 1552 | 152 |
91 | Marco | 58 | 1005 | 93% | 2010 | -36 |
92 | mitto | 39 | 998 | 86% | 1648 | 6 |
93 | decker | 73 | 994 | 93% | 2126 | -8 |
94 | Howboutthat | 24 | 994 | 81% | 1472 | 72 |
95 | mago | 64 | 993 | 90% | 1901 | 217 |
96 | Garrett Brnger | 984 | 50% | 1427 | 54 | |
97 | stripieraxe | 46 | 978 | 90% | 1840 | 440 |
98 | MIRTOFIG ABDULLAYEV | 29 | 971 | 83% | 1628 | 53 |
99 | Fronksch | 19 | 965 | 78% | 1433 | 33 |
100 | Sam Judson | 28 | 960 | 84% | 1556 | 156 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.