Leaderboard

Best Checkmate Armageddon score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Raihaan - 67 53% 2592 -80 70
NuMaIntreba 83 101 94% 2236 +22 70
Rile 107 3994 94% 2373 +52 70
4 Speshka 70 631 84% 2117 +717 70
5 JuVaFi - 829 78% 2003 +304 69
6 schachgenie2 - 89 60% 1956 +92 65
7 Krukulu - 15 53% 2013 0 65
8 JokerBuzz - 10 100% 1545 +145 64
9 Martin Bennedik - 513 76% 2088 +71 63
10 TrollerMcgee 52 1334 92% 1749 +71 62
11 shijie chen - 185 75% 2050 +22 62
12 Zack 36 1744 84% 1735 +57 62
13 ForkinFlagger 58 363 90% 1958 +126 62
14 Ishaan Harsha 34 420 72% 1847 -57 61
15 Blufish 55 2271 92% 1932 -24 60
16 Plutonium - 2 0% 2037 -7 59
17 Drateje - 7 42% 1662 +262 59
18 TacticalMonster34 31 84 91% 1806 -12 59
19 PH 30 123 85% 1687 +287 58
20 jaaaz 33 115 88% 1718 +318 58
21 Diego 72 154 90% 2019 -44 58
22 Ayaz ASLANDAŞ 41 1721 86% 1651 -190 58
23 Jester - 128 83% 1879 -55 58
24 GabrielFrags 37 880 84% 1670 +226 57
25 sarrus1811 - 249 51% 2084 +26 56
26 Chaotic-Architect - 10 70% 1805 -39 56
27 HolyOfHoly 32 32 87% 1684 -28 55
28 Shanti 15 26 69% 1978 -23 54
29 Tavish - 668 86% 1962 +31 54
30 remone St.aubyn johnson 56 41 70% 2125 +53 53
31 Trippeldame 51 52 96% 1973 +81 53
32 The_Master_Chess_Player - 9 77% 1707 +14 53
33 Firebro51 45 150 82% 1798 +187 52
34 MagisterMalus 133 193 97% 2795 +26 52
35 Unbreakable-1 56 992 87% 2020 -17 52
36 KnightWithGun23 32 422 87% 1785 +102 52
37 BOBDANIEL 49 3709 91% 1829 +200 52
38 asdaosn 27 107 54% 1829 +65 52
39 Marcus - 7 71% 1817 +15 51
40 ömer asaf 48 1058 79% 1984 +29 51
41 Sidbot3.0 22 81 79% 1580 -12 50
42 ver4ver4 30 178 87% 1709 +16 50
43 jpal6111 37 1343 84% 1608 +18 50
44 Kevin Fyr 63 1939 93% 2050 +6 50
45 8BitMicah 19 78 67% 1579 +4 50
46 ruetdcx - 42 64% 1588 +188 50
47 Abusuhayl 29 180 70% 1805 +69 50
48 chamberofchess - 14 85% 1618 +218 50
49 Zagar Rasyaad - 12 91% 1478 +78 50
50 Beat43210 - 25 100% 1689 +289 49
51 mamaaaaaa99 27 396 64% 1623 +223 49
52 bumika 82 2430 95% 2341 +331 49
53 Touchsomegrass33 31 532 59% 1937 +31 49
54 UruGuru 25 1070 70% 1785 +73 49
55 Tharun 39 1004 82% 1803 +31 49
56 TeamStar_16 24 3700 94% 1876 -124 49
57 J_RC 12 199 89% 1782 +268 49
58 drrawl22 32 922 86% 1686 +147 48
59 vijai 37 157 85% 1845 +47 48
60 Sagenika - 29 58% 1570 +1 48
61 adirosa 55 1393 93% 2011 +68 48
62 KatChess 47 152 92% 1848 +448 48
63 makan 53 68 89% 1877 +477 48
64 Greatkingsman - 16 75% 1941 +541 47
65 Ishaan837287 25 299 82% 1717 +317 47
66 SmitB - 1 100% 2149 +7 47
67 Prefe - 6 66% 1971 +152 47
68 Agobra 27 104 87% 1659 +80 47
69 Akkash - 6 33% 1700 -22 47
70 AJ - 12 41% 1676 -11 47
71 djuka 20 115 61% 1610 +206 46
72 Shade 24 542 87% 1587 +27 46
73 mariano granados 30 3947 75% 1561 +75 46
74 Geno 31 263 77% 1657 -36 46
75 Remizatorul - 3 66% 1918 +5 46
76 Griffith - 30 26% 1770 -3 46
77 ImortalVX - 49 53% 1768 +42 46
78 chigga12345 42 916 88% 1778 +36 46
79 ert 58 479 88% 2026 -1 46
80 Waka 30 272 91% 1739 -19 46
81 Drilon Hoti - 55 50% 1850 -25 46
82 IAmAPersonWhoExists 37 740 83% 1715 +315 46
83 opmav2024 36 901 81% 1637 +118 45
84 Qwertyuuiopasdfgghkl 15 68 70% 1603 +203 45
85 nononoahahah - 20 70% 1580 +142 45
86 Korean Jesus lover 34 1394 73% 1677 +45 45
87 Hanibalox - 19 52% 1755 -18 45
88 Gron 42 176 86% 1881 +76 45
89 sirmasterr - 9 44% 1805 -35 44
90 Kayden Scurlock 52 143 91% 1884 +236 44
91 mechchicken - 128 67% 2025 +75 44
92 melihkaratas 56 822 88% 2156 +79 44
93 HIROYASU - 34 61% 1975 +78 44
94 Noxet 14 326 52% 1693 -8 44
95 Chikou - 18 77% 2074 +46 44
96 JB 51 163 85% 1864 +169 44
97 syendey_10 16 44 77% 1819 -40 44
98 Ryanavt 20 180 60% 1570 +155 44
99 whackdab - 59 64% 1866 +162 44
100 Th3Sm1le4 20 169 73% 1556 +88 44

You are not logged in. Register and log in to be placed on the leaderboard.