Leaderboard

Best Puzzle Climb score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
MagisterMalus 126 350 97% 2770 -19 -
Baldo 111 414 97% 2501 +46 -
DistrugatorulCarpatilor 90 237 83% 2290 +255 -
4 vlad Saybolt 89 113 92% 2149 -113 -
5 NuMaIntreba 82 2112 96% 2228 +30 -
6 Sonofkel 81 1201 99% 2368 +19 -
7 ElfTurm 78 357 93% 2193 +83 -
8 Val Majid 74 1083 95% 1973 -163 -
9 RedGadget 73 769 91% 2099 +26 -
10 mago 72 845 91% 1968 -55 -
11 Anders Martin Jensen 69 124 91% 2039 -41 -
12 Grant Sbrocco 69 716 93% 2082 +39 -
13 Axan 69 2120 92% 2016 +62 -
14 SA_King4 69 2270 94% 2144 +51 -
15 সালেহ আহমেদ 68 661 88% 2098 -35 -
16 pietro rotelli 68 1678 94% 2190 +33 -
17 Kevin Fyr 67 2007 93% 2091 +36 -
18 Wojtek Was 66 140 79% 2182 +49 -
19 D_aXe 65 118 94% 2057 +130 -
20 Donald Seyfried 65 2461 92% 2112 +173 -
21 Unbreakable-1 64 3141 92% 2107 +618 -
22 Emin Güray çay 64 174 92% 1960 +108 -
23 Joe Astibe 64 2438 91% 1987 +167 -
24 ddagkas 63 979 92% 1987 +33 -
25 melihkaratas 62 2166 87% 2134 +58 -
26 PapaSchlumpf1975 62 122 92% 2044 +644 -
27 Cuevasov 62 123 91% 1996 +596 -
28 Trict 61 51 54% 1734 -191 -
29 Tudoren 61 634 92% 1943 -18 -
30 Pri Morris 60 2061 92% 1982 +16 -
31 Witek_B 60 358 94% 2056 +58 -
32 Unbound72 60 353 92% 1987 +76 -
33 Marco 60 704 93% 1980 -23 -
34 insectbrain 60 1320 91% 1968 -154 -
35 mark shane hobbs 59 333 92% 2017 +47 -
36 Ahmed 59 307 85% 2130 -18 -
37 Bash Poy 59 1615 91% 1807 -177 -
38 Steaan 59 191 95% 2025 +55 -
39 Thomas 59 527 91% 1958 -31 -
40 Zaxspeed 59 67 92% 2023 +89 -
41 Wizardrobber 58 357 94% 2053 +12 -
42 ert 58 642 72% 1941 +73 -
43 Blufish 57 2963 92% 2013 +89 -
44 Luvhagen 57 13 84% 2110 +10 -
45 sarrus1811 57 95 94% 2058 +65 -
46 johnw 56 304 86% 1892 -19 -
47 gdeach 56 792 93% 1932 -25 -
48 Glayde 56 632 93% 2004 +30 -
49 IHaiqal 56 214 93% 2020 -26 -
50 batin 56 347 89% 2107 +154 -
51 cjpcooley 56 375 93% 2010 -26 -
52 ryanoh999 56 646 91% 1890 -29 -
53 f22 raptor 56 499 93% 1991 +591 -
54 Sturmflut 55 183 94% 1989 +63 -
55 Paolo 55 366 92% 2013 +41 -
56 Scott Douglas 55 3813 91% 1964 +182 -
57 TrollerMcgee 54 409 90% 1845 +27 -
58 Apalin 54 155 93% 1997 -59 -
59 Outsider59 54 1571 90% 1870 -66 -
60 UnknowableChess 54 63 96% 2023 +93 -
61 ibrahim 53 100 95% 2061 +44 -
62 Bob Hampton 53 1180 90% 1807 +133 -
63 decker 52 217 91% 2009 -58 -
64 Alex Tragesser 52 2606 89% 1888 +213 -
65 Balya Ibnu Arvan 52 262 91% 1924 -72 -
66 DNRW 52 800 89% 1876 -99 -
67 TeamStar_16 52 914 88% 1947 +547 -
68 Medvided 51 341 92% 1990 +26 -
69 Rob 51 899 91% 1850 -44 -
70 dairbek 51 214 92% 1899 +8 -
71 chris lake 51 708 92% 1931 +37 -
72 JOSEPH OBWOGE 51 42 85% 2046 -43 -
73 Diego 51 35 100% 2024 +26 -
74 Fredd 51 385 91% 1947 +72 -
75 paddyirish 51 98 93% 2011 +23 -
76 Camissa 51 418 91% 1909 -16 -
77 patmat007 50 1506 88% 1742 -39 -
78 Dan Tanguy 50 384 91% 2020 +173 -
79 Ramez 50 56 89% 1836 +436 -
80 ylixz 50 104 93% 1909 +509 -
81 RupeOase 49 101 94% 1921 +521 -
82 kimjongunnie 49 284 77% 1794 +394 -
83 Mygaa01 49 68 83% 1866 +466 -
84 Larry 49 913 89% 1835 +107 -
85 Ayaz ASLANDAŞ 49 959 87% 1841 +262 -
86 James 49 113 92% 1937 +40 -
87 rdrbrasil 49 183 93% 1914 +97 -
88 Zeroshark 49 368 91% 1921 +80 -
89 Aish 49 444 91% 1895 -36 -
90 szkyd 48 353 91% 1934 +93 -
91 Zahlendreher 48 453 90% 1893 +6 -
92 Arlbat 48 99 78% 1926 -19 -
93 songl1 48 320 59% 1747 +65 -
94 aydor 48 247 92% 1991 +14 -
95 Tharun 48 830 83% 1826 +47 -
96 junjun 48 130 66% 1960 +25 -
97 Surrhead 48 658 88% 1798 +108 -
98 Paul Brennan 48 91 93% 1960 +27 -
99 Bobpringle 48 4126 89% 1800 +96 -
100 rastislav9 48 2153 74% 1833 +21 -

You are not logged in. Register and log in to be placed on the leaderboard.