Leaderboard
Best Puzzle Climb score
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Marco-o-o | 84 | 47 | 97% | 2785 | -20 | - |
|
AG269 | 77 | 235 | 95% | 2263 | +11 | - |
|
TheBish | 76 | 185 | 92% | 2331 | +105 | - |
4 | Grant Sbrocco | 74 | 85 | 91% | 2162 | +37 | - |
5 | falkbeer | 74 | 249 | 96% | 2280 | +37 | - |
6 | Paratuga | 73 | 375 | 92% | 1997 | -189 | - |
7 | SA_King4 | 72 | 67 | 94% | 2228 | +31 | - |
8 | Sergei Gonin | 70 | 309 | 94% | 2091 | +63 | 36 |
9 | Jeroenau | 69 | 125 | 92% | 2106 | -18 | - |
10 | sda | 67 | 51 | 88% | 2132 | -48 | - |
11 | Bernado Tornado | 65 | 121 | 95% | 2076 | +13 | - |
12 | HIROYASU | 65 | 168 | 92% | 2010 | +21 | - |
13 | filip | 63 | 300 | 90% | 2043 | +192 | 22 |
14 | arif rahman | 63 | 669 | 91% | 2023 | +84 | - |
15 | Mihai Adam-Alexandru | 62 | 130 | 95% | 2040 | +88 | - |
16 | Anders | 61 | 199 | 92% | 2042 | +31 | - |
17 | Algiza | 61 | 138 | 92% | 2042 | -13 | - |
18 | D | 61 | 204 | 94% | 1979 | +12 | - |
19 | fane | 60 | 712 | 89% | 1903 | -35 | - |
20 | Ruhezone | 60 | 247 | 95% | 2284 | +106 | - |
21 | Ianchess | 60 | 46 | 95% | 2107 | +18 | - |
22 | ddagkas | 56 | 258 | 89% | 1968 | +32 | - |
23 | Ranemoraken | 56 | 94 | 93% | 2101 | -12 | - |
24 | Zarkov | 55 | 162 | 94% | 2141 | -58 | - |
25 | Bobpringle | 55 | 178 | 92% | 2050 | +117 | - |
26 | James | 54 | 615 | 88% | 1958 | +68 | - |
27 | marma | 50 | 250 | 80% | 1884 | -60 | 58 |
28 | chris lake | 49 | 121 | 91% | 1948 | +4 | - |
29 | Jeff Swiatek | 49 | 103 | 94% | 2024 | +17 | - |
30 | gdeach | 49 | 71 | 92% | 1940 | +61 | 28 |
31 | aqeelah hadik| | 49 | 257 | 92% | 1956 | -8 | - |
32 | Raj Khanchandani | 49 | 114 | 92% | 2011 | +6 | - |
33 | Ralph Engelen | 48 | 117 | 90% | 1968 | -33 | - |
34 | Lenny Rosky | 48 | 59 | 96% | 2284 | -14 | - |
35 | Marco | 47 | 66 | 93% | 1998 | +34 | - |
36 | M.K | 47 | 526 | 90% | 1868 | +50 | - |
37 | Robert Wirth | 47 | 237 | 82% | 1809 | +12 | - |
38 | Macmurphy1961 | 46 | 89 | 91% | 1961 | -70 | - |
39 | Bor de Wolf | 45 | 128 | 92% | 1948 | +26 | - |
40 | rastislav9 | 45 | 321 | 86% | 1933 | 0 | - |
41 | Lapin | 45 | 46 | 93% | 1883 | +69 | - |
42 | ForkinFlagger | 45 | 33 | 90% | 2025 | -22 | - |
43 | rctchess | 44 | 58 | 94% | 1927 | -3 | - |
44 | Elizabeth | 44 | 71 | 88% | 1952 | +66 | - |
45 | Bram Goossens | 44 | 143 | 94% | 1956 | +17 | - |
46 | Steintwit | 43 | 47 | 91% | 1784 | +384 | - |
47 | rogerhammons | 43 | 66 | 90% | 1971 | -36 | - |
48 | zoliesht | 43 | 502 | 90% | 1772 | -85 | - |
49 | Mohammad El Maghraby | 43 | 174 | 90% | 1892 | +23 | - |
50 | ajmm | 43 | 167 | 92% | 1842 | +112 | - |
51 | PuzzleMaster | 42 | 113 | 82% | 1835 | +444 | - |
52 | Don Pe | 42 | 153 | 90% | 1814 | +21 | - |
53 | patmat007 | 42 | 222 | 90% | 1862 | +90 | - |
54 | ed arenas | 42 | 38 | 92% | 1850 | +73 | - |
55 | Richard Simonds | 41 | 70 | 91% | 1917 | -43 | - |
56 | Santosh bendre | 40 | 773 | 90% | 1823 | +135 | - |
57 | ARiemens | 40 | 173 | 87% | 1823 | +12 | - |
58 | JohnThomas | 40 | 124 | 87% | 1792 | -13 | - |
59 | MANEESH KHANNA | 39 | 149 | 89% | 1794 | +2 | - |
60 | Bayupook | 39 | 88 | 88% | 1860 | +77 | - |
61 | Wedelheiß | 39 | 648 | 80% | 1820 | +975 | 33 |
62 | smartchess | 39 | 224 | 85% | 1747 | -114 | - |
63 | ThatOneChessStrategist | 38 | 330 | 89% | 1844 | +362 | 2 |
64 | dukeomar | 38 | 231 | 88% | 1716 | -92 | - |
65 | Humdrum conundrum | 38 | 46 | 89% | 1927 | -1 | - |
66 | mayflower | 38 | 299 | 85% | 1619 | +214 | - |
67 | Don | 37 | 82 | 87% | 1852 | -41 | - |
68 | Retorix | 37 | 51 | 90% | 1873 | -25 | - |
69 | Mika :3 | 37 | 49 | 85% | 1767 | -35 | - |
70 | rbfat | 37 | 89 | 89% | 1733 | +333 | - |
71 | Naufal Iqbal Ghaffary | 37 | 78 | 94% | 1988 | +35 | - |
72 | wsjhones | 37 | 57 | 66% | 1910 | -11 | - |
73 | Кира | 36 | 71 | 92% | 1937 | -9 | - |
74 | Lourence Jay | 36 | 31 | 90% | 1851 | -4 | - |
75 | Qunya TR | 36 | 128 | 87% | 1769 | -31 | - |
76 | stormqrow | 36 | 24 | 91% | 1849 | +15 | - |
77 | larry coburn | 36 | 86 | 91% | 1847 | -16 | - |
78 | pat houghton | 35 | 130 | 83% | 1716 | -47 | - |
79 | boogosbinted | 35 | 3 | 66% | 1884 | -9 | - |
80 | David Smith | 35 | 28 | 85% | 1820 | -29 | - |
81 | Bogdan Mariniuc | 34 | 158 | 87% | 1667 | +22 | - |
82 | JG723 | 34 | 310 | 85% | 1664 | -129 | - |
83 | Klabo | 34 | 53 | 88% | 1771 | -56 | - |
84 | YourBestChessMove | 34 | 37 | 91% | 1848 | +16 | - |
85 | ArbreLoquace | 34 | 87 | 87% | 1716 | +316 | - |
86 | Tim Eum | 33 | 36 | 91% | 1863 | +3 | - |
87 | spiekeroog | 33 | 332 | 87% | 1788 | +393 | - |
88 | opiyu | 33 | 44 | 84% | 1710 | +85 | - |
89 | Mâa | 33 | 87 | 89% | 1730 | +7 | - |
90 | Laurent Sohier | 33 | 787 | 85% | 1679 | +15 | - |
91 | Dreamer50 | 33 | 79 | 86% | 1695 | +75 | - |
92 | therealjp657 | 32 | 163 | 87% | 1684 | +90 | - |
93 | David | 32 | 44 | 86% | 1793 | -39 | - |
94 | SA | 32 | 90 | 81% | 1527 | +127 | 30 |
95 | luk | 31 | 57 | 70% | 1822 | -26 | 25 |
96 | Peter van Aubel | 31 | 58 | 89% | 1815 | -24 | - |
97 | Pedro Edgar Galeano Olaya | 31 | 64 | 89% | 1775 | +7 | - |
98 | budi | 31 | 114 | 89% | 1766 | +39 | - |
99 | nima.taheri | 31 | 34 | 91% | 1745 | +42 | 30 |
100 | George Galbraith | 31 | 129 | 79% | 1736 | -44 | - |
You are not logged in. Register and log in to be placed on the leaderboard.