Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
TheBish | 81 | 482 | 95% | 2253 | 115 | 38 |
|
Jeroenau | 78 | 252 | 92% | 2129 | 19 | |
|
AG269 | 76 | 443 | 94% | 2127 | -93 | |
4 | Lenny Rosky | 73 | 36 | 91% | 2280 | 3 | |
5 | hachimi | 71 | 253 | 72% | 2231 | 61 | 67 |
6 | falkbeer | 66 | 78 | 96% | 2230 | 54 | |
7 | ddagkas | 64 | 134 | 93% | 2044 | 4 | |
8 | ElfTurm | 63 | 66 | 95% | 2314 | -35 | |
9 | Sergei Gonin | 63 | 401 | 92% | 2078 | 78 | 34 |
10 | winsed | 63 | 122 | 96% | 2220 | 17 | |
11 | Grant Sbrocco | 62 | 77 | 90% | 2067 | -24 | |
12 | Algiza | 61 | 216 | 91% | 1989 | 7 | |
13 | Ranemoraken | 60 | 56 | 94% | 2112 | 13 | |
14 | Wojtek Was | 60 | 69 | 97% | 2215 | 91 | |
15 | Macmurphy1961 | 59 | 140 | 95% | 2106 | -15 | |
16 | D | 59 | 411 | 94% | 1966 | -15 | |
17 | Raj Khanchandani | 58 | 304 | 91% | 2019 | 85 | |
18 | Moorsider | 57 | 14 | 78% | 2129 | -17 | |
19 | Marco846 | 57 | 130 | 91% | 2114 | -13 | 46 |
20 | Bernado Tornado | 56 | 234 | 93% | 2015 | -118 | |
21 | Paratuga | 54 | 241 | 92% | 1983 | -76 | |
22 | HIROYASU | 54 | 216 | 93% | 2016 | 68 | |
23 | Ralph Engelen | 53 | 85 | 94% | 1955 | 99 | |
24 | ForkinFlagger | 53 | 29 | 93% | 2034 | -5 | |
25 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
26 | Qunya TR | 52 | 244 | 90% | 1849 | -34 | |
27 | Dlshad | 52 | 23 | 95% | 2081 | -4 | |
28 | filip | 52 | 524 | 89% | 1898 | 2 | |
29 | gdeach | 51 | 267 | 91% | 1879 | 23 | 30 |
30 | fane | 51 | 795 | 90% | 1817 | -3 | |
31 | ARiemens | 50 | 419 | 92% | 1938 | -9 | |
32 | Huvitus | 50 | 43 | 97% | 2050 | 16 | |
33 | Ulubeg | 50 | 456 | 89% | 1908 | 84 | 68 |
34 | Random_Noob | 49 | 187 | 90% | 2025 | -81 | |
35 | Bobpringle | 49 | 262 | 92% | 1987 | 97 | |
36 | Bor de Wolf | 49 | 138 | 94% | 1962 | 49 | |
37 | arif rahman | 49 | 268 | 91% | 1864 | -1 | |
38 | CJ | 49 | 51 | 88% | 1945 | 39 | |
39 | aqeelah hadik| | 48 | 567 | 92% | 1908 | 105 | |
40 | rogerhammons | 48 | 89 | 95% | 2124 | -16 | |
41 | jean philippe DALLEAU | 48 | 64 | 87% | 1909 | -101 | |
42 | Anders | 48 | 119 | 93% | 1940 | 66 | |
43 | MANEESH KHANNA | 47 | 70 | 90% | 1852 | 67 | |
44 | rastislav9 | 47 | 714 | 84% | 1907 | 16 | |
45 | Don | 47 | 118 | 91% | 1878 | 6 | |
46 | Robert Wirth | 47 | 216 | 83% | 1795 | 87 | |
47 | Ruhezone | 47 | 114 | 93% | 2125 | 49 | |
48 | marma | 46 | 110 | 82% | 1920 | -37 | 53 |
49 | Glayde | 46 | 17 | 76% | 2057 | -42 | |
50 | George Galbraith | 46 | 107 | 92% | 1846 | 89 | |
51 | Paolo | 46 | 69 | 97% | 2009 | 33 | |
52 | Thomas | 46 | 31 | 90% | 1939 | -11 | |
53 | JohnThomas | 45 | 117 | 88% | 1860 | -28 | |
54 | ET_LY | 45 | 82 | 51% | 2012 | -34 | |
55 | Soootuff | 45 | 72 | 86% | 1855 | 455 | |
56 | Anas | 44 | 822 | 93% | 1769 | -77 | |
57 | Calebsep | 44 | 85 | 90% | 1750 | 310 | |
58 | vandenBerg | 44 | 26 | 88% | 1838 | -20 | |
59 | SA_King4 | 43 | 26 | 100% | 2234 | 8 | |
60 | Maged | 43 | 410 | 92% | 1834 | -36 | |
61 | elynelee | 43 | 118 | 91% | 1929 | -16 | |
62 | chris lake | 42 | 179 | 91% | 1862 | -69 | |
63 | Viet Van | 42 | 47 | 87% | 1846 | -40 | |
64 | Don Pe | 42 | 362 | 89% | 1874 | 244 | 26 |
65 | Jim | 41 | 428 | 89% | 1822 | 44 | |
66 | Retorix | 41 | 95 | 92% | 1923 | -3 | |
67 | mjozsef71 | 41 | 2 | 50% | 1845 | -8 | |
68 | Mohammad El Maghraby | 40 | 165 | 93% | 1878 | 17 | |
69 | Peter van Aubel | 40 | 191 | 90% | 1837 | -7 | |
70 | zoliesht | 40 | 336 | 88% | 1676 | -153 | |
71 | Wedelheiß | 40 | 856 | 82% | 1769 | 967 | 33 |
72 | khánh | 40 | 290 | 94% | 1951 | -41 | |
73 | John712306 | 40 | 351 | 91% | 1767 | 47 | |
74 | Manases | 40 | 39 | 89% | 1864 | 49 | |
75 | Bertbean | 40 | 32 | 87% | 1853 | -6 | |
76 | ShadowViking | 40 | 85 | 82% | 1858 | 458 | 42 |
77 | inter | 39 | 75 | 88% | 1800 | 79 | |
78 | Luis | 39 | 121 | 90% | 1839 | -40 | |
79 | budi | 39 | 216 | 88% | 1788 | -25 | |
80 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
81 | Hadikarthur | 39 | 42 | 92% | 2056 | -28 | |
82 | hanetta | 39 | 64 | 87% | 2015 | 17 | |
83 | shahks | 38 | 351 | 87% | 1745 | -39 | |
84 | Richard Simonds | 38 | 89 | 93% | 1993 | -81 | |
85 | panham | 38 | 95 | 92% | 1920 | 20 | |
86 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
87 | Joaquín_73828 | 37 | 137 | 63% | 1839 | 38 | |
88 | rctchess | 37 | 63 | 90% | 1870 | -10 | |
89 | Bogdan Mariniuc | 37 | 295 | 88% | 1742 | 120 | |
90 | hungryforbread | 37 | 149 | 90% | 1825 | 34 | |
91 | stormqrow | 37 | 168 | 91% | 1888 | 43 | |
92 | Marco | 36 | 31 | 93% | 2036 | -3 | |
93 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
94 | JG723 | 36 | 588 | 88% | 1784 | -11 | |
95 | check2mate | 36 | 162 | 90% | 1795 | 395 | 26 |
96 | Constantin T | 36 | 112 | 87% | 1701 | 301 | |
97 | p3rdax | 35 | 56 | 80% | 1858 | -51 | |
98 | pat houghton | 35 | 355 | 84% | 1723 | -83 | |
99 | Nihen | 35 | 10 | 10% | 1723 | -86 | |
100 | Laurent Sohier | 35 | 1374 | 87% | 1650 | -27 |
En iyi Puzzle Climb skoru
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.