Magnus Carlsen
Sven Magnus Øen Carlsen este un Mare maestru la șah de naționalitate norvegiană, fiind considerat cel mai bun jucător din toate timpurile. El este fostul campion mondial și primul clasat mondial conform sistemului de punctare Elo. Valoarea sa maximă, conform sistemului de punctare Elo, este de 2882, cea mai mare valoare înregistrată vreodată.
Sursa: Wikipedia Citește mai mult
Turnee câștigate de Magnus Carlsen
Turneu | An | Locație |
---|---|---|
Norway Chess | 2024 | Stavanger (Norway) |
Chess World Cup 2023 | 2023 | Baku (Azerbaijan) |
World Rapid Chess Championship | 2023 | Samarkand (Uzbekistan) |
World Blitz Chess Championship | 2023 | Samarkand (Uzbekistan) |
World Blitz Chess Championship | 2022 | Almaty (Kazakhstan) |
World Rapid Chess Championship | 2022 | Almaty (Kazakhstan) |
Norway Chess | 2022 | Stavanger (Norway) |
Tata Steel tournament | 2022 | Wijk aan Zee (Netherlands) |
World Chess Championship 2021 | 2021 | Dubai (United Arab Emirates) |
Norway Chess | 2021 | Stavanger (Norway) |
Norway Chess | 2020 | Stavanger (Norway) |
World Blitz Chess Championship | 2019 | Moscow (Russia) |
World Rapid Chess Championship | 2019 | Moscow (Russia) |
Grenke Chess Classic | 2019 | Karlsruhe and Baden-Baden (Germany) |
Norway Chess | 2019 | Stavanger (Norway) |
Gashimov Memorial | 2019 | Shamkir (Azerbaijan) |
Tata Steel tournament | 2019 | Wijk aan Zee (Netherlands) |
Zagreb (Grand Chess Tour) | 2019 | Zagreb |
World Chess Championship 2018 | 2018 | London (United Kingdom) |
World Blitz Chess Championship | 2018 | Saint Petersburg (Russia) |
Sinquefield Cup | 2018 | St. Louis (United States) |
Gashimov Memorial | 2018 | Shamkir (Azerbaijan) |
Tata Steel tournament | 2018 | Wijk aan Zee (Netherlands) |
World Blitz Chess Championship | 2017 | Riyadh (Saudi Arabia) |
Isle of Man | 2017 | Isle of Man |
World Chess Championship 2016 | 2016 | New York City (United States) |
Norway Chess | 2016 | Stavanger (Norway) |
Bilbao Chess Masters Final | 2016 | Bilbao (Spain) |
Tata Steel tournament | 2016 | Wijk aan Zee (Netherlands) |
World Rapid Chess Championship | 2015 | Berlin (Germany) |
Grenke Chess Classic | 2015 | Karlsruhe and Baden-Baden (Germany) |
London Chess Classic | 2015 | London (United Kingdom) |
Qatar Masters 2015 | 2015 | Doha (Qatar) |
Gashimov Memorial | 2015 | Shamkir (Azerbaijan) |
Tata Steel tournament | 2015 | Wijk aan Zee (Netherlands) |
World Chess Championship 2014 | 2014 | Sochi (Russia) |
World Blitz Chess Championship | 2014 | Dubai (UAE) |
World Rapid Chess Championship | 2014 | Dubai (UAE) |
Zurich Chess Challenge | 2014 | Zurich (Switzerland) |
Gashimov Memorial | 2014 | Shamkir (Azerbaijan) |
World Chess Championship 2013 | 2013 | Chennai (India) |
Candidates Tournament 2013 | 2013 | London (England) |
Sinquefield Cup | 2013 | St. Louis (United States) |
Tata Steel tournament | 2013 | Wijk aan Zee (Netherlands) |
London Chess Classic | 2012 | London (United Kingdom) |
Bilbao Chess Masters Final | 2012 | Bilbao (Spain) |
Tal Memorial | 2012 | Moscow (Russia) |
São Paulo/Bilbao | 2012 | São Paulo/Bilbao |
Bilbao Chess Masters Final | 2011 | Bilbao (Spain) |
Tal Memorial | 2011 | Moscow (Russia) |
Biel | 2011 | Biel (Switzerland) |
Mediaș | 2011 | Mediaș |
São Paulo/Bilbao | 2011 | São Paulo/Bilbao |
London Chess Classic | 2010 | London (United Kingdom) |
Amber chess tournament | 2010 | Monte Carlo (Monaco) |
Pearl Spring Chess Tournament | 2010 | Nanjing (China) |
Corus tournament | 2010 | Wijk aan Zee (Netherlands) |
Mediaș | 2010 | Mediaș |
World Blitz Chess Championship | 2009 | Moscow (Russia) |
London Chess Classic | 2009 | London (United Kingdom) |
Pearl Spring Chess Tournament | 2009 | Nanjing (China) |
Aerosvit chess tournament | 2008 | Foros (Ukraine) |
FIDE Grand Prix | 2008 | Baku (Azerbaijan) |
Corus tournament | 2008 | Wijk aan Zee (Netherlands) |
Biel | 2007 | Biel (Switzerland) |
Fotografie:
Lennart Ootes
Născut: vineri, 30 noiembrie 1990