Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
MagisterMalus | 120 | 514 | 96% | 2576 | 144 |
|
Buggity | 101 | 316 | 95% | 2488 | 1088 |
|
Sonofkel | 83 | 287 | 94% | 2262 | -42 |
4 | Huvitus | 75 | 823 | 94% | 2026 | -78 |
5 | Axan | 75 | 2006 | 90% | 1914 | -78 |
6 | GMinSpe | 75 | 150 | 96% | 2170 | 770 |
7 | pietro rotelli | 74 | 1167 | 94% | 2105 | 0 |
8 | Grant Sbrocco | 73 | 1410 | 92% | 2118 | -93 |
9 | SA_King4 | 73 | 6581 | 93% | 2164 | 60 |
10 | RadeP22 | 72 | 779 | 94% | 2117 | 717 |
11 | Wojtek Was | 70 | 183 | 70% | 2151 | 15 |
12 | ddagkas | 70 | 1410 | 92% | 1963 | -52 |
13 | ManuChess | 69 | 3407 | 93% | 2130 | 30 |
14 | Val Majid | 68 | 864 | 94% | 2117 | 182 |
15 | Elan Rebsky | 68 | 153 | 94% | 2227 | -79 |
16 | Ghazai slim | 68 | 300 | 81% | 2104 | 704 |
17 | Kevin Fyr | 66 | 1422 | 93% | 2158 | 180 |
18 | Mes | 66 | 469 | 95% | 2061 | -47 |
19 | LordNelloz | 66 | 979 | 94% | 2075 | 157 |
20 | JakovacGergely | 65 | 270 | 91% | 1886 | 6 |
21 | DC | 63 | 501 | 94% | 2021 | 4 |
22 | সালেহ আহমেদ | 63 | 474 | 94% | 2119 | 7 |
23 | Blitzman | 63 | 121 | 79% | 1973 | 156 |
24 | Balya Ibnu Arvan | 63 | 2919 | 90% | 1869 | 469 |
25 | kartlikoala | 62 | 3798 | 91% | 1927 | -73 |
26 | Glayde | 62 | 422 | 93% | 2109 | 8 |
27 | Viking55 | 62 | 2454 | 91% | 1986 | -20 |
28 | Mr Ug | 62 | 388 | 93% | 2059 | 131 |
29 | Gabor | 61 | 204 | 94% | 2090 | 277 |
30 | Anders | 61 | 62 | 95% | 2097 | 39 |
31 | Equinox | 61 | 745 | 94% | 2006 | 95 |
32 | decker | 61 | 826 | 92% | 2012 | -46 |
33 | D_aXe | 60 | 273 | 91% | 2010 | 80 |
34 | Donald Seyfried | 60 | 1252 | 86% | 2017 | 35 |
35 | Dudz | 60 | 53 | 94% | 2057 | 73 |
36 | Joe Astibe | 60 | 1027 | 91% | 1989 | 82 |
37 | Marco | 59 | 905 | 93% | 2009 | -13 |
38 | Naufal Iqbal Ghaffary | 59 | 1572 | 92% | 1973 | 2 |
39 | Witek_B | 59 | 1275 | 93% | 2073 | 42 |
40 | Gruesome | 59 | 1367 | 89% | 1850 | 450 |
41 | DJ Stewart | 59 | 1150 | 93% | 2030 | 630 |
42 | insectbrain | 58 | 1052 | 93% | 2003 | 0 |
43 | Thomas | 57 | 296 | 93% | 1980 | 43 |
44 | djstarjet | 57 | 1217 | 90% | 1766 | 40 |
45 | BorisBorisovic | 57 | 3188 | 89% | 1956 | 37 |
46 | Unbound72 | 57 | 1081 | 92% | 1984 | 121 |
47 | Miltonharvey | 57 | 585 | 92% | 2025 | 116 |
48 | Sahand_sd | 57 | 201 | 73% | 1926 | 526 |
49 | Rob | 56 | 1932 | 91% | 1866 | -94 |
50 | Apalin | 56 | 140 | 95% | 2064 | 54 |
51 | salven52 | 56 | 113 | 91% | 1979 | -13 |
52 | gdeach | 56 | 774 | 92% | 2021 | 122 |
53 | ChessCalculator | 56 | 341 | 92% | 1879 | -62 |
54 | Aekansh kumar Bharadwaj | 56 | 1470 | 93% | 1960 | -8 |
55 | Carrinthe | 56 | 655 | 94% | 2022 | 622 |
56 | aboggess | 56 | 728 | 92% | 2001 | 601 |
57 | Oliver Adamczak | 55 | 440 | 93% | 2006 | -8 |
58 | OldMa | 55 | 129 | 91% | 1974 | 63 |
59 | mago | 55 | 441 | 74% | 1907 | 37 |
60 | Da Jumper | 55 | 1317 | 91% | 1900 | -44 |
61 | Qokblowa | 55 | 208 | 91% | 1936 | 82 |
62 | Coach Rahotep | 55 | 149 | 91% | 1927 | 101 |
63 | vladimir saybolt | 55 | 162 | 93% | 2075 | 99 |
64 | sarrus1811 | 55 | 1059 | 92% | 1993 | -7 |
65 | Tudoren | 55 | 966 | 91% | 1937 | 64 |
66 | ed arenas | 54 | 751 | 88% | 1896 | 136 |
67 | Anders Martin Jensen | 54 | 170 | 94% | 1950 | 161 |
68 | ibrahim | 54 | 245 | 93% | 2050 | 45 |
69 | Touchsomegrass33 | 54 | 804 | 89% | 1950 | 113 |
70 | DNRW | 54 | 1887 | 90% | 1953 | 126 |
71 | YoBuzz95 | 54 | 786 | 92% | 1993 | 66 |
72 | casio384 | 53 | 80 | 90% | 2066 | 2 |
73 | dairbek | 53 | 546 | 91% | 1832 | -130 |
74 | Alexandru_D | 53 | 203 | 89% | 1973 | 47 |
75 | Eng-Hong | 53 | 676 | 92% | 1912 | 36 |
76 | Dmytro Gokun | 53 | 259 | 93% | 1981 | 581 |
77 | TrollerMcgee | 52 | 1263 | 89% | 1865 | 109 |
78 | Jvs | 52 | 1352 | 88% | 1781 | 74 |
79 | cjpcooley | 52 | 1385 | 92% | 1967 | 61 |
80 | huh2002 | 52 | 491 | 90% | 1817 | 417 |
81 | Tenzing | 52 | 297 | 90% | 1856 | 456 |
82 | patay | 51 | 98 | 89% | 1898 | -81 |
83 | alemancio | 51 | 296 | 93% | 1973 | 112 |
84 | Medvided | 51 | 860 | 92% | 2032 | 153 |
85 | Polre2 | 51 | 107 | 93% | 1924 | 524 |
86 | haynshin | 51 | 288 | 92% | 1954 | 554 |
87 | Blufish | 51 | 1262 | 91% | 1932 | 532 |
88 | rastislav9 | 50 | 1818 | 71% | 1760 | -42 |
89 | Stefan Walentowicz | 50 | 91 | 93% | 1983 | 31 |
90 | ARiemens | 50 | 646 | 91% | 1941 | 66 |
91 | Iokajn Eda | 50 | 243 | 86% | 1819 | 0 |
92 | messi10rakuten | 50 | 88 | 82% | 1898 | 113 |
93 | Cristoforo | 50 | 166 | 92% | 1885 | 485 |
94 | karthikvasan99 | 50 | 64 | 87% | 1874 | 474 |
95 | Inarfrids | 50 | 141 | 92% | 1869 | 469 |
96 | KrisLPA | 50 | 147 | 93% | 1952 | 552 |
97 | !!?!!??!!!? | 50 | 233 | 85% | 1968 | 568 |
98 | sankh_a | 50 | 1036 | 88% | 1776 | 376 |
99 | GerhardB | 49 | 314 | 91% | 1908 | 111 |
100 | mohammad | 49 | 84 | 67% | 1859 | -80 |
Best Puzzle Climb score.
You are not logged in. Register and log in to be placed on the leaderboard.