Clasament
Player must have at least 25% accuracy.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Marian74 | - | 12406 | 66% | 1524 | +27 | - |
|
|
Pieton | 38 | 6975 | 85% | 1643 | -63 | - |
|
|
Fredy Bonilla | 54 | 6691 | 95% | 1866 | +466 | 37 |
| 4 | AG269 | 86 | 6207 | 96% | 2175 | +6 | 48 |
| 5 | William Dowell | - | 4839 | 52% | 1667 | -9 | - |
| 6 | fane | 52 | 4389 | 87% | 1844 | -25 | - |
| 7 | TonySuriano | 18 | 3716 | 84% | 1573 | +173 | 32 |
| 8 | nguyentom | 37 | 3604 | 93% | 1894 | +494 | 19 |
| 9 | Chess1970 | 35 | 3269 | 84% | 1698 | +24 | - |
| 10 | Pri Morris | 62 | 3101 | 90% | 1989 | +42 | - |
| 11 | Schachlaune | 18 | 3072 | 96% | 2028 | -5 | - |
| 12 | MickeyS | - | 3064 | 97% | 1974 | +574 | 43 |
| 13 | Jonereb42 | 28 | 3025 | 82% | 1608 | +81 | - |
| 14 | shakespeare | 51 | 2543 | 90% | 1795 | -160 | - |
| 15 | Robert Wirth | 49 | 2415 | 87% | 1812 | +10 | - |
| 16 | SA_King4 | 72 | 2233 | 96% | 2078 | -8 | - |
| 17 | trosdequoniam | 68 | 2170 | 92% | 2060 | +53 | - |
| 18 | rastislav9 | 43 | 2136 | 71% | 1803 | -5 | - |
| 19 | Denislav-Dochev | - | 2041 | 57% | 1707 | +307 | 38 |
| 20 | Algiza | 69 | 2033 | 91% | 2002 | -6 | - |
| 21 | Imsel | - | 1996 | 85% | 1816 | +416 | - |
| 22 | JulianB | 23 | 1986 | 79% | 1374 | +9 | - |
| 23 | Erik1972 | - | 1916 | 49% | 1464 | -106 | - |
| 24 | Leeann | 74 | 1904 | 93% | 2032 | +7 | - |
| 25 | Qwert12589 | 43 | 1863 | 71% | 1856 | -32 | 32 |
| 26 | Handy Art | 81 | 1857 | 92% | 2205 | +261 | 39 |
| 27 | Remizatorul | 51 | 1853 | 89% | 1921 | +45 | - |
| 28 | Pinku | 26 | 1836 | 82% | 1510 | +110 | - |
| 29 | Jeroenau | 79 | 1800 | 93% | 2195 | +108 | 49 |
| 30 | Miguel2314 | 19 | 1765 | 72% | 1415 | +402 | 22 |
| 31 | budi | 37 | 1756 | 88% | 1794 | +17 | - |
| 32 | maketa27 | 44 | 1740 | 84% | 1779 | +379 | 30 |
| 33 | Bernado Tornado | 75 | 1739 | 94% | 1961 | -117 | - |
| 34 | Terrence Kevin Oleary | 18 | 1718 | 50% | 1610 | -62 | - |
| 35 | dab327 | - | 1637 | 95% | 1854 | +454 | - |
| 36 | Ashish Joshi | 53 | 1614 | 89% | 1876 | -8 | - |
| 37 | pat houghton | 42 | 1597 | 85% | 1814 | +113 | - |
| 38 | Soad_khan | 29 | 1571 | 52% | 1901 | -32 | - |
| 39 | Graham BW | 29 | 1569 | 80% | 1664 | +131 | - |
| 40 | Seth Magnotti | 54 | 1544 | 94% | 1955 | +81 | 38 |
| 41 | Paratuga | 74 | 1495 | 87% | 2090 | -57 | - |
| 42 | Frayer151 | - | 1487 | 68% | 1602 | +69 | - |
| 43 | James | 52 | 1477 | 84% | 1825 | -113 | - |
| 44 | Christ Frost | 26 | 1459 | 81% | 1493 | +48 | - |
| 45 | ParashuLoner | 31 | 1457 | 70% | 2190 | +241 | 48 |
| 46 | Feras Al attrach | - | 1457 | 50% | 1616 | +90 | - |
| 47 | TMi | 37 | 1447 | 72% | 1733 | -29 | - |
| 48 | dimitris | 57 | 1423 | 92% | 1998 | -70 | - |
| 49 | george cheng | - | 1389 | 50% | 1649 | -82 | - |
| 50 | Macmurphy1961 | 62 | 1370 | 94% | 2022 | -66 | - |
| 51 | Early | 35 | 1356 | 83% | 1719 | +51 | 57 |
| 52 | Jose Ribes | - | 1334 | 92% | 1988 | +256 | - |
| 53 | Bor de Wolf | 55 | 1333 | 91% | 1950 | -74 | - |
| 54 | mssxxxx | 49 | 1285 | 91% | 1917 | +53 | 41 |
| 55 | Strupple | - | 1276 | 92% | 1926 | +43 | - |
| 56 | ARiemens | 47 | 1227 | 90% | 1879 | -6 | 67 |
| 57 | Kerry | 46 | 1191 | 90% | 1869 | +57 | - |
| 58 | Ed Cañares | 29 | 1190 | 56% | 1676 | +13 | 5 |
| 59 | Dwight Harriman | 33 | 1189 | 87% | 1766 | +123 | - |
| 60 | Chris Booth | 34 | 1165 | 86% | 1721 | +68 | - |
| 61 | stewarty boy | 21 | 1146 | 73% | 1509 | +97 | 16 |
| 62 | Rob | 51 | 1141 | 91% | 1925 | +58 | - |
| 63 | Prantik.Borthakur | 35 | 1123 | 68% | 1681 | -34 | - |
| 64 | AbhishekGotte | - | 1090 | 50% | 1472 | +67 | - |
| 65 | Qunya TR | 51 | 1083 | 90% | 1762 | -53 | - |
| 66 | FolAge | 20 | 1081 | 79% | 1437 | +14 | - |
| 67 | mariano granados | 31 | 1025 | 76% | 1618 | +144 | 31 |
| 68 | art0127 | 25 | 1018 | 81% | 1535 | +44 | 11 |
| 69 | fatihozturk07 | - | 977 | 96% | 1887 | +248 | - |
| 70 | Jvs | 48 | 977 | 86% | 1795 | 0 | - |
| 71 | niks | 20 | 968 | 50% | 1480 | +103 | - |
| 72 | Zarkov | 76 | 965 | 95% | 2220 | +52 | - |
| 73 | Timmsen | - | 955 | 94% | 1877 | +477 | - |
| 74 | hjkfj | 39 | 948 | 92% | 1761 | -44 | - |
| 75 | zoliesht | 46 | 939 | 90% | 1841 | +50 | - |
| 76 | AndrzejB | 15 | 935 | 69% | 1337 | -63 | 10 |
| 77 | Abhinav Kaushik | 43 | 921 | 84% | 1983 | +583 | - |
| 78 | Dlshad | 60 | 917 | 93% | 2014 | +12 | - |
| 79 | Cyril Kuhn | 50 | 908 | 91% | 1889 | -36 | - |
| 80 | DTC | 39 | 901 | 82% | 1553 | -41 | - |
| 81 | Peter van Aubel | 48 | 900 | 90% | 1801 | -90 | - |
| 82 | chesszn | - | 898 | 85% | 1803 | +403 | - |
| 83 | Trupko | - | 882 | 51% | 2067 | +75 | - |
| 84 | Bonesy | 104 | 871 | 97% | 2610 | 0 | 64 |
| 85 | Eucid | - | 870 | 75% | 1822 | -101 | - |
| 86 | Marco | 59 | 869 | 93% | 2082 | -39 | - |
| 87 | adirosa | 66 | 864 | 93% | 1976 | +39 | 42 |
| 88 | Highheat | 37 | 858 | 84% | 1719 | +24 | - |
| 89 | Fernando | 42 | 855 | 81% | 1686 | +10 | - |
| 90 | Pechkas | 27 | 848 | 76% | 1580 | +180 | - |
| 91 | Max_p | 57 | 841 | 77% | 1696 | +3 | - |
| 92 | Veltro | 43 | 837 | 88% | 1766 | +75 | - |
| 93 | Refill | 26 | 837 | 77% | 1601 | -47 | - |
| 94 | J | - | 835 | 80% | 1694 | +90 | - |
| 95 | B Mark | - | 831 | 50% | 1422 | +68 | - |
| 96 | TrollerMcgee | - | 826 | 50% | 1870 | +92 | - |
| 97 | George Galbraith | 47 | 819 | 89% | 1847 | +61 | - |
| 98 | Mike_G | 48 | 814 | 71% | 1706 | +306 | 20 |
| 99 | BenEstNuts | 40 | 804 | 69% | 1877 | +477 | 27 |
| 100 | Mark M | - | 803 | 69% | 1722 | -18 | - |
You are not logged in. Register and log in to be placed on the leaderboard.