Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Laurent Sohier | 35 | 1338 | 87% | 1656 | -21 | |
|
ariajune | 946 | 76% | 1367 | -44 | ||
|
3x0 | 9 | 803 | 50% | 1303 | -97 | |
4 | Wedelheiß | 40 | 782 | 81% | 1733 | 931 | 33 |
5 | fane | 51 | 748 | 90% | 1841 | 21 | |
6 | rastislav9 | 47 | 714 | 84% | 1907 | 16 | |
7 | Anas | 44 | 679 | 93% | 1824 | -22 | |
8 | Tanim Ahmed | 581 | 85% | 1865 | 24 | ||
9 | masterc42 | 22 | 549 | 92% | 1765 | 288 | |
10 | aqeelah hadik| | 48 | 498 | 92% | 1938 | 135 | |
11 | Medic3141 | 17 | 485 | 71% | 1404 | 31 | 14 |
12 | Wrenchesandbenches | 484 | 86% | 1676 | 15 | ||
13 | Kai Ullrich | 422 | 81% | 2178 | 42 | ||
14 | JG723 | 32 | 413 | 87% | 1787 | -8 | |
15 | dhruvjd24 | 413 | 79% | 1569 | 110 | ||
16 | D | 59 | 411 | 94% | 1966 | -15 | |
17 | sarrus1811 | 399 | 49% | 2030 | -69 | 51 | |
18 | Maged | 43 | 387 | 92% | 1821 | -49 | |
19 | andrewzadel | 379 | 88% | 1681 | -184 | ||
20 | Željko Acinger | 372 | 50% | 1922 | -8 | ||
21 | rajanpandey | 20 | 370 | 55% | 1608 | 208 | 10 |
22 | ARiemens | 50 | 370 | 92% | 1901 | -46 | |
23 | Don Pe | 42 | 362 | 89% | 1874 | 244 | 26 |
24 | AG269 | 76 | 353 | 94% | 2211 | -9 | |
25 | John712306 | 40 | 351 | 91% | 1767 | 47 | |
26 | Jim | 41 | 341 | 89% | 1816 | 38 | |
27 | zoliesht | 40 | 336 | 88% | 1676 | -153 | |
28 | Sergei Gonin | 60 | 335 | 91% | 1991 | -9 | 32 |
29 | roberto | 28 | 321 | 86% | 1847 | 3 | |
30 | filip | 52 | 319 | 88% | 1832 | -64 | |
31 | Ulubeg | 49 | 305 | 88% | 1944 | 120 | 60 |
32 | pat houghton | 35 | 301 | 84% | 1757 | -49 | |
33 | shahks | 38 | 291 | 87% | 1689 | -95 | |
34 | khánh | 40 | 290 | 94% | 1951 | -41 | |
35 | Virrey | 287 | 82% | 1648 | 33 | ||
36 | HerL | 18 | 275 | 77% | 1404 | -87 | |
37 | gdeach | 51 | 267 | 91% | 1879 | 23 | 30 |
38 | M314 | 267 | 50% | 1672 | 41 | ||
39 | Bogdan Mariniuc | 37 | 262 | 88% | 1748 | 126 | |
40 | Khoa Nguyen | 25 | 260 | 85% | 1572 | -60 | |
41 | BOZZ-TIZAMM | 252 | 85% | 1763 | -41 | ||
42 | Raj Khanchandani | 58 | 251 | 90% | 1952 | 18 | |
43 | TheBish | 77 | 245 | 94% | 2273 | 135 | 35 |
44 | Paratuga | 54 | 241 | 92% | 1983 | -76 | |
45 | MarioDings | 22 | 238 | 76% | 1584 | 3 | |
46 | Jeroenau | 78 | 228 | 93% | 2174 | 64 | |
47 | Bernado Tornado | 56 | 227 | 93% | 2031 | -102 | |
48 | tuutuutuut | 21 | 225 | 60% | 1442 | 37 | 28 |
49 | Bobpringle | 49 | 222 | 92% | 1983 | 93 | |
50 | budi | 39 | 216 | 88% | 1788 | -25 | |
51 | Angry fish | 202 | 49% | 1541 | -4 | ||
52 | Tony Reichenberger | 29 | 202 | 87% | 1712 | 20 | |
53 | Grigol Chelidze | 31 | 198 | 89% | 1770 | 67 | |
54 | Algiza | 61 | 198 | 91% | 1986 | 4 | |
55 | Qunya TR | 52 | 197 | 90% | 1857 | -26 | |
56 | arif rahman | 49 | 191 | 92% | 1978 | 113 | |
57 | J | 25 | 190 | 86% | 1588 | -39 | |
58 | dennnn | 21 | 190 | 81% | 1493 | 93 | 20 |
59 | george cheng | 186 | 53% | 1632 | 19 | ||
60 | Laban_Fire | 26 | 184 | 86% | 1630 | 230 | |
61 | DreWnoBia | 30 | 183 | 86% | 1652 | -9 | |
62 | dillpickle | 183 | 45% | 1679 | 136 | ||
63 | lpsp53 | 28 | 180 | 87% | 1679 | -12 | |
64 | BlindPig | 170 | 58% | 1517 | 42 | ||
65 | plu | 8 | 167 | 49% | 1189 | -211 | |
66 | marie | 15 | 161 | 78% | 1404 | 4 | |
67 | Martin | 28 | 161 | 88% | 1767 | -5 | |
68 | beenblair | 160 | 49% | 1565 | 9 | ||
69 | HIROYASU | 43 | 159 | 93% | 1959 | 11 | |
70 | hachimi | 158 | 66% | 2205 | 35 | ||
71 | Peter van Aubel | 40 | 156 | 89% | 1809 | -35 | |
72 | Random_Noob | 49 | 153 | 90% | 2040 | -66 | |
73 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
74 | Robert Wirth | 47 | 151 | 84% | 1810 | 102 | |
75 | hungryforbread | 37 | 149 | 90% | 1825 | 34 | |
76 | negruej | 147 | 100% | 2528 | 13 | ||
77 | RoyKeith | 147 | 48% | 1468 | -24 | ||
78 | Gio | 28 | 147 | 85% | 1616 | 44 | 25 |
79 | Mâa | 21 | 147 | 82% | 1531 | -127 | |
80 | EdF | 146 | 50% | 1909 | 0 | ||
81 | FilipSpieltSchach | 31 | 146 | 89% | 1735 | 335 | 28 |
82 | razzor | 19 | 144 | 73% | 1448 | 17 | |
83 | CJ | 143 | 49% | 1788 | 9 | ||
84 | SmithyQ | 141 | 87% | 2033 | -41 | ||
85 | LHO63 | 27 | 140 | 88% | 1706 | 43 | |
86 | cursed | 34 | 139 | 87% | 1754 | 168 | |
87 | Theo | 138 | 49% | 1354 | 28 | ||
88 | Farhad shahmir | 30 | 137 | 87% | 1726 | -52 | |
89 | Joaquín_73828 | 37 | 137 | 63% | 1839 | 38 | |
90 | JulianB | 24 | 137 | 83% | 1601 | 85 | |
91 | Takeshi Suzuki | 136 | 48% | 1502 | -61 | ||
92 | Frank Cesario | 135 | 50% | 1725 | 33 | ||
93 | AyushBora29 | 133 | 51% | 1677 | 33 | ||
94 | jan | 132 | 40% | 1816 | 57 | ||
95 | Erik1972 | 132 | 50% | 1565 | 14 | ||
96 | rab | 131 | 47% | 1561 | -60 | ||
97 | Macmurphy1961 | 59 | 131 | 95% | 2116 | -5 | |
98 | ddagkas | 64 | 129 | 93% | 2037 | -3 | |
99 | Peteberg88 | 20 | 129 | 77% | 1593 | -40 | |
100 | Susana | 128 | 45% | 969 | -47 |
O jogador deve ter pelo menos 25% de precisão.
Você não está logado. Registre-se e faça login para ser colocado na classificação.