Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | 50 | 98% | 3278 | -8 | ||
|
Marco-o-o | 80 | 146 | 98% | 2802 | 55 | |
|
Bonesy | 133 | 94 | 96% | 2760 | 21 | |
4 | mTiresias | 67 | 213 | 97% | 2727 | 706 | |
5 | Darío Alzate | 31 | 67% | 2636 | -10 | ||
6 | vlad Saybolt | 130 | 108 | 95% | 2628 | 182 | |
7 | negruej | 120 | 99% | 2550 | -4 | ||
8 | AchimG | 48 | 100% | 2527 | 19 | ||
9 | kobo | 92 | 98% | 2391 | 16 | ||
10 | ElfTurm | 76 | 89 | 98% | 2356 | 83 | |
11 | [email protected] | 47 | 80% | 2285 | -67 | ||
12 | ravoman1966 | 40 | 20% | 2282 | -75 | ||
13 | badri_p | 22 | 53 | 88% | 2247 | -84 | |
14 | SA_King4 | 68 | 86 | 97% | 2242 | 46 | |
15 | winsed | 69 | 228 | 96% | 2235 | 26 | |
16 | falkbeer | 86 | 502 | 95% | 2231 | -25 | |
17 | sda | 62 | 132 | 93% | 2226 | -23 | |
18 | Road to 100 | 74 | 196 | 95% | 2225 | 64 | |
19 | gadi | 42 | 21% | 2221 | -20 | ||
20 | Zarkov | 78 | 1378 | 95% | 2218 | 17 | |
21 | ayithiyash2013 | 67 | 56% | 2212 | 64 | ||
22 | Muhammad almeer Kapriaga | 198 | 27% | 2189 | 299 | ||
23 | Goran Mihalic | 51 | 62% | 2184 | 97 | ||
24 | pribi | 140 | 95% | 2164 | 40 | 44 | |
25 | Twinkmann | 133 | 95% | 2164 | -12 | ||
26 | Paratuga | 72 | 913 | 93% | 2162 | -49 | |
27 | heydarr | 41 | 100% | 2162 | 0 | ||
28 | magician | 36 | 66% | 2160 | 760 | ||
29 | zseouu | 58 | 77% | 2157 | -101 | 41 | |
30 | TU71 | 266 | 93% | 2141 | 79 | 34 | |
31 | Wojtek Was | 67 | 119 | 78% | 2141 | 20 | |
32 | AG269 | 78 | 1625 | 95% | 2140 | -109 | |
33 | Kai Ullrich | 267 | 80% | 2133 | -29 | ||
34 | DimaPolar | 76 | 130 | 91% | 2123 | 67 | |
35 | Grant Sbrocco | 74 | 383 | 92% | 2120 | 3 | |
36 | Thomas Avila | 31 | 61 | 93% | 2117 | -52 | |
37 | Richard Simonds | 68 | 167 | 94% | 2113 | 109 | |
38 | CYMick | 63 | 160 | 93% | 2105 | 156 | |
39 | OneKindKing | 356 | 96% | 2104 | -38 | ||
40 | Moorsider | 64 | 72 | 88% | 2103 | -3 | |
41 | Hadikarthur | 69 | 276 | 94% | 2101 | 319 | |
42 | Tahaeskandari | 89 | 60% | 2098 | -53 | ||
43 | Sergei Gonin | 59 | 110 | 95% | 2090 | 41 | |
44 | Fischnikliv20 | 116 | 93% | 2088 | 32 | ||
45 | Jeff Swiatek | 69 | 291 | 93% | 2076 | -60 | |
46 | Glayde | 59 | 182 | 91% | 2076 | -11 | |
47 | Mattias Poetrymusic | 60 | 81% | 2073 | -10 | ||
48 | Random_Noob | 60 | 602 | 93% | 2072 | 9 | 51 |
49 | ddagkas | 61 | 276 | 92% | 2071 | 59 | |
50 | Witek_B | 55 | 127 | 92% | 2070 | -57 | |
51 | akozlov002 | 623 | 91% | 2067 | 172 | ||
52 | Ranemoraken | 56 | 132 | 93% | 2062 | 9 | |
53 | Thinkmyfriendthink | 135 | 59% | 2061 | 661 | ||
54 | Jeroenau | 74 | 1329 | 89% | 2060 | -86 | |
55 | TheKingCharlesCav | 25 | 54 | 100% | 2059 | 20 | |
56 | ppetrov | 36 | 100% | 2058 | 29 | ||
57 | Ianchess | 41 | 48 | 95% | 2057 | 8 | |
58 | Bernado Tornado | 68 | 1189 | 95% | 2054 | -102 | |
59 | Marco | 54 | 317 | 93% | 2051 | -31 | |
60 | ibrahim | 49 | 138 | 93% | 2051 | 7 | |
61 | Dlshad | 37 | 88 | 94% | 2041 | 86 | |
62 | Ricardo Ech | 53 | 216 | 93% | 2040 | 48 | |
63 | ForkinFlagger | 50 | 95 | 93% | 2037 | 10 | |
64 | olaus | 42 | 87 | 93% | 2034 | 30 | |
65 | Suraini1096p | 32 | 90% | 2034 | -16 | ||
66 | Huvitus | 61 | 123 | 91% | 2025 | -26 | |
67 | Algiza | 72 | 1529 | 89% | 2020 | -42 | |
68 | Philiac | 241 | 53% | 2019 | 178 | ||
69 | leonathan edgar | 127 | 48% | 2019 | 181 | 5 | |
70 | Unbreakable-1 | 46 | 76% | 2019 | -77 | ||
71 | Faetze_65 | 61 | 45% | 2018 | -53 | ||
72 | Mathew Johnson | 430 | 87% | 2017 | 2 | ||
73 | KVK2 | 46 | 65% | 2016 | 26 | ||
74 | Xonehorse | 38 | 301 | 95% | 2012 | 13 | |
75 | SwissBob | 38 | 52% | 2010 | -39 | ||
76 | Macmurphy1961 | 59 | 515 | 93% | 2007 | 58 | |
77 | Henry Norman | 63 | 491 | 84% | 2007 | 607 | 41 |
78 | EdF | 876 | 50% | 2005 | 605 | ||
79 | khánh | 37 | 59 | 96% | 2003 | 3 | |
80 | idy58 | 51 | 50% | 2003 | 10 | ||
81 | Cory Hazlehurst | 136 | 52% | 2001 | -11 | ||
82 | Nummind | 28 | 360 | 65% | 2000 | 600 | |
83 | Александр21 | 65 | 55% | 2000 | 110 | ||
84 | cvi koritz | 201 | 65% | 1999 | 7 | ||
85 | Evan Antory | 50 | 288 | 84% | 1997 | 138 | 38 |
86 | Raj Khanchandani | 48 | 270 | 92% | 1997 | 7 | |
87 | rogerhammons | 53 | 325 | 92% | 1996 | 57 | |
88 | Adeeba Izzah | 51 | 47% | 1995 | -7 | ||
89 | Diego | 44 | 88% | 1990 | 32 | ||
90 | Ramosz | 32 | 75% | 1990 | 8 | ||
91 | Trupko | 488 | 49% | 1987 | -100 | ||
92 | Outsider59 | 29 | 57 | 92% | 1984 | -12 | |
93 | Spyridon | 53 | 60% | 1984 | 92 | ||
94 | Medvided | 37 | 56 | 94% | 1983 | -27 | 37 |
95 | Marco846 | 62 | 256 | 90% | 1981 | 97 | 38 |
96 | apemyr | 34 | 47% | 1981 | -32 | ||
97 | hanetta | 40 | 166 | 93% | 1980 | -34 | |
98 | Firdiaz | 129 | 52% | 1980 | 26 | ||
99 | Hassanhalfa | 418 | 51% | 1979 | 110 | ||
100 | Paolo | 46 | 81 | 93% | 1979 | 24 |
O jogador deve ter pelo menos 30 tentativas. Empatado pelo número de tentativas.
Você não está logado. Registre-se e faça login para ser colocado na classificação.