Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
fane | 58 | 3038 | 91% | 1936 | 78 | 35 |
|
ariajune | 35 | 2911 | 91% | 1534 | 134 | |
|
Wedelheiß | 41 | 1950 | 83% | 1799 | 797 | 32 |
4 | zoliesht | 46 | 1815 | 89% | 1801 | 16 | |
5 | Denislav Dochev | 1801 | 49% | 1952 | 130 | 57 | |
6 | User0100 | 1715 | 96% | 1930 | -95 | ||
7 | AG269 | 78 | 1625 | 95% | 2140 | -109 | |
8 | PA | 37 | 1574 | 87% | 1746 | 126 | |
9 | Algiza | 72 | 1529 | 89% | 2020 | -42 | |
10 | arif rahman | 53 | 1421 | 90% | 1809 | 1 | 54 |
11 | Farhad shahmir | 40 | 1380 | 85% | 1788 | 61 | |
12 | Zarkov | 78 | 1378 | 95% | 2218 | 17 | |
13 | Wrenchesandbenches | 23 | 1356 | 92% | 1685 | 285 | |
14 | Jeroenau | 74 | 1329 | 89% | 2060 | -86 | |
15 | Bernado Tornado | 68 | 1189 | 95% | 2054 | -102 | |
16 | HerL | 23 | 1144 | 79% | 1417 | -105 | |
17 | maragramma | 1040 | 97% | 1924 | 125 | ||
18 | Alkhaldi Shawki | 1028 | 49% | 1751 | 12 | ||
19 | HIROYASU | 61 | 1016 | 85% | 1947 | 60 | |
20 | BennyBoy | 1002 | 98% | 1926 | 28 | ||
21 | RockSolid | 37 | 1002 | 95% | 1912 | 40 | 40 |
22 | pat houghton | 39 | 952 | 83% | 1758 | 0 | |
23 | roberto | 42 | 950 | 63% | 1782 | 0 | 34 |
24 | Mohammad El Maghraby | 48 | 941 | 91% | 1903 | 6 | |
25 | Paratuga | 72 | 913 | 93% | 2162 | -49 | |
26 | ET_LY | 896 | 70% | 1899 | -83 | ||
27 | panham | 50 | 882 | 92% | 1928 | 528 | |
28 | Alex Tragesser | 50 | 880 | 90% | 1818 | -115 | |
29 | EdF | 876 | 50% | 2005 | 605 | ||
30 | Tom_Frj | 40 | 845 | 80% | 1640 | 69 | |
31 | Mep6962 | 14 | 843 | 81% | 1602 | 82 | 25 |
32 | RichyK | 794 | 49% | 1631 | -31 | ||
33 | beelzebob | 15 | 790 | 72% | 1301 | 55 | |
34 | LeadthemtoParadise | 788 | 84% | 1798 | -80 | ||
35 | Peter van Aubel | 43 | 774 | 88% | 1799 | 82 | |
36 | minhkhang2018 | 21 | 752 | 78% | 1564 | -58 | 59 |
37 | Bobpringle | 49 | 751 | 90% | 1910 | 58 | |
38 | Robert Wirth | 43 | 748 | 83% | 1746 | -46 | |
39 | CJ | 41 | 721 | 89% | 1795 | 42 | 32 |
40 | Lourence Jay | 41 | 698 | 89% | 1848 | -37 | |
41 | jay_925mk | 37 | 697 | 80% | 1623 | 18 | |
42 | clime | 43 | 678 | 89% | 1786 | 89 | |
43 | Erik1972 | 678 | 49% | 1604 | -38 | ||
44 | RoyKeith | 674 | 49% | 1513 | -38 | ||
45 | themassedpotatoups | 660 | 95% | 1909 | 93 | ||
46 | Delightful | 651 | 97% | 1808 | 408 | ||
47 | Mazen | 42 | 635 | 83% | 1736 | -62 | |
48 | tim | 30 | 633 | 86% | 1661 | -17 | |
49 | akozlov002 | 623 | 91% | 2067 | 172 | ||
50 | D | 53 | 618 | 91% | 1949 | 549 | 36 |
51 | hke999 | 35 | 604 | 77% | 1753 | 353 | |
52 | Random_Noob | 60 | 602 | 93% | 2072 | 9 | 51 |
53 | Antonio Simonovski | 35 | 601 | 87% | 1643 | 243 | |
54 | Takeshi Suzuki | 578 | 50% | 1489 | -37 | ||
55 | Stefan231162 | 556 | 97% | 1947 | 37 | ||
56 | Tavish | 550 | 81% | 1491 | -231 | 59 | |
57 | suicide8 | 549 | 50% | 1504 | 66 | 17 | |
58 | gostrak | 17 | 546 | 67% | 1393 | 19 | 17 |
59 | ThrillKessel81 | 533 | 49% | 1596 | -36 | 47 | |
60 | jepresume | 24 | 532 | 83% | 1625 | -10 | |
61 | Austin Cain | 30 | 525 | 82% | 1620 | 81 | |
62 | rab | 523 | 48% | 1575 | -92 | ||
63 | Lexy1996 | 519 | 93% | 1910 | 42 | ||
64 | shahks | 34 | 517 | 87% | 1684 | 57 | 31 |
65 | Macmurphy1961 | 59 | 515 | 93% | 2007 | 58 | |
66 | G-Beep | 31 | 512 | 83% | 1556 | 25 | |
67 | george cheng | 505 | 50% | 1660 | -25 | ||
68 | Terrence Kevin Oleary | 504 | 50% | 1546 | -6 | ||
69 | Ohsey | 28 | 504 | 85% | 1628 | 3 | |
70 | falkbeer | 86 | 502 | 95% | 2231 | -25 | |
71 | BlueMoonKnight | 492 | 50% | 1242 | -38 | ||
72 | Henry Norman | 63 | 491 | 84% | 2007 | 607 | 41 |
73 | Trupko | 488 | 49% | 1987 | -100 | ||
74 | Medic3141 | 17 | 486 | 72% | 1404 | 58 | |
75 | AbhishekGotte | 482 | 50% | 1516 | 50 | ||
76 | selftaught | 30 | 479 | 82% | 1596 | 1 | |
77 | Nixazizu | 19 | 477 | 76% | 1292 | -108 | |
78 | imani stewart | 470 | 76% | 1666 | 96 | ||
79 | Qunya TR | 42 | 469 | 89% | 1801 | 43 | |
80 | ANIBsky | 55 | 467 | 93% | 1976 | 3 | |
81 | Gunzello | 27 | 462 | 77% | 1658 | 258 | 40 |
82 | mssxxxx | 42 | 459 | 91% | 1840 | 33 | 42 |
83 | J | 24 | 457 | 83% | 1586 | 186 | 9 |
84 | budi | 37 | 446 | 88% | 1815 | 23 | |
85 | chris lake | 50 | 438 | 91% | 1940 | 71 | |
86 | Reginald Darby | 9 | 438 | 76% | 1436 | 36 | 9 |
87 | filip | 59 | 435 | 91% | 1930 | 33 | |
88 | Mathew Johnson | 430 | 87% | 2017 | 2 | ||
89 | Peteberg88 | 18 | 430 | 63% | 1504 | 1 | |
90 | woody | 20 | 430 | 73% | 1418 | 18 | 9 |
91 | Qbrick75 | 35 | 429 | 89% | 1784 | 76 | |
92 | Frank Cesario | 420 | 48% | 1595 | -116 | ||
93 | stormqrow | 49 | 418 | 86% | 1897 | 57 | |
94 | Hassanhalfa | 418 | 51% | 1979 | 110 | ||
95 | Rahim | 416 | 49% | 1611 | -39 | ||
96 | Bor de Wolf | 41 | 414 | 89% | 1837 | -49 | |
97 | Arne159 | 397 | 88% | 1645 | 56 | ||
98 | luca123456 | 39 | 395 | 90% | 1766 | 22 | |
99 | DouglasG | 19 | 393 | 53% | 1758 | 113 | 21 |
100 | Eddymeatball | 15 | 393 | 83% | 1550 | 17 |
O jogador deve ter pelo menos 25% de precisão.
Você não está logado. Registre-se e faça login para ser colocado na classificação.