Classificação

O jogador deve ter pelo menos 25% de precisão.


Rank Nome Puzzle Climb Tentativas Precisão Rating Mudança de Rating Checkmate Armageddon
amogusfan69420 54 6024 89% 1745 +345 70
Algiza 69 3338 92% 2038 -17 -
Robert Wirth 48 2975 85% 1796 +16 -
4 SA_King4 70 2890 95% 2124 -30 -
5 Bazzap 28 2804 83% 1635 +333 -
6 William Dowell - 2626 50% 1716 +145 -
7 Christian Gangitano 40 2542 88% 1733 +333 22
8 rastislav9 52 2485 82% 1812 -73 -
9 Buğlem - 2423 86% 1606 +45 -
10 Jeroenau 72 2398 92% 2131 -28 -
11 FolAge 18 2392 65% 1310 +319 25
12 Fanthor 43 2294 88% 1817 +69 -
13 Tarheel 51 2227 90% 1940 +44 31
14 Dreamer50 31 2168 85% 1568 +101 -
15 Peter van Aubel 56 2166 91% 1852 -19 -
16 Davidson 35 2132 86% 1640 0 -
17 Dennis572 72 2128 93% 2079 -9 -
18 john brome 22 2067 74% 1389 0 -
19 bloodyroo7 43 2059 95% 2094 +694 35
20 DouglasG 32 2004 52% 1600 -18 -
21 Bernado Tornado 78 1950 95% 2136 +2 -
22 Handy Art 66 1945 89% 1990 +86 36
23 mjozsef71 39 1867 87% 1693 -117 -
24 Leeann 77 1771 93% 2134 -56 -
25 jefferd787 18 1745 94% 1723 +323 21
26 Treboradon 34 1720 84% 1717 +86 -
27 PlayChess - 1710 98% 1823 -149 -
28 Early 33 1682 82% 1622 +8 -
29 DogePrinceReal 14 1563 50% 1198 -202 18
30 Cory Bernard 59 1443 96% 2061 -5 -
31 Jelli 29 1441 85% 1501 +48 -
32 ugu 31 1423 55% 1669 -76 41
33 Spyros_Tsaparas 15 1369 51% 1409 +9 22
34 Peter Ciarleglio 39 1347 82% 1580 -91 -
35 pat houghton 43 1335 86% 1732 -27 -
36 Qunya TR 46 1300 88% 1871 -57 -
37 Tsrmhd - 1295 50% 1474 -77 -
38 N.N. 41 1293 87% 1840 +98 -
39 Mazette 36 1247 89% 1826 +105 -
40 Toby103837 76 1222 94% 2050 +48 -
41 JkLeechy - 1219 50% 1707 +160 22
42 Thomas Avila 65 1191 92% 2015 +57 49
43 DukeWrestling133 52 1181 92% 1853 +140 -
44 rawand 37 1168 86% 1633 -1 -
45 BillSpyr 7 1162 61% 1451 +51 -
46 Madhulika Achanta 26 1161 81% 1408 +8 -
47 MaeMae 21 1151 80% 1423 -86 -
48 Jamie 29 1149 82% 1565 -114 -
49 Highheat 34 1145 83% 1696 -26 27
50 JimiImij 34 1144 75% 1672 +149 16
51 Cappuc_cino 16 1142 51% 1364 -26 33
52 deheyo 37 1139 87% 1774 +216 -
53 Zarkov 78 1103 95% 2191 +791 -
54 Jmuz - 1098 46% 1472 +72 -
55 BrianK 50 1084 93% 2197 +797 -
56 Don 50 1083 90% 1873 -52 -
57 Aman66 - 1049 50% 1875 +88 -
58 Neil Amstrong - 1046 91% 1677 -40 -
59 yayyApples 28 1021 60% 1651 +251 -
60 Chad Rasmussen - 992 49% 1831 -95 -
61 Terrence Kevin Oleary - 985 50% 1639 +83 -
62 Fernando 45 975 81% 1735 -60 -
63 Tavish - 969 85% 2053 -15 -
64 tomoliver 30 967 67% 1608 -21 -
65 Arash - 954 50% 2004 +89 -
66 Grant Sbrocco 71 954 93% 2080 +59 -
67 prince kumar 27 944 84% 1510 -38 -
68 rtoni 44 936 89% 1858 -58 42
69 Puzzlerer 34 926 84% 1554 -1 -
70 mopolopo 26 904 85% 1595 +92 -
71 David Cravit 26 903 81% 1494 +17 -
72 Bobpringle 56 903 89% 1848 -38 -
73 ddagkas 73 899 93% 2070 +21 -
74 ruchi - 893 58% 1527 +86 -
75 Peem58 25 889 81% 1550 +150 -
76 IvanElVagabundo 42 871 87% 1698 +55 -
77 drmksinghal 34 867 86% 1680 -92 -
78 Geoffrey L Simonds - 866 95% 2055 +97 -
79 Rahim - 862 49% 1685 -11 -
80 vikkibozz 30 859 89% 1631 +231 -
81 Kevin Fyr 64 849 92% 1976 -34 -
82 Lourence Jay 35 847 88% 1747 +84 -
83 Mcfun 31 843 84% 1620 +13 -
84 Igor 30 836 81% 1544 -62 -
85 Jesus 34 825 88% 1791 +37 -
86 Sdtchavez 23 824 83% 1562 +20 20
87 roberto - 819 49% 1760 -25 -
88 SetsGoUp 20 818 79% 1490 +90 6
89 Noesis121212 59 817 93% 2010 +71 33
90 timdog 33 815 86% 1761 +34 -
91 zoliesht 35 807 88% 1718 +31 -
92 Dan8591 - 799 49% 1588 -56 -
93 George Galbraith 43 794 83% 1766 -17 -
94 carapaaj31 44 794 90% 1877 +87 -
95 Lip7 36 792 83% 1759 +359 19
96 DNRW 49 786 91% 1932 +104 -
97 beenblair 19 781 50% 1510 +97 -
98 IRA 26 776 78% 1650 -31 -
99 gdeach 53 769 91% 1918 +51 -
100 Khaled Darwish - 745 29% 1527 +127 -

Você não está logado. Registre-se e faça login para ser colocado na classificação.