Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 133 | 94 | 96% | 2760 | 21 | |
|
vlad Saybolt | 130 | 108 | 95% | 2628 | 182 | |
|
falkbeer | 86 | 516 | 94% | 2241 | -15 | |
4 | Marco-o-o | 80 | 146 | 98% | 2802 | 55 | |
5 | Zarkov | 78 | 1405 | 95% | 2177 | -24 | |
6 | AG269 | 78 | 1648 | 95% | 2157 | -92 | |
7 | ElfTurm | 76 | 89 | 98% | 2356 | 83 | |
8 | DimaPolar | 76 | 130 | 91% | 2123 | 67 | |
9 | Grant Sbrocco | 74 | 395 | 92% | 2126 | 9 | |
10 | Jeroenau | 74 | 1329 | 89% | 2060 | -86 | |
11 | Road to 100 | 74 | 196 | 95% | 2225 | 64 | |
12 | Paratuga | 72 | 913 | 93% | 2162 | -49 | |
13 | Algiza | 72 | 1529 | 89% | 2020 | -42 | |
14 | snrao | 71 | 30 | 90% | 2152 | -42 | |
15 | winsed | 69 | 228 | 96% | 2235 | 26 | |
16 | Jeff Swiatek | 69 | 293 | 93% | 2088 | -48 | |
17 | Hadikarthur | 69 | 276 | 94% | 2101 | 319 | |
18 | Richard Simonds | 68 | 167 | 94% | 2113 | 109 | |
19 | SA_King4 | 68 | 86 | 97% | 2242 | 46 | |
20 | Bernado Tornado | 68 | 1243 | 95% | 2035 | -121 | |
21 | Wojtek Was | 67 | 119 | 78% | 2141 | 20 | |
22 | mTiresias | 67 | 213 | 97% | 2727 | 706 | |
23 | Moorsider | 64 | 72 | 88% | 2103 | -3 | |
24 | CYMick | 63 | 161 | 92% | 2090 | 141 | |
25 | Henry Norman | 63 | 491 | 84% | 2007 | 607 | 41 |
26 | Marco846 | 62 | 256 | 90% | 1981 | 97 | 38 |
27 | sda | 62 | 133 | 93% | 2230 | -19 | |
28 | ddagkas | 61 | 293 | 92% | 2045 | 33 | |
29 | HIROYASU | 61 | 1016 | 85% | 1947 | 60 | |
30 | Huvitus | 61 | 123 | 91% | 2025 | -26 | |
31 | Random_Noob | 60 | 607 | 93% | 2081 | 18 | 56 |
32 | Glayde | 59 | 184 | 91% | 2076 | -11 | |
33 | filip | 59 | 558 | 90% | 1912 | 15 | |
34 | Macmurphy1961 | 59 | 515 | 93% | 2007 | 58 | |
35 | Sergei Gonin | 59 | 110 | 95% | 2090 | 41 | |
36 | SparkyMarky | 59 | 70 | 94% | 1976 | 576 | |
37 | joaquin delgado | 58 | 107 | 93% | 1942 | 542 | |
38 | fane | 58 | 3117 | 91% | 1912 | 54 | 35 |
39 | Ranemoraken | 56 | 132 | 93% | 2062 | 9 | |
40 | ANIBsky | 55 | 467 | 93% | 1976 | 3 | |
41 | Witek_B | 55 | 127 | 92% | 2070 | -57 | |
42 | Marco | 54 | 317 | 93% | 2051 | -31 | |
43 | Ricardo Ech | 53 | 216 | 93% | 2040 | 48 | |
44 | Ralph Engelen | 53 | 191 | 91% | 1955 | 83 | |
45 | rogerhammons | 53 | 325 | 92% | 1996 | 57 | |
46 | trosdequoniam | 53 | 245 | 54% | 1963 | -11 | |
47 | D | 53 | 618 | 91% | 1949 | 549 | 36 |
48 | arif rahman | 53 | 1456 | 90% | 1769 | -39 | 54 |
49 | JayPing69 | 52 | 236 | 92% | 1920 | 29 | |
50 | ed arenas | 51 | 142 | 90% | 1852 | -28 | |
51 | Ftgkisk | 51 | 135 | 91% | 1899 | 499 | 31 |
52 | Evan Antory | 50 | 288 | 84% | 1997 | 138 | 38 |
53 | panham | 50 | 905 | 92% | 1903 | 503 | |
54 | Humdrum conundrum | 50 | 216 | 91% | 1928 | -146 | |
55 | srinivasulu2500 | 50 | 303 | 92% | 1965 | 121 | |
56 | chris lake | 50 | 440 | 91% | 1923 | 54 | |
57 | mago | 50 | 18 | 77% | 2011 | -18 | |
58 | Alex Tragesser | 50 | 922 | 90% | 1871 | -62 | |
59 | ForkinFlagger | 50 | 95 | 93% | 2037 | 10 | |
60 | gdeach | 50 | 214 | 90% | 1856 | 13 | 33 |
61 | Luis2401 | 50 | 241 | 93% | 1912 | 19 | |
62 | Bobpringle | 49 | 767 | 90% | 1968 | 116 | |
63 | ibrahim | 49 | 138 | 93% | 2051 | 7 | |
64 | stormqrow | 49 | 449 | 86% | 1916 | 76 | |
65 | SaintMichael | 49 | 159 | 92% | 1905 | 43 | |
66 | Raj Khanchandani | 48 | 270 | 92% | 1997 | 7 | |
67 | Wizardrobber | 48 | 50 | 92% | 2025 | -38 | |
68 | rastislav9 | 48 | 385 | 90% | 1927 | 13 | |
69 | Dffiletto | 48 | 323 | 90% | 1789 | 49 | |
70 | Bardolino | 48 | 101 | 87% | 1915 | -52 | |
71 | larry coburn | 48 | 344 | 92% | 1884 | 118 | |
72 | Mohammad El Maghraby | 48 | 953 | 91% | 1932 | 35 | |
73 | Retorix | 47 | 204 | 92% | 1970 | 22 | |
74 | ChessHitler | 47 | 64 | 78% | 1882 | 482 | 44 |
75 | AARUSH | 46 | 49 | 93% | 1831 | 431 | |
76 | zoliesht | 46 | 1827 | 89% | 1817 | 32 | |
77 | Don | 46 | 399 | 92% | 1935 | 42 | |
78 | Paolo | 46 | 81 | 93% | 1979 | 24 | |
79 | MANEESH KHANNA | 45 | 265 | 86% | 1710 | -1 | |
80 | OldMa | 44 | 94 | 93% | 1923 | 1 | |
81 | Chuck frost | 44 | 122 | 90% | 1860 | -7 | |
82 | Manases | 44 | 204 | 90% | 1811 | -8 | |
83 | DumDum | 44 | 268 | 75% | 1910 | 136 | |
84 | rctchess | 44 | 305 | 90% | 1912 | 45 | |
85 | AndAxe | 44 | 253 | 88% | 1969 | 23 | 52 |
86 | George Galbraith | 44 | 342 | 88% | 1811 | 54 | |
87 | AARUSH | 44 | 125 | 89% | 1878 | 63 | 0 |
88 | marma | 44 | 371 | 87% | 1903 | -20 | 49 |
89 | clime | 43 | 678 | 89% | 1786 | 89 | |
90 | Nachiketa | 43 | 281 | 70% | 1883 | 483 | 40 |
91 | Robert Wirth | 43 | 769 | 83% | 1707 | -85 | |
92 | Peter van Aubel | 43 | 778 | 88% | 1811 | 94 | |
93 | Shadiez | 43 | 203 | 90% | 1843 | -66 | 42 |
94 | ARiemens | 43 | 197 | 91% | 1888 | 41 | |
95 | roberto | 42 | 950 | 63% | 1782 | 0 | 34 |
96 | Rob | 42 | 108 | 91% | 1923 | -33 | |
97 | Qunya TR | 42 | 469 | 89% | 1801 | 43 | |
98 | BlueBaron258 | 42 | 61 | 91% | 1840 | 31 | |
99 | adirosa | 42 | 124 | 93% | 1956 | -20 | |
100 | Grigol Chelidze | 42 | 98 | 92% | 1853 | 85 |
Melhor pontuação no Puzzle Climb
Você não está logado. Registre-se e faça login para ser colocado na classificação.