Classificação
Melhor pontuação no Puzzle Climb
| Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Bonesy | 146 | 178 | 98% | 2827 | -7 | - |
|
|
TheBish | 98 | 291 | 91% | 2446 | +29 | - |
|
|
AG269 | 77 | 683 | 95% | 2243 | +126 | - |
| 4 | Xaissa | 77 | 207 | 95% | 2254 | -15 | - |
| 5 | Jeroenau | 76 | 295 | 93% | 2166 | +132 | - |
| 6 | Algiza | 73 | 1353 | 91% | 2033 | -16 | - |
| 7 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 8 | Grant Sbrocco | 71 | 346 | 93% | 2117 | -5 | - |
| 9 | 64Felder | 70 | 687 | 91% | 2145 | +44 | - |
| 10 | SA_King4 | 70 | 87 | 94% | 2171 | -38 | - |
| 11 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 12 | Popoy | 68 | 654 | 91% | 1975 | -6 | - |
| 13 | dkny64 | 68 | 363 | 95% | 2292 | +27 | - |
| 14 | Wojtek Was | 66 | 154 | 87% | 2116 | -124 | - |
| 15 | ddagkas | 65 | 367 | 93% | 2087 | +88 | - |
| 16 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 17 | sda | 64 | 137 | 94% | 2177 | -24 | - |
| 18 | rogerhammons | 64 | 394 | 94% | 2058 | +65 | - |
| 19 | Nafil | 64 | 681 | 92% | 1993 | -109 | - |
| 20 | Paratuga | 63 | 356 | 92% | 2141 | +64 | - |
| 21 | Ianchess | 62 | 59 | 96% | 2156 | +44 | - |
| 22 | falkbeer | 61 | 193 | 94% | 2180 | -68 | - |
| 23 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 24 | ElfTurm | 59 | 179 | 97% | 2335 | -56 | - |
| 25 | filip | 59 | 723 | 90% | 1841 | -29 | - |
| 26 | South walker | 58 | 318 | 85% | 1891 | +31 | 23 |
| 27 | mssxxxx | 58 | 203 | 91% | 1850 | +88 | 40 |
| 28 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 29 | OchinRat-777 | 58 | 436 | 94% | 2004 | -76 | - |
| 30 | Black Knight | 57 | 773 | 90% | 1904 | -60 | - |
| 31 | adirosa | 57 | 131 | 93% | 2004 | -72 | - |
| 32 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 33 | mark shane hobbs | 56 | 222 | 92% | 2000 | -12 | - |
| 34 | Gungfuzi | 56 | 303 | 93% | 1974 | -79 | - |
| 35 | Witek_B | 56 | 106 | 97% | 2154 | +46 | - |
| 36 | elynelee | 56 | 101 | 85% | 1855 | -107 | 61 |
| 37 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 38 | jcvshess | 56 | 175 | 61% | 1740 | -84 | - |
| 39 | Bor de Wolf | 55 | 115 | 93% | 2001 | +70 | - |
| 40 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 41 | Marco | 55 | 335 | 94% | 2072 | -20 | - |
| 42 | Macmurphy1961 | 55 | 283 | 95% | 2113 | +61 | - |
| 43 | Qunya TR | 54 | 436 | 90% | 1825 | +67 | - |
| 44 | Bobpringle | 54 | 396 | 91% | 1931 | +39 | - |
| 45 | ANIBsky | 54 | 416 | 94% | 1918 | -48 | - |
| 46 | Thomas Avila | 53 | 81 | 90% | 1985 | -40 | - |
| 47 | arif rahman | 51 | 214 | 92% | 2013 | +30 | - |
| 48 | Mohammad El Maghraby | 51 | 616 | 91% | 1942 | +73 | - |
| 49 | Maarten Vreugdenhil | 51 | 241 | 87% | 1945 | -137 | - |
| 50 | Frederik Schmidt | 51 | 363 | 92% | 1925 | -100 | - |
| 51 | zoliesht | 51 | 868 | 89% | 1791 | +28 | - |
| 52 | Raj Khanchandani | 51 | 104 | 93% | 2006 | +13 | - |
| 53 | fane | 50 | 93 | 90% | 1922 | -11 | - |
| 54 | rastislav9 | 49 | 446 | 91% | 1974 | +191 | - |
| 55 | Medvided | 49 | 216 | 94% | 1993 | -59 | - |
| 56 | Beaverjuice | 49 | 542 | 85% | 1910 | +510 | 39 |
| 57 | seat1430 | 48 | 100 | 89% | 1861 | -87 | - |
| 58 | Early | 48 | 349 | 86% | 1715 | -3 | 54 |
| 59 | de Legall | 48 | 346 | 92% | 1986 | +200 | - |
| 60 | Ant | 47 | 606 | 91% | 1775 | -3 | - |
| 61 | Boozzoff | 47 | 101 | 76% | 1906 | +506 | - |
| 62 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 63 | mjthepuzzlemaster | 47 | 491 | 76% | 1670 | +270 | 44 |
| 64 | Moorsider | 46 | 49 | 87% | 2102 | -50 | - |
| 65 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 66 | Don | 46 | 244 | 90% | 1906 | -99 | - |
| 67 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 68 | Klabo | 45 | 285 | 90% | 1863 | +158 | - |
| 69 | Oldman | 45 | 420 | 90% | 1868 | -30 | - |
| 70 | 乐在棋中 | 45 | 203 | 82% | 1863 | -17 | 57 |
| 71 | cooltavie123 | 45 | 126 | 92% | 1951 | +38 | - |
| 72 | Rhys c | 45 | 113 | 93% | 1817 | +417 | - |
| 73 | BaconWhopper | 45 | 318 | 87% | 1905 | +168 | - |
| 74 | mage23984 | 45 | 131 | 88% | 1997 | -117 | - |
| 75 | Ralph Engelen | 44 | 211 | 94% | 1915 | +41 | - |
| 76 | Delfin63 | 44 | 62 | 95% | 1842 | +250 | - |
| 77 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 78 | Jiza | 44 | 165 | 80% | 2100 | +13 | - |
| 79 | clime | 44 | 936 | 89% | 1864 | +7 | - |
| 80 | Manases | 43 | 535 | 90% | 1898 | +32 | - |
| 81 | Rookie Player | 43 | 802 | 89% | 1844 | +88 | - |
| 82 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 83 | djstarjet | 43 | 55 | 87% | 1835 | -13 | - |
| 84 | patay | 42 | 94 | 91% | 1938 | +2 | - |
| 85 | Paul F | 42 | 438 | 90% | 1851 | +80 | - |
| 86 | mircea68ro | 42 | 233 | 86% | 1794 | -87 | - |
| 87 | avaturka | 42 | 338 | 81% | 2142 | -50 | - |
| 88 | patmat007 | 42 | 297 | 87% | 1780 | +81 | - |
| 89 | slimshady | 42 | 2 | 50% | 1989 | -13 | - |
| 90 | Fingerly | 41 | 231 | 93% | 1949 | -13 | 28 |
| 91 | AndAxe | 41 | 56 | 83% | 1968 | +23 | - |
| 92 | Am3tuur? | 41 | 77 | 83% | 1951 | +177 | - |
| 93 | l3huyhoang | 41 | 272 | 84% | 1804 | +47 | 58 |
| 94 | spiekeroog | 40 | 403 | 90% | 1844 | +150 | - |
| 95 | MarkusHanke | 40 | 204 | 90% | 1867 | -35 | - |
| 96 | Smruthi_11 | 40 | 186 | 91% | 1876 | +156 | - |
| 97 | martin997 | 40 | 40 | 92% | 1959 | -8 | - |
| 98 | Jack9 | 40 | 57 | 92% | 2014 | +33 | - |
| 99 | Martin | 40 | 178 | 91% | 1876 | +5 | - |
| 100 | Highheat | 39 | 744 | 87% | 1744 | +43 | 26 |
Você não está logado. Registre-se e faça login para ser colocado na classificação.