Classificação
O jogador deve ter pelo menos 25% de precisão.
| Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon | 
|---|---|---|---|---|---|---|---|
| 
                                 | 
                        Jim | 45 | 637 | 89% | 1816 | +130 | - | 
| 
                                 | 
                        Alex M | 17 | 550 | 69% | 1427 | -4 | - | 
| 
                                 | 
                        Wedelheiß | 33 | 427 | 79% | 1537 | -138 | - | 
| 4 | Deed | 44 | 368 | 92% | 1924 | -92 | - | 
| 5 | PHILOCHESS | 34 | 361 | 93% | 1929 | -5 | 37 | 
| 6 | Aman66 | - | 360 | 49% | 1738 | -40 | - | 
| 7 | Random1313 | - | 338 | 83% | 1838 | +50 | - | 
| 8 | Erik1972 | - | 323 | 51% | 1612 | +102 | - | 
| 9 | roberto | 38 | 313 | 86% | 1871 | +87 | - | 
| 10 | a | - | 312 | 61% | 1823 | +86 | 57 | 
| 11 | Jim | 34 | 303 | 86% | 1709 | -100 | - | 
| 12 | Jose Ribes | - | 302 | 97% | 2015 | +15 | - | 
| 13 | AJ | - | 291 | 50% | 1405 | +25 | - | 
| 14 | Tom_Frj | - | 286 | 61% | 1706 | +112 | - | 
| 15 | Qunya TR | 45 | 280 | 87% | 1846 | +49 | - | 
| 16 | Algiza | 68 | 275 | 91% | 2090 | +51 | - | 
| 17 | Terrence Kevin Oleary | - | 274 | 48% | 1631 | +20 | - | 
| 18 | Santi | - | 268 | 95% | 1827 | +23 | - | 
| 19 | Raphael_2000 | 46 | 262 | 89% | 1790 | +14 | 31 | 
| 20 | 2koby | - | 261 | 58% | 1732 | -84 | - | 
| 21 | Rey Rin Lee | 25 | 251 | 80% | 1644 | +244 | 28 | 
| 22 | Robert Wirth | 39 | 248 | 84% | 1736 | -24 | - | 
| 23 | ExplosionKinG | 18 | 243 | 77% | 1392 | -51 | - | 
| 24 | masterc42 | - | 240 | 91% | 1886 | -12 | - | 
| 25 | Jeroenau | 75 | 238 | 92% | 2173 | +84 | - | 
| 26 | My Self | 35 | 237 | 79% | 1798 | +25 | - | 
| 27 | Paratuga | 62 | 234 | 93% | 2090 | -86 | - | 
| 28 | themassedpotatoups | - | 218 | 88% | 1920 | +9 | - | 
| 29 | Marco | 49 | 213 | 92% | 2003 | -44 | - | 
| 30 | Bor de Wolf | 51 | 213 | 90% | 1927 | +2 | - | 
| 31 | Lucas Froes | - | 200 | 48% | 1238 | -53 | - | 
| 32 | Pedro Edgar Galeano Olaya | 36 | 199 | 87% | 1757 | -32 | - | 
| 33 | ayithiyash2013 | - | 198 | 74% | 2142 | -147 | - | 
| 34 | BOZZ-TIZAMM | - | 192 | 65% | 1972 | -33 | - | 
| 35 | Rudiron | 23 | 190 | 82% | 1456 | -23 | - | 
| 36 | Zarkov | 52 | 188 | 93% | 2052 | -118 | - | 
| 37 | aqeelah hadik| | 61 | 184 | 94% | 2104 | +2 | - | 
| 38 | Bernado Tornado | 61 | 182 | 95% | 2116 | -48 | - | 
| 39 | u7200miciotti | - | 179 | 93% | 1879 | +67 | - | 
| 40 | Bhasmang | - | 177 | 49% | 1666 | -37 | - | 
| 41 | arif rahman | 46 | 176 | 90% | 1871 | -121 | - | 
| 42 | osmansg | - | 175 | 52% | 1349 | -40 | - | 
| 43 | D | 55 | 171 | 94% | 1999 | -26 | - | 
| 44 | Anders | 60 | 168 | 93% | 2048 | +53 | - | 
| 45 | LuriLorenzo | - | 167 | 98% | 2005 | +38 | - | 
| 46 | ikaika | 39 | 166 | 87% | 1659 | +4 | - | 
| 47 | filip | 50 | 166 | 87% | 1844 | -10 | - | 
| 48 | george cheng | - | 159 | 45% | 1710 | -68 | - | 
| 49 | TheBish | 72 | 156 | 91% | 2273 | +5 | - | 
| 50 | Mâa | 31 | 155 | 90% | 1698 | +14 | - | 
| 51 | TUT22 | 16 | 151 | 76% | 1535 | -76 | - | 
| 52 | Jhon Hewlly | 51 | 151 | 90% | 1905 | -48 | - | 
| 53 | MsDg7 | - | 150 | 86% | 1864 | +16 | - | 
| 54 | Serestra | - | 147 | 61% | 1404 | -131 | - | 
| 55 | viktor | 5 | 146 | 45% | 1007 | -379 | - | 
| 56 | Cooper | 16 | 142 | 71% | 1559 | +159 | - | 
| 57 | HerL | 18 | 142 | 80% | 1511 | +100 | - | 
| 58 | Igor | 23 | 142 | 77% | 1517 | -51 | - | 
| 59 | Ruhezone | 66 | 139 | 94% | 2174 | +32 | - | 
| 60 | beenblair | - | 139 | 46% | 1606 | -98 | - | 
| 61 | KaedrosMathar | - | 139 | 51% | 1229 | +38 | - | 
| 62 | fishy | - | 136 | 51% | 1475 | +49 | - | 
| 63 | Dave Trombley | 52 | 134 | 93% | 1960 | +125 | - | 
| 64 | M.K | 32 | 133 | 88% | 1786 | -73 | - | 
| 65 | aj | 21 | 133 | 57% | 1487 | -70 | 31 | 
| 66 | Bharathaug | 30 | 133 | 87% | 1752 | -32 | - | 
| 67 | LeadthemtoParadise | 26 | 132 | 81% | 1682 | -29 | - | 
| 68 | Thomas | - | 131 | 32% | 1450 | -28 | - | 
| 69 | ncwg | - | 125 | 61% | 1663 | +58 | - | 
| 70 | Gabe | 15 | 122 | 63% | 1233 | -66 | 18 | 
| 71 | Trupko | - | 121 | 54% | 2135 | +115 | - | 
| 72 | opiyu | 26 | 118 | 81% | 1630 | -20 | - | 
| 73 | MANEESH KHANNA | 43 | 115 | 87% | 1780 | -9 | - | 
| 74 | Bogdan Mariniuc | 31 | 115 | 84% | 1632 | +6 | - | 
| 75 | Ptffp | 35 | 115 | 79% | 1855 | -116 | - | 
| 76 | larry wu | 41 | 114 | 92% | 1902 | +11 | - | 
| 77 | kdotplayschess | - | 114 | 49% | 1183 | -8 | - | 
| 78 | pat houghton | 36 | 113 | 82% | 1731 | +5 | - | 
| 79 | !Neocapp | 18 | 112 | 80% | 1526 | +65 | - | 
| 80 | Jonereb42 | 20 | 112 | 83% | 1555 | -51 | - | 
| 81 | Knodelsuppe | - | 110 | 95% | 1904 | -7 | - | 
| 82 | Chesticles | 14 | 110 | 73% | 1323 | -52 | - | 
| 83 | Abdelhaq Salkan | 13 | 110 | 75% | 1353 | -140 | - | 
| 84 | Mohammad El Maghraby | 49 | 108 | 89% | 1924 | -5 | - | 
| 85 | ddagkas | 51 | 108 | 89% | 1856 | -78 | - | 
| 86 | ablek | 25 | 106 | 83% | 1637 | -211 | - | 
| 87 | SA_King4 | 69 | 106 | 95% | 2190 | +6 | - | 
| 88 | Gadzz | - | 105 | 56% | 1346 | +116 | - | 
| 89 | ladufoo | - | 105 | 56% | 1631 | +103 | - | 
| 90 | Maged | 44 | 103 | 92% | 1827 | -53 | - | 
| 91 | mssxxxx | 35 | 102 | 91% | 1860 | -48 | 41 | 
| 92 | AG269 | 82 | 102 | 95% | 2250 | +9 | - | 
| 93 | K' | 35 | 102 | 91% | 1769 | +133 | - | 
| 94 | Kwiehn Zäkrefaiß | - | 101 | 74% | 1658 | +92 | - | 
| 95 | dubious_tempo | - | 100 | 98% | 1697 | +297 | - | 
| 96 | kynu14 | - | 100 | 52% | 1795 | +83 | - | 
| 97 | PJS | 18 | 100 | 81% | 1474 | +1 | - | 
| 98 | budi | 36 | 99 | 92% | 1854 | +20 | - | 
| 99 | marma | 50 | 98 | 91% | 2016 | -5 | 63 | 
| 100 | Bobpringle | 45 | 96 | 92% | 1948 | +32 | - | 
Você não está logado. Registre-se e faça login para ser colocado na classificação.