リーダーボード


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
KingRook 16 81% 2067 -28 70
TheRealChess 42 46 91% 1860 62 67
edotic 21 42% 1889 -65 66
4 makan 12 66% 1892 -29 66
5 Raihaan 3 33% 2627 -23 65
6 Little boy 6 63 88% 1762 238 61
7 waewae 26 161 87% 1705 -4 60
8 MagisterMalus 23 95% 2716 11 59
9 chessmaster2024 36 73 93% 1935 2 59
10 vlibrovs 31 57 89% 1802 -27 59
11 schachgenie2 33 66% 2081 -13 58
12 ArtemisDiana 44 231 86% 1799 25 58
13 Giulio Carillo 49 109 83% 1879 37 58
14 Renthon 20 23 86% 1719 -20 57
15 gabox101 30 182 73% 1907 159 56
16 Sidbot3.0 36 345 86% 1720 79 55
17 Random_Noob 57 485 91% 2001 -112 54
18 Blauerfreibauer 62 90% 2282 95 54
19 superpioupiou 46 95% 2389 -3 54
20 Thomas Avila 58 1858 92% 1958 -9 53
21 Tushynskyi 4 100% 1799 399 53
22 Ton That Nguyen Chuong 40 122 89% 1861 110 52
23 DerekIn 30 472 75% 1683 283 52
24 Sai Abhinav Kuchibhotla 3 100% 1581 181 52
25 Timeguardian 51 230 80% 1973 110 51
26 Ramnath 13 84% 1666 266 51
27 ThrillKessel81 13 157 51% 1411 -45 50
28 Pater enigmatis 4 75% 1983 3 50
29 l3huyhoang 23 110 83% 1589 -46 50
30 ddd1@1ddd 41 317 87% 1789 229 50
31 BlueBaron258 51 1861 90% 1915 515 50
32 adirosa 50 340 90% 1969 36 49
33 Sasha_1209 6 66% 1899 -24 49
34 Ziya Yarammadov 37 829 82% 1597 -27 49
35 Gus998 18 51 90% 1730 23 48
36 Kopsi 64 114 96% 2189 31 48
37 AndAxe 45 465 85% 1812 -97 47
38 sam_lot 24 35 85% 1901 35 47
39 Shade 21 101 89% 1607 -53 47
40 JuVaFi 31 480 73% 1870 -89 46
41 Piotr 21 90 62% 1955 140 46
42 James 40 268 86% 1946 -38 46
43 Advik 645 91% 1758 171 46
44 Grandbunny 36 72% 2322 -15 46
45 PuzzleClimber 8 100% 1987 11 46
46 qwertyui_th 24 71 84% 1682 282 46
47 Jelli 20 448 58% 1453 53 46
48 Blufish 60 133 93% 2049 -31 45
49 sandesh03 21 44 84% 1677 -45 44
50 hbrt 11 72% 1607 51 44
51 tutkuali 96 44% 1614 -546 44
52 Herbert 44 97% 2232 -6 43
53 Akhneton 639 49% 1673 152 43
54 Asuyut (Indian boy) 30 399 81% 1627 38 43
55 drake097 36 47 91% 1810 106 43
56 jaysuslol 24 166 81% 1602 241 43
57 Dominick Spinetti 24 434 85% 1564 50 43
58 TU71 28 557 84% 1965 23 42
59 hausdorffx 35 149 88% 1803 -18 42
60 Tom 25 117 73% 1962 179 42
61 unknownguy 40 45% 1446 -35 42
62 [email protected] 169 77% 2260 59 42
63 mag2kaspo 1 0% 1504 -7 42
64 rtoni 47 697 90% 1916 -2 42
65 Cheetah_100 45 64% 1901 147 41
66 YehudiNimol 28 198 73% 1685 285 41
67 Ayod Sandil Wijesekara 1 100% 1588 188 41
68 mariano granados 30 1232 72% 1539 -70 40
69 beatgiant 72 263 85% 2665 157 40
70 RishikeshBiswas 14 50% 1791 -3 40
71 Handy Art 68 2476 72% 1904 -71 40
72 Goofy Ahh Uncle 320 72% 1719 -19 40
73 Tom F 23 681 62% 1654 120 40
74 ErDel 49 83% 1807 -20 40
75 Valeriodes 17 72 69% 1377 -23 40
76 mopolopo 30 1162 81% 1503 151 39
77 andy4099 33 105 74% 1958 558 39
78 tomoliver 35 539 76% 1629 -75 38
79 aegii 23 268 84% 1560 40 38
80 Soke62 5 40% 2108 -12 38
81 alen3567 20 23 86% 1495 55 38
82 Haggis 24 249 84% 1615 36 38
83 Revo25 2 100% 1598 198 38
84 boristhebadger 5 60% 1632 232 38
85 markojabuka 15 101 76% 1395 -5 38
86 Tony Reichenberger 30 465 84% 1597 15 37
87 IvoSiegen 25 55 81% 1798 134 37
88 Praonedya 28 42 83% 1748 348 37
89 AkitoKazuki 457 73% 1737 337 37
90 Arman335 71 73% 1724 324 37
91 leklon 23 34 82% 1508 108 37
92 rafiking12345 39 270 78% 1741 -25 36
93 Pradeep Verghese 34 819 86% 1665 102 36
94 Alireza 248 50% 1926 11 36
95 Huvitus 67 536 94% 2065 10 36
96 IvanElVagabundo 41 757 85% 1643 -91 36
97 Richard Earle 27 216 86% 1638 114 36
98 Dlshad 60 702 90% 1915 -60 35
99 Anish 28 254 63% 1619 94 35
100 2koby 396 50% 1763 189 35

Best Checkmate Armageddon score

You are not logged in. Register and log in to be placed on the leaderboard.