リーダーボード
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 18 | 94% | 2802 | -6 | - |
|
|
TheBish | 100 | 726 | 91% | 2304 | +36 | - |
|
|
Marco-o-o | 92 | 188 | 98% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1257 | 95% | 2124 | -117 | - |
| 5 | Paratuga | 81 | 595 | 94% | 2167 | -9 | 33 |
| 6 | Zarkov | 80 | 1520 | 94% | 2226 | +56 | - |
| 7 | Jeroenau | 77 | 1163 | 92% | 2102 | +13 | 44 |
| 8 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 9 | Goldcat | 73 | 483 | 95% | 2073 | +22 | - |
| 10 | Algiza | 72 | 1492 | 90% | 2097 | +58 | - |
| 11 | ElfTurm | 72 | 322 | 96% | 2209 | -97 | - |
| 12 | SA_King4 | 69 | 512 | 95% | 2146 | -38 | - |
| 13 | Lenny Rosky | 69 | 110 | 92% | 2258 | -14 | - |
| 14 | Ruhezone | 69 | 1011 | 94% | 2192 | +50 | - |
| 15 | falkbeer | 68 | 236 | 94% | 2211 | +4 | - |
| 16 | sda | 68 | 126 | 89% | 2100 | -24 | - |
| 17 | Marco | 67 | 492 | 93% | 2161 | +114 | - |
| 18 | Ianchess | 66 | 189 | 94% | 2112 | +28 | - |
| 19 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 20 | dkny64 | 65 | 328 | 92% | 2242 | +845 | - |
| 21 | Grant Sbrocco | 64 | 419 | 90% | 2070 | -113 | - |
| 22 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 23 | elynelee | 63 | 131 | 87% | 1970 | +79 | 64 |
| 24 | Ranemoraken | 63 | 247 | 94% | 2128 | +13 | - |
| 25 | Bernado Tornado | 61 | 604 | 95% | 2177 | +13 | - |
| 26 | aqeelah hadik| | 61 | 711 | 89% | 2000 | -102 | - |
| 27 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 28 | Anders | 60 | 525 | 93% | 1997 | +2 | - |
| 29 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 30 | Harris Harun Nor Rashid | 59 | 265 | 92% | 1984 | +41 | - |
| 31 | fane | 59 | 1282 | 89% | 1794 | -113 | - |
| 32 | ddagkas | 58 | 363 | 92% | 1986 | +52 | - |
| 33 | roberto | 57 | 1425 | 89% | 1922 | +138 | - |
| 34 | Wojtek Was | 57 | 183 | 79% | 2137 | +79 | - |
| 35 | chris lake | 57 | 134 | 91% | 1979 | +25 | - |
| 36 | Macmurphy1961 | 57 | 388 | 93% | 2053 | -112 | - |
| 37 | Noesis121212 | 57 | 312 | 93% | 1964 | -42 | - |
| 38 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 39 | rogerhammons | 57 | 500 | 93% | 2020 | +1 | - |
| 40 | Don | 56 | 230 | 91% | 1891 | +2 | - |
| 41 | Oldman | 56 | 412 | 91% | 1947 | +13 | - |
| 42 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 43 | Bardolino | 56 | 273 | 92% | 2004 | -56 | - |
| 44 | Raj Khanchandani | 55 | 266 | 92% | 1972 | +9 | - |
| 45 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 46 | D | 55 | 494 | 95% | 2052 | +27 | - |
| 47 | rastislav9 | 55 | 543 | 86% | 1975 | +124 | - |
| 48 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 49 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 50 | ajmm | 53 | 299 | 91% | 1856 | +31 | - |
| 51 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 52 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 53 | Peter van Aubel | 53 | 363 | 88% | 1787 | +22 | - |
| 54 | arif rahman | 53 | 1419 | 91% | 1931 | -61 | - |
| 55 | Toby103837 | 53 | 122 | 93% | 2054 | -57 | - |
| 56 | filip | 52 | 480 | 89% | 1864 | +10 | - |
| 57 | Dave Trombley | 52 | 240 | 93% | 1888 | +53 | - |
| 58 | stormqrow | 52 | 47 | 93% | 1955 | +92 | - |
| 59 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 60 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 61 | Bor de Wolf | 51 | 768 | 90% | 1954 | +29 | - |
| 62 | marma | 51 | 260 | 88% | 2013 | -8 | 63 |
| 63 | Bobpringle | 51 | 447 | 92% | 1982 | +66 | - |
| 64 | MarkusHanke | 50 | 182 | 90% | 1882 | +67 | - |
| 65 | Chuck frost | 50 | 37 | 91% | 1953 | +47 | - |
| 66 | Tom | 50 | 387 | 92% | 1992 | -45 | - |
| 67 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 68 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 69 | larry coburn | 49 | 380 | 90% | 1830 | -130 | - |
| 70 | serg | 49 | 97 | 82% | 1953 | +361 | 44 |
| 71 | Glayde | 49 | 38 | 89% | 2072 | 0 | - |
| 72 | Mohammad El Maghraby | 49 | 386 | 91% | 1965 | +36 | - |
| 73 | Jim | 48 | 2153 | 89% | 1796 | +110 | - |
| 74 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 75 | Sven Schellen | 48 | 245 | 92% | 2004 | -98 | 44 |
| 76 | YourBestChessMove | 47 | 77 | 90% | 1915 | +68 | - |
| 77 | Robert Wirth | 47 | 1131 | 85% | 1823 | +63 | - |
| 78 | zoliesht | 47 | 982 | 89% | 1855 | -19 | - |
| 79 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 80 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 81 | Wedelheiß | 46 | 1924 | 80% | 1516 | -159 | 35 |
| 82 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 83 | saivan | 46 | 78 | 92% | 1798 | +107 | - |
| 84 | ThatOneChessStrategist | 46 | 768 | 89% | 1913 | +69 | 47 |
| 85 | Cory Bernard | 46 | 521 | 92% | 1903 | +10 | - |
| 86 | mssxxxx | 45 | 405 | 91% | 1848 | -60 | 41 |
| 87 | Kerry | 45 | 81 | 92% | 1934 | -1 | - |
| 88 | HIROYASU | 45 | 375 | 77% | 1955 | +99 | - |
| 89 | Mihai Adam-Alexandru | 45 | 15 | 100% | 2017 | 0 | - |
| 90 | Moorsider | 45 | 85 | 94% | 2109 | -23 | - |
| 91 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 92 | glenngeerinck | 45 | 213 | 90% | 1859 | -26 | - |
| 93 | Thomas | 45 | 182 | 92% | 1901 | -14 | - |
| 94 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 95 | Qunya TR | 45 | 594 | 87% | 1769 | -28 | - |
| 96 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 97 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 98 | p3rdax | 44 | 216 | 81% | 2044 | +115 | - |
| 99 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 100 | ikaika | 44 | 337 | 90% | 1878 | +223 | - |
You are not logged in. Register and log in to be placed on the leaderboard.