リーダーボード

Best Checkmate Armageddon score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Raihaan - 90 54% 2665 -91 70
Phantom19801127 34 167 83% 2027 +52 70
So_Amazing - 70 90% 1837 +437 69
4 Emin Güray çay - 2 50% 1987 -1 69
5 sarrus1811 - 56 94% 2096 +8 69
6 Cetin_ceviz 68 1153 94% 1935 +105 69
7 edotic 35 134 64% 1954 +55 68
8 schachgenie2 71 237 92% 2013 +48 67
9 SonicColours - 10 50% 1867 -23 67
10 Mariam mariam 40 298 86% 1731 +106 66
11 Cory Hazlehurst - 183 53% 2012 -28 66
12 Blahsi 28 75 92% 1727 +327 65
13 Atahan15 41 1061 83% 1723 +323 63
14 AhmetArda 23 119 74% 1639 +239 61
15 samyin - 48 85% 1813 +413 61
16 Jester - 3 66% 1863 -2 60
17 BJAph2 42 469 87% 1579 -241 59
18 Metehan_aslayan16 38 311 87% 1715 -64 58
19 theQueen 21 670 68% 1825 +11 57
20 MagisterMalus 138 511 96% 2710 +335 56
21 Blauerfreibauer - 2 100% 2049 +10 55
22 David Rano - 22 95% 1946 +9 55
23 mehmet1612 25 887 83% 1765 +365 54
24 Krolth45 - 54 94% 2118 +1 54
25 Gus998 - 79 46% 1707 -53 54
26 Shade 20 150 88% 1548 -83 53
27 Random_Noob 56 574 91% 2021 +3 53
28 Sidbot3.0 22 94 84% 1702 +23 53
29 ved.kingofgambits 15 232 45% 1419 +79 52
30 Robertefubfowuiefwfj 19 15 66% 1535 -56 51
31 asdaosn - 1 100% 1858 +4 50
32 JB - 77 51% 1843 -37 50
33 goktug 29 549 86% 1626 +226 50
34 kaskas 37 581 82% 1635 +235 50
35 Yoo6 30 80 83% 1654 +254 49
36 Hamzzo 26 50 74% 1684 +284 49
37 minikofte 23 543 81% 1570 +31 49
38 Asgt 35 87 65% 1703 +11 49
39 mukteshshan 23 60 85% 1603 -13 49
40 Byzantine - 480 49% 1961 -90 49
41 Lil Hxntai - 10 50% 1653 -2 49
42 Rook_27 - 1 100% 1784 +4 49
43 Abdullah Göktay - 1 0% 1758 -9 48
44 melektosunq01 29 818 85% 1617 +42 48
45 hausdorffx 35 289 90% 1887 +59 48
46 Grandbunny - 166 83% 2092 -128 48
47 New Mexican Flexican 28 642 85% 1658 +26 48
48 Rafiul Ibna Sarowar - 3 66% 1669 +16 48
49 Jusalive - 499 49% 1717 +1 47
50 manan thadhani - 24 58% 1736 +336 47
51 sefa21 - 97 87% 1656 +256 46
52 Retorix 59 1757 90% 1824 -35 46
53 KKer - 91 90% 2037 +637 46
54 Yiğit alp 18 144 75% 1493 +93 45
55 Pranav_VB 56 409 93% 2030 +630 45
56 Drkksy 13 56 78% 1422 +22 45
57 Deniztarik 9 65 70% 1266 +55 44
58 Mertozgur16 22 179 72% 1574 +175 44
59 Windcatchr 33 125 75% 1706 +131 44
60 Nozomi 30 268 67% 1922 -80 44
61 alen3567 24 156 79% 1482 +71 43
62 QwertyOB1 37 250 89% 1802 +50 43
63 chaitanya123 37 87 64% 1816 -92 43
64 eymen_16 13 33 63% 1540 +31 43
65 Kasili Musa 38 501 83% 1790 +352 43
66 TU71 33 555 94% 2170 +109 43
67 Ömer Aydın 37 722 84% 1791 +329 43
68 Eshan Deverapalli - 18 100% 1782 +27 43
69 Theboyattack 52 463 89% 1774 +56 43
70 AhmedG3mr 20 63 69% 1608 +208 43
71 Meromero25 - 7 85% 1620 +220 42
72 Konstantinos Kiori - 94 70% 1841 +441 42
73 JD3569 19 738 81% 1491 +21 42
74 Wifi - 33 36% 1815 -96 42
75 CernunnosYQ 29 82 89% 1784 -41 42
76 Sukee_Chessmaster123 25 53 88% 1664 +36 42
77 Kavish - 189 81% 1876 +201 41
78 Aler 28 66 86% 1568 +107 41
79 TPG76 43 300 92% 1919 +60 41
80 X8go - 3 0% 1681 -28 41
81 ChessMan458 30 138 84% 1733 +35 41
82 Vaishnavi Govula 20 933 77% 1663 -5 41
83 Tony Reichenberger 31 616 84% 1597 -16 41
84 BobbyFischer1232 - 59 66% 1810 +410 41
85 Pater enigmatis - 179 92% 1921 +521 41
86 Vominus 18 235 70% 1514 +114 40
87 Donald Rusfeld - 94 79% 1633 +233 40
88 Martin Justesen - 26 65% 1725 -87 40
89 Mark Kuang 13 51 64% 1471 -47 40
90 Hamza Aydın 31 734 84% 1667 +5 40
91 Ömer Baytemür 32 318 86% 1744 +31 40
92 Tinyo14 - 12 58% 1727 +21 40
93 Sparticas 15 42 83% 1542 +32 40
94 Joe Nutz 24 71 76% 1704 +32 40
95 ThrillKessel81 - 28 60% 1354 +64 40
96 Kaybeess - 12 100% 1678 +55 40
97 Furkan çekiç 29 375 84% 1529 +129 40
98 Umut Baştar 17 130 74% 1353 -47 40
99 Daniel_087 - 39 61% 1519 -36 39
100 tomoliver 37 1261 65% 1622 +7 39

You are not logged in. Register and log in to be placed on the leaderboard.