リーダーボード
Player must have at least 30 attempts. Tied by current rating.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Evan Seghers | - | 70 | 70% | 2030 | +630 | - |
|
|
Abeswick | - | 32 | 96% | 1730 | +330 | - |
|
|
MidAssChessMan | 24 | 73 | 89% | 1643 | +243 | - |
| 4 | Adri | 22 | 42 | 92% | 1631 | +231 | - |
| 5 | Rey Rin Lee | 20 | 195 | 79% | 1580 | +180 | 28 |
| 6 | Huntsman01 | 20 | 73 | 79% | 1408 | +153 | - |
| 7 | K' | 35 | 75 | 92% | 1780 | +144 | - |
| 8 | Dave Trombley | 44 | 127 | 94% | 1963 | +128 | - |
| 9 | AbhishekGotte | - | 61 | 59% | 1570 | +126 | - |
| 10 | Trupko | - | 87 | 56% | 2144 | +124 | - |
| 11 | TestAccountAlt | 27 | 31 | 90% | 1581 | +114 | - |
| 12 | u7200miciotti | - | 159 | 95% | 1919 | +107 | - |
| 13 | Jim | 34 | 376 | 88% | 1781 | +95 | - |
| 14 | Rovnag | 37 | 46 | 89% | 1762 | +92 | - |
| 15 | Raphael_2000 | 46 | 183 | 89% | 1863 | +87 | 31 |
| 16 | tuutuutuut | 20 | 45 | 84% | 1517 | +85 | - |
| 17 | Jeroenau | 75 | 165 | 92% | 2170 | +81 | - |
| 18 | Steven Yang | - | 45 | 60% | 2019 | +80 | - |
| 19 | Erik1972 | - | 221 | 52% | 1585 | +75 | - |
| 20 | INSURGANCY2091 | 16 | 51 | 82% | 1469 | +75 | - |
| 21 | Bedirhan Dilen | - | 41 | 95% | 1844 | +74 | - |
| 22 | Random1313 | - | 258 | 83% | 1859 | +71 | - |
| 23 | ladufoo | - | 30 | 60% | 1596 | +68 | - |
| 24 | Gabriel_1044P | 43 | 93 | 67% | 1758 | +65 | - |
| 25 | MsDg7 | - | 110 | 90% | 1910 | +62 | - |
| 26 | Tom_Frj | - | 229 | 59% | 1656 | +62 | - |
| 27 | a | - | 275 | 59% | 1795 | +58 | 57 |
| 28 | Santi | - | 162 | 96% | 1861 | +57 | - |
| 29 | kingbubba | 30 | 70 | 70% | 1727 | +56 | - |
| 30 | Rudiron | 23 | 95 | 84% | 1534 | +55 | - |
| 31 | HerL | 18 | 64 | 79% | 1465 | +54 | - |
| 32 | Dankness | 24 | 68 | 94% | 1901 | +53 | - |
| 33 | Peteberg88 | 20 | 73 | 87% | 1590 | +53 | - |
| 34 | ChristopherJune | 23 | 42 | 85% | 1563 | +53 | - |
| 35 | dmcs | 41 | 80 | 91% | 1856 | +50 | - |
| 36 | Kevin Petrenko | - | 32 | 43% | 1427 | +49 | - |
| 37 | JohnThomas | 33 | 32 | 90% | 1797 | +48 | - |
| 38 | plu | - | 38 | 55% | 1380 | +44 | 25 |
| 39 | Mazette | - | 45 | 82% | 1750 | +43 | - |
| 40 | !Neocapp | 18 | 59 | 77% | 1503 | +42 | - |
| 41 | ThatOneChessStrategist | 40 | 75 | 92% | 1884 | +40 | 35 |
| 42 | Frederik Schmidt | 40 | 44 | 93% | 1871 | +40 | - |
| 43 | maurice c swankmcgriff | 34 | 38 | 92% | 1786 | +38 | - |
| 44 | Rookie22 | 31 | 50 | 94% | 1781 | +38 | - |
| 45 | djstarjet | 35 | 56 | 94% | 1822 | +37 | - |
| 46 | TM8 | 16 | 84 | 82% | 1463 | +37 | 38 |
| 47 | Luissluissl | 30 | 47 | 91% | 1756 | +36 | - |
| 48 | Earl | - | 49 | 53% | 1678 | +36 | - |
| 49 | Mâa | 31 | 122 | 90% | 1719 | +35 | - |
| 50 | MarkusHanke | 39 | 51 | 88% | 1848 | +33 | - |
| 51 | MANEESH KHANNA | 43 | 92 | 89% | 1821 | +32 | - |
| 52 | Juergen78 | 32 | 31 | 93% | 1773 | +32 | - |
| 53 | TrueLegend | 22 | 57 | 89% | 1743 | +32 | - |
| 54 | Hadikarthur | - | 56 | 98% | 2175 | +30 | - |
| 55 | Glenny23 | 20 | 61 | 88% | 1671 | +29 | - |
| 56 | PHILOCHESS | - | 124 | 96% | 1960 | +26 | - |
| 57 | Early | 30 | 74 | 87% | 1717 | +26 | 47 |
| 58 | Bernado Tornado | 61 | 56 | 98% | 2189 | +25 | - |
| 59 | Anders | 43 | 146 | 94% | 2020 | +25 | - |
| 60 | Ruhezone | 66 | 135 | 94% | 2165 | +23 | - |
| 61 | Matthew Eberly | 17 | 85 | 87% | 1557 | +23 | - |
| 62 | Thomas | - | 32 | 96% | 1937 | +22 | - |
| 63 | yato | 14 | 58 | 58% | 1519 | +21 | - |
| 64 | AG269 | 82 | 67 | 95% | 2261 | +20 | - |
| 65 | Michael | - | 60 | 95% | 1869 | +20 | 29 |
| 66 | Aman66 | - | 132 | 50% | 1798 | +20 | - |
| 67 | lpsp53 | 26 | 64 | 89% | 1717 | +20 | - |
| 68 | Ken | 37 | 65 | 58% | 1876 | +19 | 20 |
| 69 | kynu14 | - | 57 | 49% | 1731 | +19 | - |
| 70 | Terrence Kevin Oleary | - | 131 | 48% | 1630 | +19 | - |
| 71 | Igor | 23 | 52 | 76% | 1587 | +19 | - |
| 72 | Joaolluch | 19 | 46 | 84% | 1561 | +18 | - |
| 73 | Buğra | - | 31 | 58% | 1321 | +18 | - |
| 74 | Perera2344 | - | 31 | 51% | 1163 | +17 | - |
| 75 | Leon Quin | - | 41 | 51% | 2037 | +15 | - |
| 76 | larry wu | 41 | 76 | 92% | 1906 | +15 | - |
| 77 | DouglasG | - | 38 | 50% | 1695 | +14 | - |
| 78 | vlydrsn | - | 35 | 51% | 1538 | +14 | - |
| 79 | Krolth45 | - | 30 | 100% | 2177 | +13 | - |
| 80 | ExplosionKinG | 18 | 141 | 80% | 1456 | +13 | - |
| 81 | aqeelah hadik| | 40 | 102 | 94% | 2114 | +12 | - |
| 82 | PJS | 18 | 35 | 80% | 1483 | +10 | - |
| 83 | RunsWithScissors2 | - | 30 | 50% | 1737 | +9 | 13 |
| 84 | falkbeer | 61 | 45 | 97% | 2215 | +8 | - |
| 85 | Bobpringle | 45 | 50 | 90% | 1923 | +7 | - |
| 86 | aj | 21 | 96 | 64% | 1563 | +6 | 31 |
| 87 | ShadowViking | 38 | 88 | 95% | 1912 | +5 | - |
| 88 | giusepelle | - | 30 | 50% | 1734 | +4 | - |
| 89 | ikaika | 39 | 166 | 87% | 1659 | +4 | - |
| 90 | Miquéias 64 | - | 35 | 100% | 3247 | +3 | - |
| 91 | Marco-o-o | - | 58 | 100% | 2789 | +3 | - |
| 92 | LuriLorenzo | - | 110 | 97% | 1969 | +2 | - |
| 93 | Robert Wirth | 36 | 131 | 86% | 1762 | +2 | - |
| 94 | hausdorffx | 33 | 87 | 90% | 1829 | +1 | - |
| 95 | Pedro Edgar Galeano Olaya | 36 | 105 | 88% | 1790 | +1 | - |
| 96 | ElfTurm | - | 32 | 100% | 2306 | 0 | - |
| 97 | Mika :3 | 34 | 37 | 86% | 1819 | 0 | - |
| 98 | AJ | - | 138 | 49% | 1380 | 0 | - |
| 99 | themassedpotatoups | - | 118 | 87% | 1910 | -1 | - |
| 100 | Lunasaa | 22 | 45 | 86% | 1613 | -2 | - |
You are not logged in. Register and log in to be placed on the leaderboard.