Classifica
Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 78 | 228 | 93% | 2174 | 64 | |
|
TheBish | 77 | 283 | 95% | 2275 | 137 | 35 |
|
AG269 | 76 | 385 | 95% | 2195 | -25 | |
4 | Lenny Rosky | 73 | 26 | 88% | 2280 | 3 | |
5 | falkbeer | 66 | 63 | 95% | 2205 | 29 | |
6 | ddagkas | 64 | 132 | 93% | 2040 | 0 | |
7 | ElfTurm | 63 | 57 | 94% | 2314 | -35 | |
8 | winsed | 63 | 122 | 96% | 2220 | 17 | |
9 | Grant Sbrocco | 62 | 70 | 91% | 2081 | -10 | |
10 | Algiza | 61 | 203 | 91% | 1995 | 13 | |
11 | Ranemoraken | 60 | 56 | 94% | 2112 | 13 | |
12 | Wojtek Was | 60 | 67 | 97% | 2203 | 79 | |
13 | Sergei Gonin | 60 | 335 | 91% | 1991 | -9 | 32 |
14 | Macmurphy1961 | 59 | 131 | 95% | 2116 | -5 | |
15 | D | 59 | 411 | 94% | 1966 | -15 | |
16 | Raj Khanchandani | 58 | 272 | 91% | 1965 | 31 | |
17 | Marco846 | 57 | 115 | 91% | 2098 | -29 | 46 |
18 | Bernado Tornado | 56 | 227 | 93% | 2031 | -102 | |
19 | Paratuga | 54 | 241 | 92% | 1983 | -76 | |
20 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
21 | ForkinFlagger | 53 | 29 | 93% | 2034 | -5 | |
22 | Ralph Engelen | 53 | 85 | 94% | 1955 | 99 | |
23 | Dlshad | 52 | 4 | 75% | 2077 | -8 | |
24 | filip | 52 | 381 | 89% | 1908 | 12 | |
25 | Qunya TR | 52 | 197 | 90% | 1857 | -26 | |
26 | fane | 51 | 778 | 90% | 1825 | 5 | |
27 | gdeach | 51 | 267 | 91% | 1879 | 23 | 30 |
28 | ARiemens | 50 | 370 | 92% | 1901 | -46 | |
29 | Huvitus | 50 | 43 | 97% | 2050 | 16 | |
30 | Ulubeg | 49 | 305 | 88% | 1944 | 120 | 60 |
31 | Bobpringle | 49 | 223 | 92% | 1966 | 76 | |
32 | Random_Noob | 49 | 153 | 90% | 2040 | -66 | |
33 | arif rahman | 49 | 191 | 92% | 1978 | 113 | |
34 | CJ | 49 | 50 | 88% | 1938 | 32 | |
35 | rogerhammons | 48 | 89 | 95% | 2124 | -16 | |
36 | jean philippe DALLEAU | 48 | 64 | 87% | 1909 | -101 | |
37 | aqeelah hadik| | 48 | 498 | 92% | 1938 | 135 | |
38 | Ruhezone | 47 | 111 | 94% | 2132 | 56 | |
39 | rastislav9 | 47 | 714 | 84% | 1907 | 16 | |
40 | Robert Wirth | 47 | 162 | 84% | 1820 | 112 | |
41 | MANEESH KHANNA | 47 | 70 | 90% | 1852 | 67 | |
42 | Don | 47 | 99 | 90% | 1873 | 1 | |
43 | Thomas | 46 | 28 | 92% | 1953 | 3 | |
44 | George Galbraith | 46 | 107 | 92% | 1846 | 89 | |
45 | JohnThomas | 45 | 108 | 89% | 1867 | -21 | |
46 | ET_LY | 45 | 49 | 48% | 1991 | -55 | |
47 | Calebsep | 44 | 85 | 90% | 1750 | 310 | |
48 | Anas | 44 | 679 | 93% | 1824 | -22 | |
49 | vandenBerg | 44 | 26 | 88% | 1838 | -20 | |
50 | HIROYASU | 43 | 159 | 93% | 1959 | 11 | |
51 | SA_King4 | 43 | 26 | 100% | 2234 | 8 | |
52 | Maged | 43 | 387 | 92% | 1821 | -49 | |
53 | elynelee | 43 | 117 | 91% | 1921 | -24 | |
54 | Viet Van | 42 | 39 | 84% | 1845 | -41 | |
55 | chris lake | 42 | 117 | 90% | 1910 | -21 | |
56 | Don Pe | 42 | 362 | 89% | 1874 | 244 | 26 |
57 | Jim | 41 | 370 | 89% | 1850 | 72 | |
58 | Retorix | 41 | 38 | 92% | 1933 | 7 | |
59 | Mohammad El Maghraby | 40 | 127 | 93% | 1897 | 36 | |
60 | Manases | 40 | 37 | 91% | 1878 | 63 | |
61 | Bertbean | 40 | 31 | 87% | 1850 | -9 | |
62 | Peter van Aubel | 40 | 156 | 89% | 1809 | -35 | |
63 | zoliesht | 40 | 336 | 88% | 1676 | -153 | |
64 | Wedelheiß | 40 | 807 | 82% | 1797 | 995 | 33 |
65 | khánh | 40 | 290 | 94% | 1951 | -41 | |
66 | John712306 | 40 | 351 | 91% | 1767 | 47 | |
67 | ShadowViking | 40 | 85 | 82% | 1858 | 458 | 42 |
68 | marma | 39 | 60 | 75% | 1871 | -86 | 53 |
69 | Hadikarthur | 39 | 42 | 92% | 2056 | -28 | |
70 | hanetta | 39 | 64 | 87% | 2015 | 17 | |
71 | Luis | 39 | 121 | 90% | 1839 | -40 | |
72 | budi | 39 | 216 | 88% | 1788 | -25 | |
73 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
74 | shahks | 38 | 291 | 87% | 1689 | -95 | |
75 | Richard Simonds | 38 | 89 | 93% | 1993 | -81 | |
76 | panham | 38 | 95 | 92% | 1920 | 20 | |
77 | Joaquín_73828 | 37 | 137 | 63% | 1839 | 38 | |
78 | Bor de Wolf | 37 | 107 | 94% | 1924 | 11 | |
79 | rctchess | 37 | 63 | 90% | 1870 | -10 | |
80 | Bogdan Mariniuc | 37 | 262 | 88% | 1748 | 126 | |
81 | hungryforbread | 37 | 149 | 90% | 1825 | 34 | |
82 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
83 | Marco | 36 | 29 | 96% | 2048 | 9 | |
84 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
85 | p3rdax | 35 | 56 | 80% | 1858 | -51 | |
86 | pat houghton | 35 | 301 | 84% | 1757 | -49 | |
87 | Laurent Sohier | 35 | 1369 | 87% | 1637 | -40 | |
88 | Nihen | 35 | 10 | 10% | 1723 | -86 | |
89 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
90 | Robinov88 | 34 | 51 | 88% | 1892 | -6 | |
91 | cursed | 34 | 139 | 87% | 1754 | 168 | |
92 | larry coburn | 34 | 128 | 89% | 1822 | -62 | |
93 | teguh | 34 | 30 | 93% | 1866 | 10 | |
94 | Klabo | 34 | 124 | 88% | 1781 | -56 | |
95 | Joe Mad | 34 | 83 | 90% | 1747 | 91 | |
96 | raqib | 34 | 38 | 89% | 1734 | 334 | |
97 | check2mate | 34 | 70 | 91% | 1764 | 364 | |
98 | Axel Reyes | 33 | 78 | 74% | 1659 | -41 | |
99 | Chris Booth | 33 | 128 | 83% | 1638 | 42 | |
100 | Andrew Webster | 33 | 77 | 90% | 1741 | 25 |
Miglior punteggio a Puzzle Climb
Non sei connesso. Registrati e accedi per apparire nella classifica.