Classifica
Il giocatore deve avere una precisione di almeno il 25%.
| Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Farhad shahmir | 38 | 2034 | 87% | 1763 | -15 | - |
|
|
Deej | 17 | 1755 | 71% | 1312 | -2 | - |
|
|
Nathan is going to be there | 28 | 1445 | 82% | 1608 | +91 | - |
| 4 | Algiza | 73 | 1353 | 91% | 2033 | -16 | - |
| 5 | beenblair | - | 1345 | 49% | 1776 | +69 | - |
| 6 | Dr.Scalpel | - | 1186 | 87% | 1759 | +1 | - |
| 7 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 8 | vlydrsn | 14 | 1061 | 49% | 1553 | -71 | 35 |
| 9 | clime | 44 | 936 | 89% | 1864 | +7 | - |
| 10 | r | 21 | 932 | 52% | 1572 | -108 | - |
| 11 | TheMrH | - | 910 | 95% | 1900 | +230 | - |
| 12 | zoliesht | 51 | 892 | 89% | 1818 | +55 | - |
| 13 | Rookie Player | 43 | 844 | 89% | 1839 | +83 | - |
| 14 | DB | - | 822 | 49% | 1617 | -26 | - |
| 15 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 16 | niks | - | 798 | 50% | 1335 | -16 | - |
| 17 | Aman66 | - | 778 | 48% | 1691 | -39 | - |
| 18 | Black Knight | 57 | 773 | 90% | 1904 | -60 | - |
| 19 | Serious_alpaca | 36 | 750 | 87% | 1696 | -1 | - |
| 20 | Highheat | 39 | 744 | 87% | 1744 | +43 | 26 |
| 21 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 22 | filip | 59 | 723 | 90% | 1841 | -29 | - |
| 23 | AG269 | 77 | 695 | 95% | 2243 | +126 | - |
| 24 | Maya B | - | 695 | 92% | 1634 | -52 | 50 |
| 25 | 64Felder | 70 | 687 | 91% | 2145 | +44 | - |
| 26 | Nafil | 64 | 681 | 92% | 1993 | -109 | - |
| 27 | aseel | 19 | 660 | 79% | 1378 | -17 | - |
| 28 | Mohammad El Maghraby | 51 | 658 | 91% | 1944 | +75 | - |
| 29 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 30 | Popoy | 68 | 654 | 91% | 1975 | -6 | - |
| 31 | Ohsey | 31 | 652 | 73% | 1670 | +10 | - |
| 32 | Michael | - | 651 | 86% | 1814 | -7 | - |
| 33 | Anthony Cingrani | - | 648 | 86% | 1732 | +20 | - |
| 34 | Kooringa4 | 32 | 610 | 89% | 1612 | -70 | - |
| 35 | Nicholas | 36 | 608 | 86% | 1736 | -103 | - |
| 36 | Ant | 47 | 606 | 91% | 1775 | -3 | - |
| 37 | BakiNaselje | 39 | 605 | 88% | 1706 | +306 | 31 |
| 38 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 39 | DBARIZ | 27 | 564 | 85% | 1587 | -72 | - |
| 40 | LionPlayerOne | 19 | 549 | 80% | 1389 | +47 | 15 |
| 41 | Beaverjuice | 49 | 542 | 85% | 1910 | +510 | 39 |
| 42 | LHO63 | 30 | 542 | 86% | 1681 | +106 | - |
| 43 | Manases | 43 | 535 | 90% | 1898 | +32 | - |
| 44 | Bertrand Jean-Louis | - | 534 | 74% | 1583 | +50 | 17 |
| 45 | Puzzlerer | 28 | 516 | 83% | 1546 | -66 | - |
| 46 | Thomet | - | 512 | 84% | 1961 | +11 | - |
| 47 | lpsp53 | 30 | 511 | 79% | 1708 | +55 | - |
| 48 | Boz2504 | - | 507 | 48% | 1512 | -42 | - |
| 49 | Pedro Edgar Galeano Olaya | 39 | 506 | 86% | 1800 | +110 | - |
| 50 | zouzii | 20 | 496 | 76% | 1398 | +75 | - |
| 51 | mjthepuzzlemaster | 47 | 494 | 76% | 1661 | +261 | 44 |
| 52 | Nick | - | 484 | 49% | 1564 | -20 | - |
| 53 | Chriswag | - | 475 | 97% | 2020 | +520 | - |
| 54 | KIAN018 | 32 | 471 | 57% | 1790 | +334 | 24 |
| 55 | steffy2612 | 16 | 466 | 86% | 1677 | -30 | - |
| 56 | john carlo | 37 | 461 | 84% | 1826 | +12 | - |
| 57 | Joe Mad | 35 | 454 | 86% | 1669 | +19 | - |
| 58 | rastislav9 | 49 | 450 | 91% | 1986 | +203 | - |
| 59 | ariajune | - | 449 | 85% | 1549 | -1 | - |
| 60 | Qunya TR | 54 | 446 | 90% | 1811 | +53 | - |
| 61 | voutilad | - | 445 | 82% | 1599 | -84 | - |
| 62 | Paul F | 42 | 438 | 90% | 1851 | +80 | - |
| 63 | OchinRat-777 | 58 | 436 | 94% | 2004 | -76 | - |
| 64 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 65 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 66 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 67 | Remizatorul | - | 427 | 97% | 1972 | +16 | 55 |
| 68 | Oldman | 45 | 420 | 90% | 1868 | -30 | - |
| 69 | Jonereb42 | 33 | 418 | 85% | 1686 | +106 | - |
| 70 | ANIBsky | 54 | 416 | 94% | 1918 | -48 | - |
| 71 | Bobpringle | 54 | 414 | 91% | 1967 | +75 | - |
| 72 | spiekeroog | 40 | 403 | 90% | 1844 | +150 | - |
| 73 | Frank Cesario | - | 402 | 50% | 1652 | -21 | - |
| 74 | hondacrv | 16 | 398 | 56% | 1665 | +273 | 29 |
| 75 | Erik1972 | - | 396 | 51% | 1651 | +128 | - |
| 76 | rogerhammons | 64 | 394 | 94% | 2058 | +65 | - |
| 77 | Catros | - | 394 | 79% | 1785 | +11 | - |
| 78 | desideriae. | 24 | 393 | 64% | 1631 | +142 | 32 |
| 79 | SWE | 23 | 387 | 78% | 1622 | +60 | 38 |
| 80 | oninnn | 24 | 383 | 79% | 1578 | +182 | 31 |
| 81 | romi | 35 | 377 | 84% | 1583 | +55 | - |
| 82 | ddagkas | 65 | 375 | 93% | 2089 | +90 | - |
| 83 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 84 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 85 | Marco Sordo | - | 367 | 78% | 1868 | +24 | - |
| 86 | MsDg7 | - | 367 | 80% | 1882 | -70 | - |
| 87 | Roman | - | 365 | 89% | 1902 | -23 | - |
| 88 | dkny64 | 68 | 363 | 95% | 2292 | +27 | - |
| 89 | Frederik Schmidt | 51 | 363 | 92% | 1925 | -100 | - |
| 90 | MarioDings | 36 | 363 | 85% | 1694 | +28 | - |
| 91 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 92 | Paratuga | 63 | 356 | 92% | 2141 | +64 | - |
| 93 | Early | 48 | 349 | 86% | 1715 | -3 | 54 |
| 94 | Grant Sbrocco | 71 | 346 | 93% | 2117 | -5 | - |
| 95 | de Legall | 48 | 346 | 92% | 1986 | +200 | - |
| 96 | shay671 | 32 | 346 | 89% | 1765 | -86 | - |
| 97 | verbo94 | - | 340 | 52% | 1692 | +69 | - |
| 98 | Marco | 55 | 340 | 94% | 2081 | -11 | - |
| 99 | stewarty boy | 28 | 339 | 81% | 1535 | +1 | - |
| 100 | avaturka | 42 | 338 | 81% | 2142 | -50 | - |
Non sei connesso. Registrati e accedi per apparire nella classifica.