Classifica
Miglior punteggio a Scacco Matto Armageddon
Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Raihaan | - | 10 | 50% | 2649 | -37 | 70 |
|
Speshka | 49 | 900 | 87% | 2034 | -2 | 70 |
|
Phantom19801127 | - | 64 | 92% | 1933 | +6 | 70 |
4 | SpiritAirlines | 7 | 4 | 100% | 1687 | +10 | 70 |
5 | asdasdsad | - | 182 | 69% | 2215 | +815 | 70 |
6 | chess_player_lol | 2 | 46 | 91% | 1794 | +394 | 70 |
7 | mericturnalar7_2014 | - | 9 | 88% | 1767 | +71 | 69 |
8 | thetactician | - | 62 | 64% | 2103 | +81 | 68 |
9 | TeamKimpi | - | 148 | 65% | 1915 | +515 | 68 |
10 | Hrach452 | - | 1 | 100% | 1495 | +95 | 68 |
11 | Chesspuzzle | - | 60 | 45% | 1919 | -76 | 67 |
12 | schachgenie2 | - | 32 | 75% | 1988 | +23 | 67 |
13 | sarrus1811 | 46 | 43 | 93% | 2088 | -21 | 67 |
14 | Cruzeiro666 | 33 | 134 | 91% | 1849 | +9 | 66 |
15 | korindou | - | 22 | 68% | 1905 | +82 | 65 |
16 | Alexandru Rosu | 36 | 75 | 85% | 1805 | +405 | 63 |
17 | Blufish | 57 | 1041 | 89% | 1988 | +84 | 62 |
18 | edotic | 40 | 166 | 71% | 1899 | -103 | 62 |
19 | TeamStar_16 | - | 200 | 88% | 1863 | +71 | 60 |
20 | Krolth45 | 51 | 2625 | 96% | 2134 | +216 | 60 |
21 | abaakate | - | 34 | 55% | 1906 | +506 | 59 |
22 | The_Master_Chess_Player | 5 | 36 | 72% | 1715 | -25 | 59 |
23 | Murat_Maxhuni | 44 | 212 | 64% | 2032 | +632 | 58 |
24 | MagisterMalus | 112 | 82 | 96% | 2625 | +31 | 57 |
25 | Sidbot3.0 | 30 | 136 | 85% | 1679 | +33 | 56 |
26 | Nikola055 | - | 29 | 82% | 1744 | +344 | 56 |
27 | Sasha_1209 | 30 | 104 | 72% | 1861 | -58 | 53 |
28 | Shade | 22 | 413 | 90% | 1597 | -73 | 52 |
29 | top1easy | 29 | 142 | 86% | 1642 | +242 | 52 |
30 | Attila_21 | 56 | 79 | 93% | 1906 | +506 | 51 |
31 | iambornagain | 39 | 713 | 88% | 1696 | -49 | 50 |
32 | Tavish | 5 | 319 | 78% | 1924 | -64 | 49 |
33 | waewae | 27 | 501 | 72% | 1540 | -92 | 49 |
34 | King hawa | - | 119 | 51% | 1622 | +10 | 48 |
35 | Beweiseman | 26 | 63 | 84% | 1955 | +555 | 48 |
36 | Superkiriks777 | 24 | 203 | 83% | 2040 | +130 | 48 |
37 | thechessavenger | 18 | 128 | 86% | 1491 | +91 | 48 |
38 | Toru Okada | - | 131 | 68% | 2024 | +624 | 47 |
39 | ragenvus | 33 | 501 | 79% | 1714 | +32 | 47 |
40 | Sahand_sd | 42 | 333 | 81% | 1806 | -50 | 47 |
41 | phuongchess | 30 | 418 | 84% | 1657 | -68 | 47 |
42 | Grandbunny | - | 26 | 92% | 2338 | +22 | 47 |
43 | JB | - | 163 | 53% | 1861 | +99 | 46 |
44 | SmitB | - | 1 | 100% | 2060 | +4 | 46 |
45 | A.Hasnan | - | 14 | 85% | 1628 | +228 | 46 |
46 | Luan3169 | - | 76 | 61% | 2027 | +627 | 46 |
47 | Rafikingboss1234@ | 29 | 302 | 77% | 1661 | +261 | 45 |
48 | JojoRabit74 | - | 1 | 0% | 2082 | -19 | 45 |
49 | Herbert | 65 | 171 | 94% | 2126 | +6 | 45 |
50 | Renthon | 27 | 30 | 90% | 1798 | -7 | 45 |
51 | melihkaratas | 39 | 302 | 83% | 1990 | -19 | 45 |
52 | KnightRiderDutt | - | 64 | 82% | 1733 | +36 | 45 |
53 | Leeeeeeeeee | - | 44 | 88% | 1808 | +52 | 45 |
54 | ouhergiuwgh | - | 34 | 55% | 1873 | +30 | 45 |
55 | Jusalive | - | 1363 | 49% | 1609 | -142 | 44 |
56 | hiiliketurtles5 | 14 | 295 | 54% | 1449 | +66 | 44 |
57 | Melvin Carranza | - | 93 | 54% | 1785 | +44 | 44 |
58 | Matt_Gamer112 | 45 | 77 | 92% | 1913 | +43 | 44 |
59 | N'na'a | - | 23 | 82% | 1625 | +225 | 44 |
60 | Lassyken | 26 | 64 | 73% | 1762 | +362 | 44 |
61 | sergamer4 | 26 | 124 | 77% | 1645 | +245 | 43 |
62 | DoureiosIppos# | - | 31 | 80% | 1826 | +426 | 43 |
63 | Zyrakir | - | 2 | 50% | 1477 | +77 | 43 |
64 | sam_lot | 38 | 155 | 91% | 1881 | +67 | 43 |
65 | TU71 | - | 368 | 95% | 2153 | +144 | 43 |
66 | Anonymous 13 year old | 25 | 55 | 70% | 1795 | +395 | 43 |
67 | LuckyStrike | 19 | 74 | 82% | 1521 | +121 | 42 |
68 | Richard Hartanto | - | 110 | 63% | 1711 | +124 | 42 |
69 | Vaishnavi Govula | 18 | 694 | 78% | 1728 | +87 | 41 |
70 | Tiến | - | 28 | 39% | 1841 | +441 | 41 |
71 | NeonOof | - | 50 | 78% | 1536 | -10 | 41 |
72 | Asuyut borah | 22 | 274 | 85% | 1572 | +172 | 41 |
73 | Catchycatch | 36 | 452 | 87% | 1720 | +320 | 41 |
74 | idrkhowtoplay | - | 57 | 56% | 1440 | +40 | 40 |
75 | SRKSJ | - | 15 | 66% | 1937 | +537 | 40 |
76 | Athens huff | - | 26 | 61% | 1659 | -36 | 40 |
77 | Shade06 | 30 | 838 | 81% | 1651 | +124 | 40 |
78 | ThatPurpleDoor | 35 | 122 | 90% | 1772 | +58 | 40 |
79 | Thy0n3 | 24 | 217 | 77% | 1625 | +16 | 40 |
80 | Damien_Silverwing | 48 | 538 | 79% | 1993 | +593 | 40 |
81 | Sarno | - | 39 | 46% | 1778 | -38 | 40 |
82 | Griffith | - | 31 | 64% | 1928 | +37 | 40 |
83 | Jgrilo | - | 448 | 50% | 1899 | -8 | 40 |
84 | Abhishikha Prakash | - | 342 | 57% | 1744 | +69 | 40 |
85 | ELSAMRİDNZ | 14 | 174 | 67% | 1499 | -33 | 39 |
86 | TPG76 | 56 | 254 | 90% | 1901 | -107 | 39 |
87 | Huvitus | 74 | 770 | 93% | 2097 | +66 | 39 |
88 | rafiking12345 | 40 | 799 | 82% | 1728 | +68 | 39 |
89 | MauriceGG | 43 | 1215 | 89% | 1813 | +40 | 39 |
90 | Damian Covelli | 23 | 1066 | 82% | 1509 | -81 | 39 |
91 | davidisthecrack | 20 | 54 | 81% | 1514 | +84 | 39 |
92 | guss67 | 27 | 1925 | 80% | 1521 | -34 | 39 |
93 | AchimG | 73 | 148 | 81% | 2357 | +106 | 39 |
94 | Zanko | 22 | 64 | 85% | 1580 | +180 | 39 |
95 | Dan Ro | 32 | 1946 | 83% | 1516 | +116 | 38 |
96 | Prashant() () :) | 19 | 24 | 83% | 1565 | +165 | 38 |
97 | New Mexican Flexican | 28 | 554 | 83% | 1658 | +37 | 38 |
98 | alen3567 | 20 | 79 | 70% | 1468 | -33 | 38 |
99 | Raspersszz | - | 4 | 50% | 1718 | +2 | 38 |
100 | Ken Lam | 53 | 223 | 60% | 1839 | +2 | 38 |
Non sei connesso. Registrati e accedi per apparire nella classifica.