Classifica

Il giocatore deve avere una precisione di almeno il 25%.


Posizione Nome Puzzle Climb Tentativi Precisione Valutazione Variazione di Valutazione Checkmate Armageddon
Jim 48 1655 89% 1768 +82 -
Wedelheiß 46 1466 81% 1770 +95 31
Aman66 - 1423 49% 1724 -54 -
4 Jose Ribes - 1320 98% 2009 +9 -
5 TUT22 29 1241 82% 1624 +13 -
6 Algiza 71 1237 90% 2018 -21 -
7 willoyd - 1233 76% 1761 +361 -
8 Vijigisu 34 1161 65% 1672 +272 12
9 arif rahman 53 1146 91% 1979 -13 -
10 Deed 44 1117 93% 1923 -93 -
11 roberto 57 1114 89% 1810 +26 -
12 Jeroenau 77 1099 92% 2022 -67 44
13 Erik1972 - 986 50% 1573 +63 -
14 AG269 85 962 96% 2217 -24 -
15 Random1313 - 925 79% 1834 +46 -
16 Adjhes 13 918 55% 1524 +145 20
17 Serious_alpaca 35 901 88% 1710 +96 -
18 Kooringa4 30 891 90% 1621 +8 -
19 Tom_Frj 32 882 72% 1679 +85 -
20 Robert Wirth 45 855 84% 1728 -32 -
21 Jim 35 853 83% 1730 -79 -
22 Ruhezone 69 853 94% 2215 +73 -
23 Zarkov 80 852 94% 2169 -1 -
24 Laurent Sohier 33 847 86% 1712 -74 -
25 M.K 43 838 90% 1792 -67 -
26 fane 59 832 90% 1783 -124 -
27 zoliesht 47 822 89% 1746 -128 -
28 SPV 57 809 91% 2016 +646 -
29 Ced_was_taken 33 716 56% 1797 +257 25
30 Terrence Kevin Oleary - 692 48% 1558 -53 -
31 Stephen Hodgson 24 691 78% 1524 +124 -
32 masterc42 - 690 93% 1878 -20 -
33 ThatOneChessStrategist 42 684 89% 1818 -26 47
34 niks - 671 49% 1414 -20 -
35 vlydrsn - 647 50% 1582 +58 -
36 Bhasmang - 625 50% 1723 +20 -
37 MidAssChessMan 37 624 88% 1719 +319 -
38 BOZZ-TIZAMM - 610 71% 2036 +31 -
39 PHILOCHESS 34 597 93% 1974 +40 39
40 My Self 44 597 82% 1842 +69 -
41 ExplosionKinG 22 594 78% 1355 -88 -
42 Bor de Wolf 51 587 90% 1875 -50 -
43 TheBish 100 572 91% 2420 +152 -
44 beenblair - 560 49% 1705 +1 -
45 MsDg7 37 560 89% 1921 +73 -
46 AJ - 560 49% 1416 +36 -
47 Alex M 17 550 69% 1427 -4 -
48 AbhishekGotte - 547 50% 1518 +74 -
49 george cheng - 541 48% 1698 -80 -
50 Seth Magnotti 44 539 92% 1903 +34 -
51 Michael Mimnaugh 37 533 87% 1748 +42 -
52 Qunya TR 45 512 87% 1777 -20 -
53 JG723 41 504 89% 1774 +74 -
54 Pedro Edgar Galeano Olaya 38 502 83% 1740 -49 -
55 Paratuga 81 500 94% 2222 +46 33
56 Bogdan Mariniuc 35 492 86% 1710 +84 -
57 Metaxiom 27 491 89% 1724 +213 -
58 SA - 477 98% 1487 -80 27
59 D 55 477 95% 2061 +36 -
60 2koby - 476 57% 1876 +60 50
61 themassedpotatoups - 470 90% 1964 +53 -
62 pat houghton 43 469 82% 1751 +25 -
63 fishy - 454 50% 1466 +40 -
64 kdotplayschess - 453 50% 1279 +88 -
65 Highheat 35 452 86% 1711 -26 -
66 Igor 29 452 79% 1644 +76 -
67 MarioDings 26 445 71% 1592 -69 -
68 Anders 60 442 93% 2011 +16 -
69 Luissluissl 33 437 88% 1701 -19 -
70 rogerhammons 48 435 93% 2020 +1 -
71 Mâa 31 434 88% 1597 -87 -
72 Marco 55 434 93% 2094 +47 -
73 Greatestscott 11 422 62% 1203 -196 -
74 zostrak 26 421 84% 1610 +69 -
75 Serestra - 405 64% 1517 -18 26
76 Cory Bernard 46 400 92% 1972 +79 -
77 Ulubeg 33 400 90% 1868 -65 60
78 Gabe 15 399 73% 1412 +113 18
79 aqeelah hadik| 61 398 93% 2011 -91 -
80 Medic3141 21 396 78% 1506 -80 -
81 Bernado Tornado 61 395 94% 2061 -103 -
82 rastislav9 55 393 84% 1912 +61 -
83 CaptainABB - 389 60% 1521 +197 -
84 Santi - 375 94% 1858 +54 -
85 mssxxxx 45 361 91% 1897 -11 41
86 OvVy 23 358 67% 1588 -46 36
87 a 34 357 63% 1819 +82 61
88 MarCcC 20 356 73% 1395 -26 -
89 Aarush Bhat 29 356 86% 1627 +227 41
90 TestAccountAlt 32 355 87% 1602 +135 -
91 tdav 24 346 84% 1589 +28 -
92 KaedrosMathar - 345 49% 1222 +31 22
93 Peteberg88 37 345 84% 1636 +99 -
94 Augusto - 337 49% 1641 +18 -
95 MANEESH KHANNA 43 337 87% 1743 -46 -
96 SA_King4 69 334 95% 2195 +11 -
97 Ptffp 35 333 77% 1779 -192 -
98 Bharathaug 38 332 87% 1721 -63 -
99 HerL 18 332 75% 1430 +19 -
100 Raphael_2000 46 326 88% 1750 -26 31

Non sei connesso. Registrati e accedi per apparire nella classifica.