Ranking
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
jajuraj | 6 | 66% | 2117 | 20 | 70 | |
|
Puzzlehunter3000 | 3 | 66% | 2615 | 6 | 70 | |
|
dmk0704 | 51 | 150 | 84% | 2197 | 84 | 70 |
4 | Raghu Ram | 69 | 79% | 2242 | 842 | 69 | |
5 | BMS ABHIRAM | 56 | 20 | 55% | 2091 | -94 | 68 |
6 | schachgenie2 | 28 | 82% | 2117 | 42 | 68 | |
7 | Pafl | 38 | 78% | 2246 | 375 | 68 | |
8 | sarrus1811 | 56 | 57 | 94% | 2147 | 0 | 67 |
9 | Ekaran | 58 | 63 | 88% | 2070 | -65 | 67 |
10 | Shads1966 | 48 | 60% | 1772 | 72 | 67 | |
11 | Leviackerman594 | 65 | 98 | 91% | 2062 | 51 | 67 |
12 | TheOtherBishop | 28 | 92 | 82% | 1814 | 22 | 64 |
13 | Qinseng | 23 | 73% | 2070 | 60 | 64 | |
14 | Bonesy | 115 | 660 | 97% | 2621 | 11 | 63 |
15 | sAKAsilver | 2 | 0% | 1862 | -19 | 63 | |
16 | CPRK | 66 | 210 | 82% | 2146 | 746 | 63 |
17 | Biotard | 34 | 106 | 88% | 1788 | 67 | 62 |
18 | Broblackpro | 38 | 39 | 92% | 1938 | -12 | 62 |
19 | Mariam mariam | 35 | 67 | 86% | 1758 | -24 | 61 |
20 | Nattanahel Alberto Chaves Moya | 67 | 399 | 93% | 2099 | 699 | 61 |
21 | AnastasiaShev | 4 | 75% | 1925 | 12 | 60 | |
22 | Early | 39 | 1763 | 84% | 1708 | -11 | 59 |
23 | Emmanuel Cruz | 57 | 173 | 87% | 1987 | 93 | 58 |
24 | asymptote | 42 | 595 | 81% | 1722 | 322 | 58 |
25 | 2koby | 8 | 25% | 1627 | -3 | 57 | |
26 | Sidbot3.0 | 34 | 137 | 82% | 1710 | 76 | 56 |
27 | JuVaFi | 380 | 69% | 1720 | -115 | 54 | |
28 | vlibrovs | 20 | 60% | 1950 | -37 | 54 | |
29 | bloodyroo7 | 318 | 77% | 1926 | -18 | 52 | |
30 | sebszab | 57 | 262 | 89% | 2039 | 639 | 52 |
31 | dangerous_titania | 11 | 81% | 1827 | 22 | 51 | |
32 | Jenish Patel | 41 | 185 | 88% | 1836 | -4 | 51 |
33 | dev/chess | 1 | 0% | 1754 | -15 | 50 | |
34 | Hawkeye | 23 | 51 | 80% | 1674 | -36 | 49 |
35 | ThrillKessel81 | 72 | 52% | 1512 | 18 | 49 | |
36 | AcidJake | 57 | 189 | 92% | 1966 | 28 | 49 |
37 | Kasti | 14 | 61 | 80% | 1494 | -66 | 49 |
38 | MickeyS | 46 | 1483 | 95% | 2033 | 59 | 48 |
39 | Herbert | 16 | 93% | 2246 | -4 | 47 | |
40 | Kopsi | 5 | 80% | 2164 | -15 | 46 | |
41 | Marco846 | 18 | 72% | 1816 | 51 | 46 | |
42 | WennIchGroßBinKannIchSchach928 | 23 | 78% | 1657 | -5 | 45 | |
43 | xanur | 17 | 62 | 70% | 1553 | 48 | 45 |
44 | kyr McKenzie111 | 14 | 78% | 1857 | 84 | 45 | |
45 | RockSolid | 1069 | 96% | 1801 | 401 | 45 | |
46 | lulu111111 | 21 | 85 | 76% | 1716 | 316 | 45 |
47 | Asuyut (Indian boy) | 25 | 39 | 64% | 1722 | -98 | 44 |
48 | sam_lot | 2 | 100% | 1946 | 4 | 44 | |
49 | HuyLoveT | 19 | 41 | 90% | 1642 | 21 | 44 |
50 | Mohamed-Hussam | 40 | 412 | 87% | 1804 | 150 | 44 |
51 | wazinz | 19 | 40 | 92% | 1676 | 9 | 44 |
52 | M.vidyadhar | 21 | 85% | 1532 | 132 | 44 | |
53 | zseouu | 40 | 85% | 2203 | 23 | 43 | |
54 | John Michael Valencia | 29 | 39 | 97% | 1810 | 110 | 43 |
55 | dgatt1 | 26 | 363 | 84% | 1639 | -21 | 43 |
56 | zseumai | 65 | 100% | 1786 | 386 | 43 | |
57 | Jayesh | 6 | 66% | 1734 | 8 | 42 | |
58 | Ayaan Rai | 23 | 218 | 80% | 1662 | 69 | 42 |
59 | beatgiant | 53 | 42 | 78% | 2550 | -10 | 42 |
60 | Jeroenau | 79 | 1262 | 92% | 2106 | -89 | 42 |
61 | pastrka | 62 | 2074 | 90% | 2026 | 191 | 42 |
62 | Matoona | 66 | 51% | 1484 | 16 | 41 | |
63 | Qwerty12589 | 38 | 1023 | 76% | 1415 | -264 | 41 |
64 | phn | 21 | 204 | 74% | 1402 | 2 | 41 |
65 | Jayan | 145 | 80% | 1820 | -63 | 40 | |
66 | Europa | 15 | 56 | 82% | 1517 | -42 | 40 |
67 | Nrzs | 42 | 89 | 74% | 2081 | -205 | 40 |
68 | SilverEC | 111 | 79% | 1954 | 26 | 40 | |
69 | yesyepyea | 46 | 58% | 1387 | -13 | 40 | |
70 | cgggiulio | 23 | 34 | 76% | 1544 | 144 | 40 |
71 | Tricksinator | 13 | 30 | 83% | 1411 | 53 | 39 |
72 | Handy Art | 66 | 1277 | 53% | 1944 | -261 | 39 |
73 | Rook_27 | 32 | 36 | 91% | 1885 | -10 | 39 |
74 | Madman39372 | 33 | 255 | 88% | 1720 | -32 | 39 |
75 | TU71 | 29 | 579 | 90% | 2004 | 25 | 39 |
76 | Emsa001 | 13 | 84% | 1627 | 227 | 39 | |
77 | nephon | 23 | 118 | 80% | 1787 | 387 | 39 |
78 | efthisexe | 25 | 1156 | 84% | 1558 | 158 | 39 |
79 | Naga Laxmi Seelam | 57 | 70% | 1997 | 597 | 39 | |
80 | carlsenadam | 12 | 41% | 1364 | -36 | 39 | |
81 | Marcus | 77 | 81% | 1986 | -132 | 38 | |
82 | Gari Raspadori | 21 | 420 | 80% | 1764 | 64 | 38 |
83 | Kevin | 29 | 365 | 86% | 1600 | 33 | 38 |
84 | AndAxe | 52 | 177 | 90% | 1983 | 190 | 38 |
85 | CameL | 16 | 19 | 84% | 1527 | 2 | 38 |
86 | blorp20 | 22 | 69 | 86% | 1596 | 196 | 38 |
87 | Darleegoma1 | 1218 | 49% | 1736 | 336 | 38 | |
88 | Luky5789 | 52 | 67% | 1848 | 448 | 38 | |
89 | Andrew HB | 20 | 63 | 69% | 1507 | 107 | 38 |
90 | ALYA | 22 | 53 | 75% | 1565 | 58 | 37 |
91 | rohan_chess | 29 | 416 | 85% | 1527 | 28 | 37 |
92 | Improver | 36 | 21 | 90% | 1839 | 49 | 37 |
93 | Petro Petrovich | 12 | 24 | 58% | 1488 | -69 | 37 |
94 | DreTec | 33 | 135 | 85% | 1737 | 146 | 37 |
95 | DeezNuts2024 | 33 | 221 | 73% | 1723 | -73 | 37 |
96 | Maxim Koreniuk | 15 | 169 | 60% | 1581 | 77 | 37 |
97 | Advik Chhetri | 24 | 75% | 1484 | 31 | 37 | |
98 | nenno | 5 | 40% | 1508 | -8 | 37 | |
99 | Zsomlegend | 37 | 62% | 1853 | 453 | 37 | |
100 | Danz014 | 12 | 91% | 1467 | 67 | 37 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.