Ljestvica rezultata
Player must have at least 30 attempts. Tied by number of attempts.
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | - | 60 | 100% | 3286 | +27 | - |
|
Marco-o-o | 85 | 140 | 96% | 2747 | −49 | - |
|
Bonesy | 120 | 426 | 97% | 2739 | +29 | 66 |
4 | Tricky Chaz | - | 31 | 100% | 2665 | +16 | - |
5 | Darío Alzate | - | 82 | 70% | 2646 | +36 | - |
6 | Walter Allum | - | 31 | 96% | 2624 | −1 | - |
7 | negruej | - | 108 | 100% | 2554 | +25 | - |
8 | AchimG | - | 73 | 97% | 2508 | −10 | - |
9 | Sonofkel62 | 91 | 145 | 97% | 2504 | −27 | - |
10 | vlad Saybolt | 89 | 156 | 94% | 2446 | −98 | - |
11 | Hoshino Ai | 37 | 160 | 60% | 2433 | +134 | - |
12 | Mike Rhodes | - | 32 | 90% | 2430 | −17 | - |
13 | Christoph Mahnel | - | 39 | 97% | 2422 | +30 | - |
14 | Peter Walters | - | 32 | 96% | 2416 | +7 | - |
15 | ravoman1966 | - | 46 | 28% | 2357 | +61 | - |
16 | badri_p | 101 | 33 | 84% | 2331 | −38 | - |
17 | beatgiant | 44 | 80 | 78% | 2318 | −109 | 41 |
18 | ElfTurm | 81 | 452 | 95% | 2271 | −133 | - |
19 | unixable | - | 159 | 86% | 2266 | −17 | - |
20 | falkbeer | 76 | 730 | 95% | 2256 | +9 | - |
21 | AG269 | 80 | 3088 | 95% | 2249 | +161 | - |
22 | sda | 76 | 226 | 93% | 2249 | −22 | - |
23 | gadi | - | 141 | 18% | 2241 | −20 | - |
24 | The Herring | - | 32 | 87% | 2237 | +43 | - |
25 | Han Schut | - | 48 | 95% | 2233 | +833 | - |
26 | Detective_A_Monk | - | 35 | 82% | 2224 | +17 | - |
27 | Tezcalipoca | - | 32 | 81% | 2219 | −18 | - |
28 | Luvhagen | 57 | 77 | 97% | 2217 | +63 | - |
29 | Paratuga | 76 | 720 | 95% | 2211 | +58 | - |
30 | winsed | 67 | 201 | 95% | 2209 | +51 | - |
31 | Vinod | - | 43 | 86% | 2208 | −20 | - |
32 | Blauerfreibauer | - | 142 | 84% | 2207 | −94 | 46 |
33 | Zarkov | 76 | 455 | 94% | 2201 | +31 | - |
34 | Paul O'Sullivan | - | 32 | 84% | 2199 | +39 | - |
35 | SA_King4 | 59 | 128 | 97% | 2196 | +25 | - |
36 | Twinkmann | - | 515 | 92% | 2176 | +132 | - |
37 | Shisui-97 | - | 99 | 70% | 2175 | +775 | - |
38 | heydarr | - | 70 | 90% | 2162 | −110 | - |
39 | Kai Ullrich | - | 41 | 82% | 2162 | −49 | - |
40 | Road to 100 | 72 | 1292 | 93% | 2161 | −33 | - |
41 | Bernado Tornado | 76 | 2657 | 94% | 2156 | +32 | 1 |
42 | Chess_Cube | - | 33 | 84% | 2155 | +85 | - |
43 | Tahaeskandari | - | 103 | 56% | 2151 | +116 | - |
44 | ayithiyash2013 | - | 78 | 69% | 2148 | −65 | - |
45 | Jeroenau | 76 | 1683 | 90% | 2146 | −69 | - |
46 | Threadstone™ | - | 170 | 90% | 2146 | +25 | - |
47 | OneKindKing | - | 445 | 97% | 2142 | −52 | - |
48 | Korchnoi | - | 138 | 65% | 2137 | +27 | - |
49 | Jeff Swiatek | 60 | 954 | 93% | 2136 | +35 | - |
50 | Witek_B | 62 | 52 | 96% | 2127 | +14 | - |
51 | pribi | 47 | 675 | 90% | 2124 | +724 | - |
52 | Wojtek Was | 61 | 194 | 65% | 2121 | −114 | - |
53 | Abhiram Batina | - | 40 | 87% | 2118 | −42 | 56 |
54 | Grant Sbrocco | 74 | 1168 | 93% | 2114 | −37 | - |
55 | Peter Bereolos | 56 | 117 | 94% | 2111 | +20 | - |
56 | Koening | 42 | 89 | 92% | 2110 | +710 | 33 |
57 | Moorsider | 53 | 226 | 91% | 2106 | −78 | - |
58 | sarrus1811 | 62 | 62 | 95% | 2098 | +43 | 62 |
59 | Unbreakable-1 | 60 | 129 | 82% | 2096 | +42 | 31 |
60 | kinkar roy | - | 63 | 39% | 2093 | −115 | - |
61 | Trupko | - | 970 | 50% | 2087 | −60 | - |
62 | Glayde | 55 | 274 | 92% | 2087 | −9 | - |
63 | Goran Mihalic | - | 166 | 49% | 2087 | −96 | - |
64 | Marcus | - | 112 | 94% | 2083 | +7 | - |
65 | Mattias Poetrymusic | - | 67 | 82% | 2083 | +4 | - |
66 | Marco | 58 | 741 | 92% | 2082 | −2 | - |
67 | ValisoaTraining | - | 130 | 100% | 2076 | +10 | - |
68 | Humdrum conundrum | 52 | 119 | 93% | 2074 | −55 | - |
69 | Peppinger | - | 423 | 8% | 2071 | −17 | - |
70 | Faetze_65 | - | 72 | 52% | 2071 | +28 | - |
71 | remone St.aubyn johnson | - | 31 | 67% | 2070 | +4 | - |
72 | tahaes13872008 | - | 112 | 58% | 2067 | +110 | 64 |
73 | Random_Noob | 49 | 256 | 92% | 2063 | −182 | - |
74 | TU71 | 31 | 649 | 91% | 2062 | −96 | 35 |
75 | ftzortz | 51 | 31 | 90% | 2060 | +38 | 35 |
76 | Monarter | 53 | 56 | 94% | 2059 | +20 | - |
77 | schachgenie2 | - | 32 | 75% | 2058 | +43 | 66 |
78 | DimaPolar | 81 | 275 | 89% | 2056 | +49 | - |
79 | Fischnikliv20 | - | 241 | 95% | 2056 | +91 | - |
80 | Ranemoraken | - | 36 | 91% | 2053 | −42 | - |
81 | Huvitus | 62 | 260 | 92% | 2051 | −77 | - |
82 | Suraini1096p | - | 116 | 95% | 2050 | +5 | 26 |
83 | Sergei Gonin | 62 | 1194 | 93% | 2049 | +94 | 28 |
84 | Ianchess | 47 | 120 | 94% | 2049 | −31 | - |
85 | SwissBob | - | 44 | 54% | 2049 | +33 | - |
86 | ibrahim | 61 | 497 | 93% | 2044 | −16 | - |
87 | anonecon | - | 50 | 74% | 2044 | +95 | - |
88 | Slowmarch | - | 180 | 76% | 2040 | +49 | - |
89 | TheKingCharlesCav | 73 | 254 | 94% | 2039 | −23 | - |
90 | Mago1 | - | 69 | 94% | 2032 | +632 | - |
91 | Viacheslav | - | 50 | 100% | 2030 | +89 | - |
92 | ppetrov | 65 | 133 | 91% | 2029 | +629 | 31 |
93 | ForkinFlagger | 47 | 63 | 95% | 2027 | +37 | - |
94 | User0100 | - | 65 | 53% | 2025 | +625 | 40 |
95 | HyperLogos | - | 42 | 73% | 2023 | +42 | 42 |
96 | Algiza | 72 | 1689 | 90% | 2017 | −6 | - |
97 | Aeskulap6 | 33 | 165 | 70% | 2016 | −14 | - |
98 | Aekansh kumar Bharadwaj | 57 | 61 | 93% | 2015 | +60 | - |
99 | Dymny_lan | - | 32 | 75% | 2015 | +148 | - |
100 | hanetta | 39 | 94 | 96% | 2014 | +9 | - |
You are not logged in. Register and log in to be placed on the leaderboard.