Ljestvica rezultata
Igrač mora imati najmanje 25% preciznosti.
| Rang | Ime | Puzzle Climb | Pokušaji | Preciznost | Rejting | Promjena rejtinga | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Farhad shahmir | 38 | 2071 | 87% | 1726 | −52 | - |
|
|
Deej | 17 | 1831 | 71% | 1282 | −32 | - |
|
|
Nathan is going to be there | 28 | 1620 | 82% | 1578 | +61 | - |
| 4 | beenblair | - | 1375 | 49% | 1758 | +51 | - |
| 5 | Algiza | 73 | 1353 | 91% | 2033 | −16 | - |
| 6 | Dr.Scalpel | - | 1203 | 87% | 1747 | −11 | - |
| 7 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 8 | zoliesht | 51 | 1088 | 89% | 1812 | +49 | - |
| 9 | vlydrsn | 14 | 1061 | 49% | 1553 | −71 | 35 |
| 10 | clime | 44 | 936 | 89% | 1864 | +7 | - |
| 11 | r | 21 | 932 | 52% | 1572 | −108 | - |
| 12 | TheMrH | - | 925 | 95% | 1874 | +204 | - |
| 13 | Rookie Player | 43 | 865 | 89% | 1798 | +42 | - |
| 14 | DB | - | 864 | 49% | 1626 | −17 | - |
| 15 | Highheat | 39 | 838 | 87% | 1729 | +28 | 26 |
| 16 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 17 | niks | - | 798 | 50% | 1335 | −16 | - |
| 18 | Black Knight | 57 | 791 | 90% | 1973 | +9 | - |
| 19 | filip | 59 | 790 | 90% | 1905 | +35 | - |
| 20 | aseel | 19 | 784 | 80% | 1406 | +11 | - |
| 21 | Aman66 | - | 778 | 48% | 1691 | −39 | - |
| 22 | Serious_alpaca | 36 | 771 | 88% | 1748 | +51 | - |
| 23 | AG269 | 77 | 737 | 95% | 2232 | +115 | - |
| 24 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 25 | Anthony Cingrani | - | 708 | 86% | 1684 | −28 | - |
| 26 | 64Felder | 70 | 706 | 91% | 2157 | +56 | - |
| 27 | Ohsey | 31 | 700 | 74% | 1695 | +35 | - |
| 28 | Nafil | 64 | 700 | 92% | 1960 | −142 | - |
| 29 | Maya B | - | 695 | 92% | 1634 | −52 | 50 |
| 30 | Mohammad El Maghraby | 51 | 678 | 91% | 1955 | +86 | - |
| 31 | Popoy | 68 | 657 | 91% | 1976 | −5 | - |
| 32 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 33 | Ant | 47 | 655 | 91% | 1859 | +81 | - |
| 34 | Michael | - | 651 | 86% | 1814 | −7 | - |
| 35 | Kooringa4 | 32 | 610 | 89% | 1612 | −70 | - |
| 36 | Nicholas | 36 | 608 | 86% | 1736 | −103 | - |
| 37 | BakiNaselje | 39 | 605 | 88% | 1706 | +306 | 31 |
| 38 | LionPlayerOne | 19 | 584 | 80% | 1452 | +110 | 15 |
| 39 | HIROYASU | 43 | 567 | 80% | 1909 | −40 | - |
| 40 | DBARIZ | 27 | 564 | 85% | 1587 | −72 | - |
| 41 | lpsp53 | 30 | 550 | 79% | 1745 | +92 | - |
| 42 | LHO63 | 30 | 542 | 86% | 1681 | +106 | - |
| 43 | Beaverjuice | 49 | 542 | 85% | 1910 | +510 | 39 |
| 44 | Manases | 43 | 536 | 90% | 1900 | +34 | - |
| 45 | Bertrand Jean-Louis | - | 534 | 74% | 1583 | +50 | 17 |
| 46 | mjthepuzzlemaster | 47 | 523 | 77% | 1703 | +303 | 44 |
| 47 | Thomet | - | 520 | 84% | 1930 | −20 | - |
| 48 | Puzzlerer | 28 | 516 | 83% | 1546 | −66 | - |
| 49 | Pedro Edgar Galeano Olaya | 39 | 514 | 86% | 1791 | +101 | - |
| 50 | Nick | - | 511 | 48% | 1514 | −70 | - |
| 51 | Chriswag | - | 510 | 98% | 2029 | +529 | - |
| 52 | Boz2504 | - | 507 | 48% | 1512 | −42 | - |
| 53 | Oldman | 45 | 500 | 90% | 1868 | −30 | - |
| 54 | zouzii | 20 | 496 | 76% | 1398 | +75 | - |
| 55 | rastislav9 | 49 | 482 | 90% | 1981 | +198 | - |
| 56 | Qunya TR | 54 | 475 | 90% | 1827 | +69 | - |
| 57 | KIAN018 | 32 | 471 | 57% | 1790 | +334 | 24 |
| 58 | Joe Mad | 35 | 470 | 85% | 1687 | +37 | - |
| 59 | steffy2612 | 16 | 466 | 86% | 1677 | −30 | - |
| 60 | john carlo | 37 | 461 | 84% | 1826 | +12 | - |
| 61 | spiekeroog | 40 | 461 | 90% | 1812 | +118 | - |
| 62 | ariajune | - | 449 | 85% | 1549 | −1 | - |
| 63 | voutilad | - | 445 | 82% | 1599 | −84 | - |
| 64 | Bobpringle | 54 | 440 | 91% | 1936 | +44 | - |
| 65 | Paul F | 42 | 439 | 90% | 1840 | +69 | - |
| 66 | OchinRat-777 | 58 | 436 | 94% | 2004 | −76 | - |
| 67 | budi | 44 | 431 | 88% | 1785 | −52 | - |
| 68 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 69 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 70 | Remizatorul | - | 427 | 97% | 1972 | +16 | 55 |
| 71 | Ari Shnidman | 22 | 423 | 62% | 1631 | +45 | - |
| 72 | Jonereb42 | 33 | 418 | 85% | 1686 | +106 | - |
| 73 | ANIBsky | 54 | 416 | 94% | 1918 | −48 | - |
| 74 | SWE | 23 | 413 | 78% | 1650 | +88 | 38 |
| 75 | Marco | 55 | 413 | 93% | 2012 | −80 | - |
| 76 | Wild_Human69 | 20 | 410 | 81% | 1486 | +86 | 20 |
| 77 | rogerhammons | 64 | 409 | 93% | 2026 | +33 | - |
| 78 | Frank Cesario | - | 402 | 50% | 1652 | −21 | - |
| 79 | Erik1972 | - | 399 | 51% | 1641 | +118 | - |
| 80 | hondacrv | 16 | 398 | 56% | 1665 | +273 | 29 |
| 81 | romi | 35 | 397 | 83% | 1533 | +5 | - |
| 82 | MsDg7 | - | 397 | 80% | 1896 | −56 | - |
| 83 | Paratuga | 63 | 396 | 93% | 2169 | +92 | - |
| 84 | Catros | - | 394 | 79% | 1785 | +11 | - |
| 85 | ddagkas | 65 | 394 | 93% | 2044 | +45 | - |
| 86 | desideriae. | 24 | 393 | 64% | 1631 | +142 | 32 |
| 87 | Grant Sbrocco | 71 | 391 | 94% | 2097 | −25 | - |
| 88 | oninnn | 24 | 383 | 79% | 1578 | +182 | 31 |
| 89 | MarioDings | 36 | 382 | 85% | 1681 | +15 | - |
| 90 | dkny64 | 85 | 376 | 93% | 2266 | +1 | - |
| 91 | Early | 48 | 375 | 85% | 1690 | −28 | 54 |
| 92 | Roman | - | 375 | 89% | 1931 | +6 | - |
| 93 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 94 | Frederik Schmidt | 51 | 374 | 92% | 1925 | −100 | - |
| 95 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 96 | verbo94 | - | 373 | 52% | 1688 | +65 | - |
| 97 | Marco Sordo | - | 367 | 78% | 1868 | +24 | - |
| 98 | South walker | 58 | 360 | 80% | 1851 | −9 | 23 |
| 99 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | −58 | - |
| 100 | avaturka | 42 | 355 | 81% | 2177 | −15 | - |
Nisi prijavljen. Registriraj se i prijavi se da se nađeš na ljestvici.