מובילים
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
TheBish | 77 | 15 | 66% | 2155 | 17 | |
|
AG269 | 72 | 84 | 92% | 2168 | -52 | |
|
Jeroenau | 69 | 98 | 92% | 2106 | -4 | |
4 | Grant Sbrocco | 62 | 36 | 91% | 2101 | 10 | |
5 | Algiza | 61 | 46 | 89% | 1997 | 15 | |
6 | Paratuga | 54 | 176 | 94% | 2066 | 7 | |
7 | adirosa | 53 | 120 | 92% | 1977 | -63 | |
8 | filip | 52 | 139 | 91% | 1930 | 34 | |
9 | Qunya TR | 52 | 96 | 92% | 1928 | 45 | |
10 | Marco846 | 52 | 10 | 80% | 2119 | -8 | |
11 | fane | 51 | 87 | 87% | 1907 | 87 | |
12 | ARiemens | 50 | 109 | 91% | 1937 | -10 | |
13 | arif rahman | 49 | 151 | 92% | 1973 | 108 | |
14 | CJ | 49 | 13 | 84% | 1931 | 25 | |
15 | jean philippe DALLEAU | 48 | 43 | 86% | 1926 | -84 | |
16 | ddagkas | 48 | 21 | 85% | 2008 | -32 | |
17 | Robert Wirth | 47 | 73 | 87% | 1831 | 123 | |
18 | Ruhezone | 47 | 48 | 87% | 2008 | -68 | |
19 | George Galbraith | 46 | 36 | 91% | 1836 | 79 | |
20 | JohnThomas | 45 | 23 | 95% | 1904 | 16 | |
21 | ET_LY | 45 | 18 | 50% | 1997 | -49 | |
22 | Anas | 44 | 155 | 91% | 1810 | -36 | |
23 | Bernado Tornado | 42 | 25 | 96% | 2124 | -9 | |
24 | gdeach | 40 | 130 | 92% | 1890 | 34 | 28 |
25 | Bertbean | 40 | 1 | 0% | 1845 | -14 | |
26 | Luis | 39 | 32 | 90% | 1868 | -11 | |
27 | marma | 38 | 17 | 41% | 1870 | -87 | 53 |
28 | shahks | 38 | 16 | 87% | 1803 | 19 | |
29 | rctchess | 37 | 39 | 89% | 1879 | -1 | |
30 | Bor de Wolf | 37 | 29 | 96% | 1944 | 31 | |
31 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
32 | Peter van Aubel | 36 | 23 | 82% | 1815 | -29 | |
33 | Sergei Gonin | 36 | 37 | 94% | 1991 | -9 | |
34 | Marco | 36 | 21 | 100% | 2049 | 10 | |
35 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
36 | HIROYASU | 35 | 81 | 92% | 1919 | -29 | |
37 | pat houghton | 35 | 85 | 83% | 1748 | -58 | |
38 | Bardolino | 35 | 28 | 92% | 1923 | -14 | |
39 | Mohammad El Maghraby | 35 | 30 | 96% | 1894 | 33 | |
40 | Laurent Sohier | 35 | 258 | 89% | 1777 | 100 | |
41 | Richard Simonds | 35 | 25 | 100% | 2082 | 8 | |
42 | cursed | 34 | 86 | 87% | 1683 | 97 | |
43 | Don Pe | 34 | 163 | 88% | 1753 | 123 | 26 |
44 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
45 | Don | 34 | 13 | 100% | 1887 | 15 | |
46 | Klabo | 33 | 49 | 89% | 1826 | -11 | |
47 | Andrew Webster | 33 | 35 | 91% | 1760 | 44 | |
48 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
49 | Hdhdjdjdd | 32 | 15 | 73% | 1711 | 9 | |
50 | Highheat | 32 | 26 | 92% | 1730 | 63 | |
51 | budi | 31 | 39 | 84% | 1751 | -62 | |
52 | Geno | 31 | 4 | 50% | 1793 | -21 | |
53 | StraussF | 31 | 7 | 71% | 1821 | -12 | |
54 | Wedelheiß | 30 | 145 | 82% | 1661 | 859 | 33 |
55 | mssxxxx | 30 | 21 | 90% | 1874 | -1 | |
56 | DreWnoBia | 30 | 75 | 90% | 1700 | 39 | |
57 | Bobpringle | 30 | 39 | 92% | 1894 | 4 | |
58 | FilipSpieltSchach | 29 | 32 | 90% | 1691 | 291 | |
59 | Michael | 28 | 37 | 83% | 1668 | 268 | |
60 | Martin | 28 | 66 | 87% | 1731 | -41 | |
61 | roberto | 28 | 167 | 82% | 1873 | 29 | |
62 | bayhawk | 28 | 31 | 90% | 1666 | 62 | |
63 | Jim | 27 | 89 | 89% | 1739 | -39 | |
64 | kingbubba | 26 | 88 | 78% | 1615 | 20 | |
65 | chessbeginner | 26 | 75 | 89% | 1674 | 58 | |
66 | Chnatu Mauryada | 26 | 5 | 80% | 1825 | 0 | |
67 | Dreamer50 | 26 | 23 | 78% | 1657 | -21 | |
68 | J | 25 | 99 | 87% | 1626 | -1 | |
69 | guiriachuelo09 | 25 | 14 | 78% | 1809 | 72 | 35 |
70 | lpsp53 | 25 | 63 | 87% | 1690 | -1 | |
71 | Khoa Nguyen | 25 | 112 | 85% | 1630 | -2 | |
72 | Lapin | 25 | 23 | 91% | 1811 | -7 | |
73 | Alangranados82 | 25 | 24 | 87% | 1688 | 4 | |
74 | Early | 24 | 24 | 91% | 1741 | 11 | 45 |
75 | Pedro Edgar Galeano Olaya | 24 | 4 | 75% | 1683 | -14 | |
76 | stormqrow | 24 | 32 | 87% | 1818 | -27 | |
77 | SUS1 | 24 | 28 | 89% | 1670 | 34 | |
78 | Graham BW | 24 | 39 | 84% | 1584 | 24 | |
79 | Arminius2000 | 24 | 59 | 84% | 1599 | 24 | |
80 | Moi | 24 | 67 | 86% | 1606 | 206 | |
81 | Jamie | 23 | 14 | 78% | 1585 | 13 | |
82 | raymond bettam | 23 | 47 | 87% | 1639 | 9 | |
83 | Bogdan Mariniuc | 23 | 35 | 88% | 1645 | 23 | |
84 | John Anthony Gear | 22 | 48 | 79% | 1585 | -90 | |
85 | Tony Reichenberger | 22 | 14 | 92% | 1710 | 18 | |
86 | Maged | 22 | 67 | 89% | 1801 | -69 | |
87 | JulianB | 22 | 36 | 86% | 1552 | 36 | |
88 | John712306 | 21 | 132 | 90% | 1680 | -40 | |
89 | RaminChess | 21 | 47 | 87% | 1637 | 15 | |
90 | Mâa | 21 | 66 | 83% | 1615 | -43 | |
91 | Dave Trombley | 21 | 20 | 95% | 1718 | 17 | |
92 | Ralph7003309327 | 21 | 2 | 50% | 1618 | -6 | |
93 | Hosen | 21 | 104 | 75% | 1502 | 100 | 28 |
94 | Grigol Chelidze | 20 | 39 | 87% | 1670 | -33 | |
95 | Nialle | 20 | 23 | 86% | 1624 | 3 | |
96 | Maneve | 20 | 86 | 84% | 1595 | 12 | |
97 | Thomas | 20 | 7 | 71% | 1586 | 4 | |
98 | chris lake | 20 | 2 | 50% | 1913 | -18 | |
99 | MarioDings | 20 | 61 | 78% | 1522 | -59 | |
100 | D | 20 | 42 | 95% | 1954 | -27 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.