Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Buggity | 101 | 316 | 95% | 2488 | 1088 |
|
MagisterMalus | 96 | 459 | 96% | 2571 | 139 |
|
Sonofkel | 83 | 258 | 94% | 2287 | -17 |
4 | Huvitus | 75 | 823 | 94% | 2026 | -78 |
5 | Axan | 75 | 1999 | 90% | 1927 | -65 |
6 | GMinSpe | 75 | 150 | 96% | 2170 | 770 |
7 | pietro rotelli | 74 | 1044 | 94% | 2141 | 36 |
8 | Grant Sbrocco | 73 | 1390 | 92% | 2134 | -77 |
9 | SA_King4 | 72 | 6473 | 93% | 2002 | -102 |
10 | RadeP22 | 72 | 779 | 94% | 2117 | 717 |
11 | Wojtek Was | 70 | 181 | 70% | 2160 | 24 |
12 | ddagkas | 70 | 1304 | 92% | 2043 | 28 |
13 | ManuChess | 69 | 3241 | 93% | 2071 | -29 |
14 | Val Majid | 68 | 864 | 94% | 2117 | 182 |
15 | Elan Rebsky | 68 | 153 | 94% | 2227 | -79 |
16 | Ghazai slim | 68 | 296 | 81% | 2113 | 713 |
17 | Kevin Fyr | 66 | 1422 | 93% | 2158 | 180 |
18 | Mes | 66 | 439 | 95% | 2117 | 9 |
19 | LordNelloz | 66 | 955 | 94% | 2085 | 167 |
20 | JakovacGergely | 65 | 268 | 91% | 1882 | 2 |
21 | DC | 63 | 501 | 94% | 2021 | 4 |
22 | সালেহ আহমেদ | 63 | 459 | 94% | 2135 | 23 |
23 | Blitzman | 63 | 121 | 79% | 1973 | 156 |
24 | Balya Ibnu Arvan | 63 | 2753 | 90% | 1966 | 566 |
25 | kartlikoala | 62 | 3682 | 91% | 2003 | 3 |
26 | Glayde | 62 | 419 | 93% | 2122 | 21 |
27 | Viking55 | 62 | 2449 | 91% | 1977 | -29 |
28 | Mr Ug | 62 | 385 | 93% | 2048 | 120 |
29 | Gabor | 61 | 202 | 94% | 2088 | 275 |
30 | Anders | 61 | 62 | 95% | 2097 | 39 |
31 | Equinox | 61 | 745 | 94% | 2006 | 95 |
32 | decker | 61 | 782 | 92% | 1992 | -66 |
33 | D_aXe | 60 | 273 | 91% | 2010 | 80 |
34 | Donald Seyfried | 60 | 1227 | 86% | 1961 | -21 |
35 | Dudz | 60 | 53 | 94% | 2057 | 73 |
36 | Joe Astibe | 60 | 1020 | 91% | 2002 | 95 |
37 | Marco | 59 | 894 | 93% | 2004 | -18 |
38 | Naufal Iqbal Ghaffary | 59 | 1572 | 92% | 1973 | 2 |
39 | Witek_B | 59 | 1241 | 93% | 2056 | 25 |
40 | Gruesome | 59 | 1367 | 89% | 1850 | 450 |
41 | DJ Stewart | 59 | 1092 | 93% | 2069 | 669 |
42 | insectbrain | 58 | 952 | 93% | 2039 | 36 |
43 | Thomas | 57 | 296 | 93% | 1980 | 43 |
44 | djstarjet | 57 | 1184 | 90% | 1760 | 34 |
45 | BorisBorisovic | 57 | 3095 | 89% | 1984 | 65 |
46 | Unbound72 | 57 | 1079 | 92% | 1998 | 135 |
47 | Miltonharvey | 57 | 585 | 92% | 2025 | 116 |
48 | Sahand_sd | 57 | 198 | 73% | 1936 | 536 |
49 | Rob | 56 | 1932 | 91% | 1866 | -94 |
50 | Apalin | 56 | 140 | 95% | 2064 | 54 |
51 | salven52 | 56 | 107 | 90% | 1979 | -13 |
52 | gdeach | 56 | 774 | 92% | 2021 | 122 |
53 | ChessCalculator | 56 | 341 | 92% | 1879 | -62 |
54 | Aekansh kumar Bharadwaj | 56 | 1470 | 93% | 1960 | -8 |
55 | Carrinthe | 56 | 655 | 94% | 2022 | 622 |
56 | aboggess | 56 | 640 | 91% | 1963 | 563 |
57 | Oliver Adamczak | 55 | 415 | 93% | 2005 | -9 |
58 | OldMa | 55 | 129 | 91% | 1974 | 63 |
59 | mago | 55 | 441 | 74% | 1907 | 37 |
60 | Da Jumper | 55 | 1317 | 91% | 1900 | -44 |
61 | Qokblowa | 55 | 208 | 91% | 1936 | 82 |
62 | Coach Rahotep | 55 | 149 | 91% | 1927 | 101 |
63 | vladimir saybolt | 55 | 160 | 93% | 2063 | 87 |
64 | sarrus1811 | 55 | 1059 | 92% | 1993 | -7 |
65 | Tudoren | 55 | 886 | 91% | 1869 | -4 |
66 | ed arenas | 54 | 749 | 88% | 1896 | 136 |
67 | Anders Martin Jensen | 54 | 155 | 94% | 1947 | 158 |
68 | ibrahim | 54 | 245 | 93% | 2050 | 45 |
69 | Touchsomegrass33 | 54 | 804 | 89% | 1950 | 113 |
70 | DNRW | 54 | 1852 | 90% | 1923 | 96 |
71 | YoBuzz95 | 54 | 786 | 92% | 1993 | 66 |
72 | casio384 | 53 | 80 | 90% | 2066 | 2 |
73 | dairbek | 53 | 535 | 91% | 1864 | -98 |
74 | Alexandru_D | 53 | 196 | 89% | 1969 | 43 |
75 | Eng-Hong | 53 | 676 | 92% | 1912 | 36 |
76 | Dmytro Gokun | 53 | 259 | 93% | 1981 | 581 |
77 | TrollerMcgee | 52 | 1263 | 89% | 1865 | 109 |
78 | Jvs | 52 | 1321 | 88% | 1802 | 95 |
79 | cjpcooley | 52 | 1278 | 92% | 2004 | 98 |
80 | huh2002 | 52 | 491 | 90% | 1817 | 417 |
81 | Tenzing | 52 | 297 | 90% | 1856 | 456 |
82 | patay | 51 | 98 | 89% | 1898 | -81 |
83 | alemancio | 51 | 296 | 93% | 1973 | 112 |
84 | Medvided | 51 | 854 | 92% | 2019 | 140 |
85 | Polre2 | 51 | 107 | 93% | 1924 | 524 |
86 | haynshin | 51 | 288 | 92% | 1954 | 554 |
87 | Blufish | 51 | 1161 | 91% | 1958 | 558 |
88 | rastislav9 | 50 | 1782 | 71% | 1815 | 13 |
89 | Stefan Walentowicz | 50 | 91 | 93% | 1983 | 31 |
90 | ARiemens | 50 | 646 | 91% | 1941 | 66 |
91 | Iokajn Eda | 50 | 243 | 86% | 1819 | 0 |
92 | messi10rakuten | 50 | 88 | 82% | 1898 | 113 |
93 | Cristoforo | 50 | 166 | 92% | 1885 | 485 |
94 | karthikvasan99 | 50 | 64 | 87% | 1874 | 474 |
95 | Inarfrids | 50 | 141 | 92% | 1869 | 469 |
96 | KrisLPA | 50 | 147 | 93% | 1952 | 552 |
97 | !!?!!??!!!? | 50 | 170 | 92% | 2024 | 624 |
98 | sankh_a | 50 | 988 | 88% | 1799 | 399 |
99 | GerhardB | 49 | 314 | 91% | 1908 | 111 |
100 | mohammad | 49 | 84 | 67% | 1859 | -80 |
Best Puzzle Climb score.
You are not logged in. Register and log in to be placed on the leaderboard.