Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Retr0 | 37 | 97% | 3172 | 60 | |
|
Manish_Batta | 161 | 91% | 2728 | -33 | |
|
Darío Alzate | 87 | 68% | 2687 | 25 | |
4 | MagisterMalus | 120 | 514 | 96% | 2576 | 144 |
5 | Mike Rhodes | 32 | 90% | 2536 | -42 | |
6 | drum40 | 32 | 96% | 2530 | -20 | |
7 | Buggity | 101 | 316 | 95% | 2488 | 1088 |
8 | sda | 124 | 95% | 2425 | 94 | |
9 | zviadi | 146 | 92% | 2383 | -11 | |
10 | bohus | 33 | 100% | 2360 | 77 | |
11 | Cannae | 31 | 96% | 2337 | 19 | |
12 | Gregory | 76 | 72% | 2307 | -36 | |
13 | quarterplay | 96 | 76% | 2289 | 116 | |
14 | ravoman1966 | 79 | 26% | 2285 | -26 | |
15 | Sonofkel | 83 | 287 | 94% | 2262 | -42 |
16 | Blauerfreibauer | 58 | 86% | 2261 | 72 | |
17 | Arru | 52 | 92% | 2253 | 853 | |
18 | tkraus | 38 | 84% | 2233 | 87 | |
19 | Elan Rebsky | 68 | 153 | 94% | 2227 | -79 |
20 | tim | 35 | 97% | 2226 | 101 | |
21 | qwedsa123 | 50 | 90% | 2224 | 54 | |
22 | Yusuf Dwiyono | 47 | 87% | 2221 | 8 | |
23 | Chambass | 200 | 88% | 2212 | 74 | |
24 | JanChPuzzle | 31 | 83% | 2173 | 46 | |
25 | SmithyQ | 360 | 98% | 2171 | 40 | |
26 | GMinSpe | 75 | 150 | 96% | 2170 | 770 |
27 | a.us04 | 174 | 72% | 2167 | 767 | |
28 | SA_King4 | 73 | 6581 | 93% | 2164 | 60 |
29 | Detective_A_Monk | 86 | 61% | 2161 | 112 | |
30 | Kevin Fyr | 66 | 1422 | 93% | 2158 | 180 |
31 | Wojtek Was | 70 | 183 | 70% | 2151 | 15 |
32 | Mahan | 143 | 65% | 2148 | 69 | |
33 | TU71 | 822 | 95% | 2143 | 30 | |
34 | Hamid | 42 | 66% | 2140 | -27 | |
35 | RickJohn | 8 | 91 | 90% | 2137 | 58 |
36 | kinkar roy | 45 | 35% | 2134 | 120 | |
37 | pagus | 33 | 72% | 2134 | -21 | |
38 | ManuChess | 69 | 3407 | 93% | 2130 | 30 |
39 | Ahmed | 193 | 75% | 2123 | 6 | |
40 | Spoljak | 207 | 50% | 2122 | -19 | |
41 | সালেহ আহমেদ | 63 | 474 | 94% | 2119 | 7 |
42 | Grant Sbrocco | 73 | 1410 | 92% | 2118 | -93 |
43 | Val Majid | 68 | 864 | 94% | 2117 | 182 |
44 | RadeP22 | 72 | 779 | 94% | 2117 | 717 |
45 | John Nelson V | 144 | 92% | 2115 | 715 | |
46 | Trex | 80 | 76% | 2115 | 4 | |
47 | Farit | 61 | 60% | 2112 | 28 | |
48 | Martin Bennedik | 778 | 84% | 2110 | 42 | |
49 | Glayde | 62 | 422 | 93% | 2109 | 8 |
50 | pietro rotelli | 74 | 1167 | 94% | 2105 | 0 |
51 | Ghazai slim | 68 | 300 | 81% | 2104 | 704 |
52 | glen | 62 | 59% | 2104 | 125 | |
53 | Stiliqn | 278 | 79% | 2103 | 1864 | |
54 | Anders | 61 | 62 | 95% | 2097 | 39 |
55 | Baldwin | 224 | 72% | 2095 | 695 | |
56 | Gabor | 61 | 204 | 94% | 2090 | 277 |
57 | Reiner Martin | 40 | 43 | 93% | 2079 | -29 |
58 | LordNelloz | 66 | 979 | 94% | 2075 | 157 |
59 | vladimir saybolt | 55 | 162 | 93% | 2075 | 99 |
60 | Witek_B | 59 | 1275 | 93% | 2073 | 42 |
61 | Tathaagat2500 | 23 | 772 | 68% | 2071 | 422 |
62 | casio384 | 53 | 80 | 90% | 2066 | 2 |
63 | Faetze_65 | 198 | 49% | 2065 | -39 | |
64 | Tavish | 976 | 95% | 2064 | -82 | |
65 | brt | 31 | 345 | 84% | 2064 | 664 |
66 | Apalin | 56 | 140 | 95% | 2064 | 54 |
67 | sleetxd | 73 | 97% | 2062 | 662 | |
68 | Mes | 66 | 469 | 95% | 2061 | -47 |
69 | Mr Ug | 62 | 388 | 93% | 2059 | 131 |
70 | Dudz | 60 | 53 | 94% | 2057 | 73 |
71 | Christoph Mahnel | 41 | 68% | 2057 | 12 | |
72 | TeshaOlimov | 39 | 64% | 2056 | 57 | |
73 | Spyridon | 205 | 49% | 2055 | -34 | |
74 | wiligelmo | 45 | 313 | 82% | 2054 | 163 |
75 | ibrahim | 54 | 245 | 93% | 2050 | 45 |
76 | Stephen Fiorren Casedo | 26 | 45 | 64% | 2046 | -64 |
77 | asnlol | 40 | 97% | 2045 | 645 | |
78 | Tuan_cat | 68 | 50% | 2039 | -47 | |
79 | Matthew Oriaikhi | 42 | 78% | 2037 | -51 | |
80 | maria caky | 289 | 94% | 2036 | -2 | |
81 | Medvided | 51 | 860 | 92% | 2032 | 153 |
82 | DJ Stewart | 59 | 1150 | 93% | 2030 | 630 |
83 | Huvitus | 75 | 823 | 94% | 2026 | -78 |
84 | Miltonharvey | 57 | 585 | 92% | 2025 | 116 |
85 | Carrinthe | 56 | 655 | 94% | 2022 | 622 |
86 | gdeach | 56 | 774 | 92% | 2021 | 122 |
87 | DC | 63 | 501 | 94% | 2021 | 4 |
88 | Zurich_1953 | 71 | 50% | 2021 | 16 | |
89 | Donald Seyfried | 60 | 1252 | 86% | 2017 | 35 |
90 | JOSEPH OBWOGE | 33 | 54% | 2017 | 23 | |
91 | mediwizard | 854 | 96% | 2015 | -90 | |
92 | Bojan Nikolovski | 119 | 80% | 2014 | 614 | |
93 | Arash | 3205 | 50% | 2012 | -49 | |
94 | decker | 61 | 826 | 92% | 2012 | -46 |
95 | D_aXe | 60 | 273 | 91% | 2010 | 80 |
96 | Olaf | 53 | 84% | 2010 | 408 | |
97 | Marco | 59 | 905 | 93% | 2009 | -13 |
98 | Onikaan | 104 | 55% | 2009 | 123 | |
99 | Equinox | 61 | 745 | 94% | 2006 | 95 |
100 | Oliver Adamczak | 55 | 440 | 93% | 2006 | -8 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.