Sijoitustaulukko
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Marco-o-o | 93 | 87 | 96% | 2767 | −44 | |
|
Bonesy | 86 | 61 | 96% | 2675 | −27 | |
|
TheBish | 81 | 617 | 94% | 2282 | 144 | 38 |
4 | AG269 | 79 | 1123 | 95% | 2224 | 4 | |
5 | Jeroenau | 78 | 518 | 93% | 2095 | −15 | |
6 | sda | 74 | 89 | 93% | 2178 | 66 | |
7 | Zarkov | 73 | 272 | 94% | 2178 | 71 | |
8 | Lenny Rosky | 73 | 107 | 96% | 2345 | 68 | |
9 | hachimi | 71 | 305 | 76% | 2327 | 157 | 79 |
10 | Algiza | 69 | 533 | 92% | 2103 | 121 | |
11 | falkbeer | 69 | 210 | 96% | 2275 | 99 | |
12 | mrcm71 | 68 | 495 | 91% | 2183 | 252 | 55 |
13 | JayPing69 | 67 | 186 | 94% | 2009 | 33 | |
14 | Paratuga | 67 | 407 | 93% | 2129 | 70 | |
15 | D | 66 | 925 | 94% | 1990 | 9 | |
16 | Bernado Tornado | 65 | 435 | 94% | 2136 | 3 | |
17 | Random_Noob | 65 | 602 | 89% | 2158 | 52 | 56 |
18 | ddagkas | 64 | 209 | 93% | 2003 | −37 | |
19 | Grant Sbrocco | 64 | 211 | 92% | 2073 | −18 | |
20 | Ruhezone | 64 | 172 | 94% | 2135 | 59 | |
21 | Sergei Gonin | 63 | 769 | 92% | 1990 | −10 | 34 |
22 | winsed | 63 | 122 | 96% | 2220 | 17 | |
23 | ElfTurm | 63 | 146 | 96% | 2329 | −20 | |
24 | Ranemoraken | 62 | 210 | 93% | 2116 | 17 | |
25 | Mirfa | 62 | 208 | 92% | 1980 | 104 | |
26 | Wojtek Was | 60 | 82 | 91% | 2192 | 68 | |
27 | Huvitus | 60 | 99 | 95% | 2068 | 34 | |
28 | ARiemens | 59 | 763 | 92% | 1938 | −9 | |
29 | Macmurphy1961 | 59 | 333 | 94% | 2025 | −96 | |
30 | Moorsider | 58 | 115 | 93% | 2164 | 18 | |
31 | Raj Khanchandani | 58 | 540 | 91% | 1982 | 48 | |
32 | Soootuff | 58 | 375 | 88% | 2024 | 624 | |
33 | Marco846 | 57 | 345 | 93% | 2038 | −89 | 46 |
34 | Marco | 57 | 243 | 94% | 2078 | 39 | |
35 | Ianchess | 56 | 89 | 92% | 2043 | −51 | |
36 | fane | 55 | 2016 | 89% | 1861 | 41 | |
37 | AndAxe | 55 | 82 | 95% | 2014 | 64 | |
38 | filip | 55 | 1403 | 88% | 1859 | −37 | |
39 | HIROYASU | 54 | 262 | 93% | 2045 | 97 | |
40 | ForkinFlagger | 53 | 29 | 93% | 2034 | −5 | |
41 | Ralph Engelen | 53 | 85 | 94% | 1955 | 99 | |
42 | adirosa | 53 | 318 | 93% | 2019 | −21 | |
43 | marma | 53 | 248 | 85% | 1977 | 20 | 55 |
44 | pribi | 53 | 226 | 88% | 2156 | −46 | |
45 | aqeelah hadik| | 53 | 1010 | 92% | 1925 | 122 | |
46 | Qunya TR | 52 | 878 | 89% | 1728 | −155 | |
47 | Ricardo Ech | 52 | 62 | 93% | 2041 | 19 | |
48 | Dlshad | 52 | 41 | 95% | 2085 | 0 | |
49 | Alex Tragesser | 51 | 370 | 89% | 1734 | −148 | |
50 | Anders | 51 | 483 | 93% | 1965 | 91 | |
51 | chris lake | 51 | 390 | 90% | 1879 | −52 | |
52 | gdeach | 51 | 267 | 91% | 1879 | 23 | 30 |
53 | Glayde | 51 | 66 | 89% | 2060 | −39 | |
54 | rogerhammons | 51 | 290 | 95% | 2135 | −5 | |
55 | Rodriguez | 51 | 52 | 96% | 1956 | 101 | |
56 | arif rahman | 51 | 846 | 91% | 1953 | 88 | |
57 | Mohammad El Maghraby | 50 | 657 | 92% | 1932 | 71 | |
58 | Ratatosk | 50 | 87 | 88% | 1994 | 81 | |
59 | Ulubeg | 50 | 456 | 89% | 1908 | 84 | 68 |
60 | Kerry | 49 | 65 | 90% | 1923 | −27 | |
61 | Bobpringle | 49 | 625 | 92% | 1954 | 64 | |
62 | Bor de Wolf | 49 | 234 | 91% | 1895 | −18 | |
63 | CJ | 49 | 54 | 87% | 1947 | 41 | |
64 | check2mate | 48 | 915 | 90% | 1835 | 435 | 27 |
65 | Wedelheiß | 48 | 1307 | 83% | 1841 | 1039 | 33 |
66 | clime | 48 | 365 | 89% | 1829 | 38 | |
67 | jean philippe DALLEAU | 48 | 64 | 87% | 1909 | −101 | |
68 | Robert Wirth | 47 | 726 | 85% | 1782 | 74 | |
69 | Don | 47 | 253 | 93% | 1970 | 98 | |
70 | SA_King4 | 47 | 121 | 96% | 2204 | −22 | |
71 | rastislav9 | 47 | 1584 | 85% | 1902 | 11 | |
72 | MANEESH KHANNA | 47 | 257 | 91% | 1880 | 95 | |
73 | Thomas | 46 | 67 | 94% | 1967 | 17 | |
74 | Paolo | 46 | 197 | 92% | 1976 | 0 | |
75 | George Galbraith | 46 | 306 | 89% | 1800 | 43 | |
76 | larry coburn | 46 | 313 | 90% | 1832 | −52 | |
77 | TheKingCharlesCav | 46 | 173 | 97% | 2093 | 34 | |
78 | JohnThomas | 45 | 338 | 89% | 1807 | −81 | |
79 | M.K | 45 | 495 | 89% | 1794 | 101 | |
80 | Chuck frost | 45 | 68 | 92% | 1891 | 47 | |
81 | Farhad shahmir | 45 | 347 | 89% | 1834 | 56 | |
82 | ET_LY | 45 | 404 | 54% | 2019 | −27 | |
83 | Hamzaert | 45 | 63 | 84% | 1819 | 419 | |
84 | Lovernios | 45 | 147 | 91% | 1898 | 43 | |
85 | Mihai Adam-Alexandru | 44 | 101 | 88% | 1930 | 92 | |
86 | Calebsep | 44 | 85 | 90% | 1750 | 310 | |
87 | Anas | 44 | 850 | 93% | 1800 | −46 | |
88 | pat houghton | 44 | 870 | 83% | 1700 | −106 | |
89 | vandenBerg | 44 | 57 | 89% | 1825 | −33 | |
90 | barre53 | 43 | 53 | 90% | 1856 | 107 | |
91 | elynelee | 43 | 124 | 90% | 1931 | −14 | |
92 | Maged | 43 | 472 | 93% | 1857 | −13 | |
93 | David Smith | 43 | 71 | 92% | 1875 | 83 | |
94 | stormqrow | 43 | 382 | 90% | 1858 | 13 | |
95 | roberto | 43 | 636 | 87% | 1787 | −57 | |
96 | hanetta | 43 | 106 | 87% | 2036 | 38 | |
97 | Xonehorse | 42 | 120 | 89% | 1942 | 24 | 27 |
98 | Don Pe | 42 | 362 | 89% | 1874 | 244 | 26 |
99 | Bertbean | 42 | 59 | 76% | 1844 | −15 | |
100 | djstarjet | 42 | 193 | 90% | 1810 | −42 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.