Sijoitustaulukko
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Shads1966 | 165 | 47% | 1762 | −75 | 71 | |
|
Mariam mariam | 41 | 285 | 72% | 1752 | 17 | 66 |
|
schachgenie2 | 20 | 55% | 2005 | −53 | 66 | |
4 | minhkhang2018 | 21 | 752 | 78% | 1564 | −58 | 66 |
5 | Dominic Z. | 31 | 80% | 1918 | −5 | 64 | |
6 | Cory Hazlehurst | 183 | 56% | 2130 | 118 | 63 | |
7 | Bonesy | 133 | 225 | 97% | 2700 | −39 | 60 |
8 | Tavish | 604 | 80% | 1580 | −142 | 59 | |
9 | Unique stall | 216 | 65% | 1896 | −9 | 57 | |
10 | Random_Noob | 60 | 1157 | 92% | 2007 | −56 | 56 |
11 | Ariël | 34 | 137 | 93% | 1859 | −2 | 56 |
12 | elynelee | 23 | 47% | 1935 | −76 | 56 | |
13 | arif rahman | 53 | 2485 | 90% | 1906 | 98 | 54 |
14 | Solomon | 31 | 34 | 91% | 1736 | 43 | 53 |
15 | shivaansh patel | 29 | 122 | 90% | 1787 | −13 | 53 |
16 | Super_fighter461 | 38 | 109 | 87% | 1808 | 20 | 53 |
17 | Sidbot3.0 | 41 | 210 | 85% | 1716 | 1 | 52 |
18 | Early | 32 | 326 | 82% | 1591 | −86 | 52 |
19 | AndAxe | 44 | 263 | 87% | 1950 | 4 | 52 |
20 | peraspera | 46 | 95 | 83% | 1799 | 399 | 52 |
21 | sasa123456789k | 8 | 87% | 1462 | 62 | 51 | |
22 | Heisl | 5 | 60% | 1778 | 5 | 49 | |
23 | marma | 49 | 570 | 87% | 1897 | −26 | 49 |
24 | Ariana0411 | 24 | 29 | 86% | 1630 | 34 | 49 |
25 | ThrillKessel81 | 572 | 49% | 1548 | −84 | 47 | |
26 | bloodyroo7 | 411 | 78% | 2047 | 173 | 47 | |
27 | Melvin Carranza | 33 | 121 | 71% | 1792 | 72 | 46 |
28 | KRE | 23 | 60% | 2100 | 40 | 46 | |
29 | BUTiRa | 23 | 52% | 1889 | −1 | 45 | |
30 | Adamy995 | 39 | 187 | 88% | 1753 | 98 | 45 |
31 | Saulo | 26 | 55 | 70% | 1750 | 350 | 45 |
32 | ChessHitler | 47 | 64 | 78% | 1882 | 482 | 44 |
33 | Kdog | 47 | 50 | 94% | 1890 | 100 | 44 |
34 | pribi | 270 | 94% | 2185 | 61 | 44 | |
35 | YourBestChessMove | 24 | 78 | 92% | 1832 | 432 | 43 |
36 | beholder2807 | 60 | 76% | 2086 | 686 | 43 | |
37 | Стефан | 55 | 58% | 1894 | 99 | 42 | |
38 | Henry Norman | 63 | 665 | 84% | 1937 | 537 | 42 |
39 | mssxxxx | 42 | 613 | 91% | 1812 | 5 | 42 |
40 | FolAge | 22 | 205 | 64% | 1529 | −132 | 42 |
41 | Shadiez | 43 | 270 | 91% | 1879 | −30 | 42 |
42 | CernunnosYQ | 45 | 129 | 90% | 1867 | 111 | 41 |
43 | Jayspec | 16 | 56 | 82% | 1591 | −52 | 41 |
44 | zseouu | 37 | 97 | 84% | 2153 | −105 | 41 |
45 | Kayden Scurlock | 40 | 161 | 91% | 1876 | −8 | 41 |
46 | Deltaellis | 38 | 39 | 92% | 1814 | 72 | 41 |
47 | bugliberty | 26 | 197 | 62% | 1701 | −80 | 41 |
48 | MaltheIslin | 32 | 222 | 68% | 1735 | 335 | 41 |
49 | M zaky R | 4 | 100% | 1788 | 388 | 41 | |
50 | chessfanss | 11 | 45% | 1428 | 28 | 40 | |
51 | Nachiketa | 43 | 468 | 77% | 1759 | 359 | 40 |
52 | Gunzello | 27 | 493 | 76% | 1676 | 276 | 40 |
53 | RockSolid | 37 | 1427 | 95% | 1947 | 75 | 40 |
54 | John712306 | 41 | 444 | 90% | 1767 | −8 | 39 |
55 | premx | 1 | 100% | 1432 | 18 | 39 | |
56 | Ralph Engelen | 53 | 532 | 90% | 1834 | −38 | 39 |
57 | GM ADVAY SINGH | 6 | 100% | 1894 | 1 | 39 | |
58 | Gabriel_1044P | 32 | 125 | 79% | 1693 | 293 | 39 |
59 | Baumboy | 27 | 41 | 85% | 1725 | 325 | 39 |
60 | Anthony | 18 | 37 | 72% | 1643 | 243 | 38 |
61 | bvc | 18 | 133 | 69% | 1474 | 74 | 38 |
62 | Akshay Ranade | 279 | 89% | 1865 | −58 | 38 | |
63 | WennIchGroßBinKannIchSchach928 | 9 | 17 | 88% | 1660 | −23 | 38 |
64 | Medvided | 37 | 103 | 96% | 1983 | −27 | 38 |
65 | Marco846 | 62 | 365 | 90% | 2038 | 154 | 38 |
66 | Bartlebie | 16 | 81% | 1940 | 58 | 38 | |
67 | Evan Antory | 50 | 464 | 62% | 2065 | 206 | 38 |
68 | Beauy | 22 | 57 | 84% | 1605 | 36 | 37 |
69 | Rook_27 | 9 | 77% | 1919 | −6 | 37 | |
70 | makoudi | 160 | 50% | 1894 | 8 | 37 | |
71 | Farras | 13 | 48 | 75% | 1480 | 80 | 37 |
72 | venom | 25 | 52% | 1547 | 147 | 37 | |
73 | D | 53 | 1354 | 93% | 1894 | 494 | 36 |
74 | huia | 17 | 58% | 1716 | 22 | 36 | |
75 | jaimeee | 52 | 55% | 1615 | −42 | 36 | |
76 | RealJC2 | 27 | 106 | 67% | 1632 | −14 | 36 |
77 | hbhector | 27 | 51% | 1867 | 16 | 35 | |
78 | ELLIOT JAMES SAINSBURY | 18 | 21 | 85% | 1546 | 12 | 35 |
79 | chessmasters | 23 | 482 | 81% | 1505 | 5 | 35 |
80 | fane | 58 | 3836 | 90% | 1851 | −7 | 35 |
81 | ben.ondra14854 | 15 | 93 | 76% | 1500 | 100 | 35 |
82 | Hyperzz | 45 | 141 | 91% | 1810 | 410 | 35 |
83 | Nandu | 5 | 60% | 1606 | 206 | 35 | |
84 | Az | 27 | 34 | 79% | 1624 | 224 | 35 |
85 | Kyan | 14 | 100% | 1597 | 197 | 34 | |
86 | Akram | 15 | 19 | 78% | 1483 | 83 | 34 |
87 | Sabari | 24 | 56 | 62% | 1652 | 252 | 34 |
88 | Somename6263 | 101 | 77% | 1844 | 444 | 34 | |
89 | Wollin | 7 | 42% | 1502 | −5 | 34 | |
90 | TU71 | 448 | 92% | 2066 | 4 | 34 | |
91 | roberto | 45 | 1339 | 71% | 1744 | −38 | 34 |
92 | wsjhones | 40 | 211 | 89% | 1901 | −4 | 34 |
93 | jepresume | 25 | 810 | 78% | 1553 | −82 | 34 |
94 | snowseb | 36 | 69% | 1608 | 10 | 33 | |
95 | gdeach | 50 | 214 | 90% | 1856 | 13 | 33 |
96 | Tricksinator | 17 | 45 | 75% | 1474 | 29 | 33 |
97 | MAydinoderwas | 54 | 50% | 1469 | 69 | 33 | |
98 | sarno | 9 | 66% | 1717 | 317 | 33 | |
99 | puzeltwojejstarej | 19 | 89% | 1826 | 426 | 33 | |
100 | Manlaibayar | 30 | 101 | 88% | 1666 | 266 | 32 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.