Sijoitustaulukko


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
schachgenie2 11 45% 2074 -43 66
dmk0704 5 100% 2197 0 65
Nattanahel Alberto Chaves Moya 68 255 93% 2120 21 61
4 asymptote 39 475 89% 1794 72 61
5 Biotard 41 61 81% 1862 74 60
6 foiling 4 75% 1767 22 60
7 Solverofanything 62 68 92% 1973 573 58
8 Aria Eskandarian 54 77% 1816 416 57
9 sebszab 9 55% 2047 8 56
10 Mariam mariam 25 40 90% 1741 -17 56
11 Early 34 596 82% 1701 -7 56
12 Adamy995 92 43% 1598 -152 55
13 ddillidan 119 94% 1803 403 54
14 bloodyroo7 133 75% 1870 -56 53
15 DaDestroyer 45 148 90% 1829 429 53
16 Marco846 6 66% 1827 11 49
17 Random_Noob 40 60 93% 1993 -24 49
18 ajmm 40 9 55% 1854 -16 47
19 Ishaan2406241089 23 60 78% 1714 -31 47
20 puzzlefastandslow 32 64 71% 1648 248 47
21 kyr McKenzie111 0 48 89% 1957 100 46
22 efthisexe 23 231 80% 1549 -9 45
23 ThrillKessel81 39 46% 1473 -39 45
24 Imsel 38 92% 1769 66 45
25 Mumio 18 54 70% 1493 52 44
26 Ayaan Rai 11 101 81% 1724 62 44
27 Vaishnavi Govula 51 90% 1948 183 44
28 Jaiden Soboyede 12 179 56% 1483 83 44
29 TU71 166 95% 2083 79 43
30 WennIchGroßBinKannIchSchach928 2 100% 1666 9 43
31 Seohee 25 479 58% 1669 269 43
32 Qwerty12589 38 472 82% 1701 286 42
33 Frost1074 31 75 93% 1807 407 42
34 Jeroenau 77 608 92% 2190 53 40
35 beatgiant 57 92% 2592 42 40
36 xabbit 26 30 86% 1664 27 39
37 Demonion 19 27 85% 1468 45 39
38 YeshTE 19 57 78% 1476 27 38
39 zomb 19 768 55% 1420 20 38
40 DavidPlaysChess 9 33% 1714 -1 37
41 mariano granados 30 129 79% 1615 56 37
42 RockSolid 584 97% 1926 125 37
43 TonySuriano 86 45% 1490 -153 37
44 Gg1 68 409 97% 2129 729 37
45 SilverEC 43 55% 1832 -122 36
46 Marcus 47 89% 2022 36 36
47 El 32 58 89% 1703 88 36
48 Asuyut (Indian boy) 31 114 62% 1765 43 35
49 MizoWan 20 115 76% 1737 101 35
50 ZaidA 1 0% 1470 -15 34
51 Anish 28 46% 1612 -2 34
52 jbcave 26 32 90% 1798 50 34
53 SimoDO003 32 423 80% 1592 190 34
54 SuperCan52 15 31 58% 1357 -43 34
55 Dimitrios Mikas 18 94% 1684 284 34
56 Grobarinho 29 61 90% 1661 141 33
57 Tarheel 36 127 88% 1913 -23 33
58 nowayalexx 2 0% 1577 -20 33
59 wilwhite 28 35 62% 1554 -67 32
60 Bogdan Mariniuc 32 130 83% 1636 -51 32
61 Damian Covelli 23 244 84% 1587 -34 32
62 Nielsbong2014 11 60 56% 1506 106 32
63 Licii 16 50 74% 1396 -2 31
64 Zimmmy 26 977 81% 1552 133 31
65 Krishna Srinath 11 173 73% 1524 59 31
66 Mike 25 109 79% 1591 -42 31
67 Platformclevis 8 100% 1626 8 31
68 Shudoku 17 19 78% 1539 3 30
69 Jvs 39 555 86% 1778 19 30
70 Maxim Koreniuk 46 50% 1586 5 30
71 mjeow 16 58 79% 1527 -12 29
72 gravityloveswos 23 41 90% 1619 219 29
73 Sarno 52 75% 1700 71 28
74 Maghraby 27 85% 1611 -1 28
75 gangister 13 700 79% 1637 237 28
76 AESCENTION.1 21 48 79% 1654 254 28
77 TeddyBerty 15 37 81% 1497 97 28
78 Siyuan 31 20 85% 1696 26 27
79 Hordiy 39 89% 1871 -47 27
80 Broblackpro 10 50% 1935 -3 27
81 Miguel2314 20 107 69% 1433 -94 26
82 pra erince 29 42 90% 1717 15 26
83 kahlon 18 130 63% 1646 246 26
84 mags23_che55 24 36 86% 1826 426 26
85 leon1234567 18 48 66% 1376 -24 26
86 Ralph Emerson 2 100% 1605 205 26
87 acebai 63 74 94% 2124 56 25
88 Swagy 36 326 82% 1797 59 25
89 TateChrisM 21 258 75% 1476 20 25
90 DreamHacker 10 90% 1476 76 25
91 procesak 20 100 82% 1514 114 25
92 MBeezee 16 172 76% 1365 -35 25
93 Sovà 11 245 56% 1176 -62 24
94 Dave Trombley 25 55 81% 1717 -3 24
95 Leviackerman594 22 34 91% 2013 -49 24
96 PKPK 22 83 59% 1563 163 24
97 TeamChess.Knight 39 1433 90% 1744 344 24
98 Chessguy1914 14 76 67% 1406 6 24
99 jepresume 29 1016 84% 1554 14 23
100 NazarTop 59 89% 1622 182 23

Best Checkmate Armageddon score

You are not logged in. Register and log in to be placed on the leaderboard.