Sijoitustaulukko
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | 355 | 98% | 3182 | -46 | ||
|
Pranav_VB | 41 | 97% | 3101 | 101 | ||
|
Marco-o-o | 85 | 373 | 98% | 2762 | -48 | |
4 | RIMI | 67 | 65% | 2662 | 107 | ||
5 | Bonesy | 115 | 660 | 97% | 2621 | 11 | 63 |
6 | Darío Alzate | 76 | 67% | 2569 | -23 | ||
7 | beatgiant | 53 | 42 | 78% | 2550 | -10 | 42 |
8 | ovvl | 35 | 97% | 2530 | 10 | ||
9 | quarterplay | 46 | 65% | 2503 | -27 | ||
10 | Sonofkel62 | 107 | 138 | 98% | 2502 | 0 | 36 |
11 | AchimG | 57 | 96% | 2454 | 11 | ||
12 | Mike Rhodes | 31 | 96% | 2419 | 17 | ||
13 | Blauerfreibauer | 73 | 87% | 2403 | 17 | ||
14 | ayithiyash2013 | 332 | 63% | 2394 | 2 | ||
15 | negruej | 146 | 99% | 2391 | 18 | ||
16 | baridasatranc | 35 | 74% | 2374 | 33 | ||
17 | aymanEg | 33 | 52 | 78% | 2335 | 33 | |
18 | ravoman1966 | 35 | 51% | 2331 | 64 | ||
19 | Vinod | 33 | 96% | 2308 | 31 | ||
20 | [email protected] | 35 | 85% | 2303 | 20 | ||
21 | Feniks23 | 36 | 94% | 2299 | 37 | ||
22 | ElfTurm | 86 | 553 | 97% | 2297 | -26 | |
23 | gadi | 78 | 26% | 2288 | 36 | ||
24 | Peter Walters | 142 | 97% | 2278 | 878 | ||
25 | Christoph Mahnel | 48 | 83% | 2268 | -55 | ||
26 | sda | 80 | 131 | 94% | 2250 | -4 | |
27 | Pafl | 38 | 78% | 2246 | 375 | 68 | |
28 | pietro rotelli | 67 | 169 | 97% | 2243 | 77 | |
29 | Raghu Ram | 69 | 79% | 2242 | 842 | 69 | |
30 | Goran Mihalic | 175 | 54% | 2241 | 97 | ||
31 | SA_King4 | 78 | 1635 | 96% | 2234 | 156 | |
32 | falkbeer | 86 | 609 | 95% | 2232 | 4 | |
33 | Bernado Tornado | 86 | 1482 | 94% | 2219 | 258 | |
34 | Wojtek Was | 68 | 139 | 79% | 2215 | 84 | |
35 | zseouu | 40 | 85% | 2203 | 23 | 43 | |
36 | snrao | 70 | 92% | 2202 | 54 | ||
37 | The Herring | 38 | 84% | 2202 | 59 | ||
38 | dmk0704 | 51 | 150 | 84% | 2197 | 84 | 70 |
39 | mat064 | 1620 | 98% | 2188 | 788 | ||
40 | Staffan1963 | 41 | 70% | 2185 | 47 | ||
41 | winsed | 75 | 381 | 94% | 2183 | -74 | |
42 | Dennis572 | 77 | 200 | 95% | 2176 | 89 | |
43 | Kai Ullrich | 446 | 85% | 2168 | 83 | ||
44 | Oneofus | 157 | 52% | 2163 | 469 | ||
45 | Ianchess | 61 | 62 | 93% | 2150 | 22 | |
46 | Schachlaune | 1186 | 95% | 2147 | 119 | ||
47 | sarrus1811 | 56 | 57 | 94% | 2147 | 0 | 67 |
48 | ParashuLoner | 54 | 405 | 90% | 2146 | -44 | |
49 | CPRK | 66 | 210 | 82% | 2146 | 746 | 63 |
50 | Fischnikliv20 | 140 | 97% | 2141 | 33 | ||
51 | sammy123 | 72 | 56% | 2141 | -58 | ||
52 | TsukishimaKei | 41 | 95% | 2141 | 76 | ||
53 | ∑ | 42 | 42 | 92% | 2139 | 58 | |
54 | Witek_B | 60 | 49 | 95% | 2134 | 16 | |
55 | John Henderson | 492 | 78% | 2128 | 73 | ||
56 | Moorsider | 63 | 253 | 94% | 2126 | -36 | |
57 | Chambass | 155 | 92% | 2124 | 62 | ||
58 | ERFUL | 79 | 86% | 2124 | 724 | ||
59 | RexplayzzG | 377 | 96% | 2123 | 92 | ||
60 | AG269 | 80 | 4396 | 96% | 2121 | -54 | |
61 | Detective_A_Monk | 144 | 56% | 2121 | -55 | ||
62 | Korchnoi | 208 | 57% | 2112 | -35 | ||
63 | Jeroenau | 79 | 1262 | 92% | 2106 | -89 | 42 |
64 | inaccessibles | 52 | 519 | 96% | 2102 | 81 | |
65 | Mr_Ruthless | 45 | 62% | 2102 | 702 | ||
66 | Nattanahel Alberto Chaves Moya | 67 | 399 | 93% | 2099 | 699 | 61 |
67 | Paratuga | 72 | 1349 | 91% | 2096 | 6 | |
68 | Mattias Poetrymusic | 63 | 84% | 2083 | 24 | ||
69 | Nrzs | 42 | 89 | 74% | 2081 | -205 | 40 |
70 | Trupko | 1132 | 50% | 2078 | 1 | ||
71 | Grant Sbrocco | 71 | 616 | 93% | 2077 | -21 | |
72 | Thomas Avila | 53 | 161 | 93% | 2075 | 4 | |
73 | MPBremen | 83 | 78% | 2074 | -50 | ||
74 | IHaiqal | 61 | 574 | 93% | 2073 | 51 | |
75 | jan | 342 | 14% | 2072 | -89 | ||
76 | Faetze_65 | 44 | 52% | 2072 | 14 | ||
77 | Ekaran | 58 | 63 | 88% | 2070 | -65 | 67 |
78 | Diego | 51 | 66 | 92% | 2069 | 36 | |
79 | acebai | 62 | 179 | 93% | 2068 | 64 | 33 |
80 | Huvitus | 72 | 534 | 93% | 2063 | 47 | |
81 | Leviackerman594 | 65 | 98 | 91% | 2062 | 51 | 67 |
82 | Twinkmann | 170 | 67% | 2057 | 46 | ||
83 | rogerhammons | 61 | 367 | 94% | 2049 | -29 | |
84 | Aeskulap6 | 85 | 55% | 2048 | -23 | ||
85 | Pri Morris | 61 | 1134 | 92% | 2046 | 57 | |
86 | Ferguson | 77 | 54% | 2045 | 68 | ||
87 | Dlshad | 51 | 283 | 93% | 2043 | 29 | |
88 | Marco | 61 | 794 | 92% | 2039 | -43 | |
89 | sebszab | 57 | 262 | 89% | 2039 | 639 | 52 |
90 | adirosa | 66 | 1435 | 93% | 2038 | 62 | |
91 | Guy easim | 54 | 64% | 2038 | -45 | ||
92 | Mustafa akyol | 47 | 87% | 2038 | -43 | ||
93 | Kaloi | 57 | 148 | 93% | 2037 | -22 | |
94 | Gildor | 55 | 58 | 94% | 2036 | 49 | |
95 | MickeyS | 46 | 1483 | 95% | 2033 | 59 | 48 |
96 | Cloniadonica | 41 | 485 | 88% | 2030 | 53 | 36 |
97 | pastrka | 62 | 2074 | 90% | 2026 | 191 | 42 |
98 | GATHOGO15514 | 221 | 80% | 2024 | 236 | ||
99 | Unbreakable-1 | 52 | 166 | 78% | 2023 | -76 | |
100 | DimaPolar | 59 | 204 | 82% | 2021 | 68 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.