Sijoitustaulukko


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Goldcat 43 402 74% 1955 555 70
sarrus1811 63 1167 93% 2109 34 69
Phantom19801127 39 54 87% 1934 −33 69
4 schachgenie2 34 64% 1993 62 68
5 CraniXort 50 296 90% 1894 89 67
6 Cruzeiro666 54 602 91% 1916 16 66
7 HoneymoonInBali 60 81% 1939 70 65
8 Cory Hazlehurst 205 56% 1966 −1 62
9 4QU4R1U5 61 382 84% 2032 632 62
10 Shanti 16 56% 1989 11 61
11 Blauerfreibauer 15 93% 2026 39 61
12 GM_Michael 46 146 83% 1954 166 60
13 Isaev_Anton_Val 1 0% 2130 −3 59
14 MagisterMalus 114 295 97% 2606 3 58
15 EthanJ 18 88 88% 1648 58 58
16 Ucha Dzimistarishvili 46 96 91% 1935 −8 57
17 Blufish 55 866 92% 1972 13 56
18 Random Person 9 55% 1587 187 56
19 BinStar19 44 115 84% 1818 418 55
20 binkly 51 89 93% 1892 492 55
21 Sidbot3.0 28 692 84% 1594 −79 55
22 HIROYASU 49 1420 84% 1929 15 53
23 luca976 28 92% 1668 268 53
24 alcatraz1017 29 131 62% 1702 302 52
25 JB 59 40% 1770 −42 52
26 melihkaratas 38 50 80% 1909 −91 51
27 smeeli 36 99 82% 1862 −29 51
28 asdaosn 7 42% 1845 −15 50
29 luong 55 127 89% 1881 481 50
30 FireDragon2 38 94 92% 1808 408 49
31 DrunkTeemo 14 57% 1873 473 49
32 Korean Jesus lover 30 188 87% 1753 45 49
33 Aekansh kumar Bharadwaj 43 174 91% 1928 68 49
34 Welber313 28 229 51% 1821 −11 49
35 TheLeastGre 43 318 75% 1642 39 48
36 ouhergiuwgh 48 138 76% 1881 89 48
37 khuslenbn ts 9 77% 2015 −11 48
38 connorthestar 12 24 70% 1465 −16 48
39 Sasha_1209 266 88% 1970 570 48
40 WessamMohamed 32 111 89% 1933 533 47
41 ANIBsky 46 1142 92% 1798 −64 47
42 gabox101 25 293 55% 1779 84 47
43 chess_viewer 26 100 68% 1804 91 46
44 Richard Hartanto 16 57 66% 1546 138 46
45 Dastan777 16 75% 1822 −65 46
46 Yuan Qian 30 93% 1770 41 46
47 Jusalive 3541 49% 1652 −73 46
48 TrollerMcgee 53 1144 91% 1811 12 46
49 Random_Noob 63 871 89% 2003 −40 46
50 Zack 41 152 65% 1906 33 46
51 gumihogm4 25 88% 1823 423 46
52 PzGM_Louen 50 311 92% 1918 74 45
53 Kwiehn Zäkrefaiß 74 58% 1635 −149 45
54 Destroyer21 21 80% 2065 −7 45
55 X8go 41 56% 1709 −113 45
56 aadityaw 27 461 80% 1644 155 45
57 mago 63 1279 91% 1914 −32 44
58 Mario 53 69% 2149 125 44
59 Tharun 25 48% 1817 19 43
60 marioantonio 67 50% 1733 −101 43
61 Typewriter 44 20 80% 2003 7 43
62 ParmChess2023 15 66% 1545 46 43
63 Bobbythearchitect 9 33 63% 1658 −11 43
64 sam_lot 31 127 89% 1818 −28 43
65 tomoliver 44 1721 84% 1701 49 43
66 jtrh 41 762 73% 1826 426 43
67 Luisin354 35 76 76% 1759 359 42
68 5608 12 44 88% 1618 218 42
69 Alyaman09 22 81% 1685 330 42
70 Rook_27 5 60% 1834 11 42
71 Cristoforo 38 173 89% 1793 −46 42
72 AOAPROPRO 11 72% 1576 53 42
73 Shade 36 527 91% 1700 124 42
74 Renthon 33 185 88% 1739 104 42
75 Beppe 40 260 90% 1840 −9 41
76 RVG1999 3 33% 1917 −27 41
77 Marcus 30 442 79% 1990 79 41
78 Amerk 44 61% 1661 106 41
79 Dan Tanguy 22 81% 2155 7 41
80 Arbruv 20 53 77% 1443 24 41
81 NivenMNV 21 61% 1626 61 41
82 Adamy995 26 210 65% 1622 −28 41
83 ddodd69 16 178 72% 1297 −6 41
84 Omer Eren Ayan 17 22 77% 1523 123 41
85 Yitzy 18 22 81% 1525 125 41
86 TechNOOBlue 46 207 83% 1927 527 40
87 minjae405 28 180 66% 1729 329 40
88 Tristan Nash Alguno Openia 13 180 65% 1510 110 40
89 TalvsKorchnio 174 54% 1671 271 40
90 TPG76 50 297 91% 1870 −8 40
91 JohnWick123 21 35 82% 1624 −36 40
92 aliceteun 45 274 90% 1859 −78 40
93 Ramraju 414 52% 2165 129 40
94 Mudassir 1 0% 1510 −14 39
95 notachosen 27 110 71% 1733 −64 39
96 Sidhaarth 43 138 66% 1847 23 39
97 Chonks 23 30 86% 1694 29 39
98 Kaybeess 27 124 80% 1648 −17 39
99 rrsharma 26 256 72% 1722 −4 39
100 Matoona 22 142 79% 1468 −56 39

Best Checkmate Armageddon score

You are not logged in. Register and log in to be placed on the leaderboard.