Sijoitustaulukko
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
farajkh | 42 | 85% | 2653 | −33 | ||
|
Darío Alzate | 67 | 68% | 2642 | −10 | ||
|
MagisterMalus | 114 | 295 | 97% | 2606 | 3 | 58 |
4 | Mike Rhodes | 33 | 96% | 2542 | 7 | ||
5 | zviadi | 77 | 90% | 2477 | 180 | ||
6 | sda | 91 | 87% | 2465 | −63 | 27 | |
7 | VMyroniuk | 98 | 95% | 2463 | 37 | ||
8 | quarterplay | 43 | 79% | 2457 | 58 | ||
9 | Marco-o-o | 87 | 416 | 96% | 2454 | −21 | |
10 | Nofadianto | 189 | 94% | 2436 | 49 | ||
11 | Miquéias 64 | 692 | 97% | 2419 | 1019 | ||
12 | Bonesy | 93 | 542 | 90% | 2395 | 95 | |
13 | Arru | 32 | 100% | 2375 | 73 | ||
14 | Hamid | 34 | 97% | 2368 | 63 | ||
15 | Ievgen | 84 | 270 | 96% | 2361 | 38 | |
16 | Moate | 77 | 96% | 2354 | 147 | ||
17 | Xaissa | 78 | 101 | 95% | 2334 | 10 | |
18 | Georgezzzz | 42 | 34 | 97% | 2330 | −20 | 25 |
19 | Miquéias 7 | 149 | 97% | 2303 | −9 | ||
20 | Feniks23 | 86 | 99 | 94% | 2279 | 42 | |
21 | falkbeer | 75 | 311 | 95% | 2272 | 58 | |
22 | bumika | 73 | 310 | 95% | 2241 | −18 | |
23 | Louis Robichaud | 98 | 77% | 2225 | −35 | ||
24 | ElfTurm | 78 | 735 | 95% | 2215 | −61 | 28 |
25 | SA_King4 | 74 | 1383 | 94% | 2198 | 18 | |
26 | GeeGee | 58 | 131 | 93% | 2197 | −61 | 28 |
27 | Mattias Poetrymusic | 83 | 66% | 2192 | 24 | ||
28 | KingRook | 124 | 70% | 2190 | 92 | ||
29 | Christoph Mahnel | 64 | 85% | 2186 | 101 | ||
30 | Wojtek Was | 62 | 106 | 84% | 2185 | −49 | |
31 | pietro rotelli | 76 | 1018 | 94% | 2176 | 13 | |
32 | Rile | 90 | 4776 | 95% | 2173 | −27 | |
33 | Trainor | 120 | 84% | 2173 | −42 | ||
34 | Egbertus | 213 | 98% | 2171 | 125 | 32 | |
35 | Ramraju | 414 | 52% | 2165 | 129 | 40 | |
36 | sethloveX | 772 | 52% | 2157 | 442 | ||
37 | Mes | 73 | 518 | 95% | 2157 | 62 | |
38 | AchimG | 63 | 194 | 82% | 2157 | 757 | 38 |
39 | Namitbir Singh Walia | 57 | 57% | 2157 | 757 | ||
40 | Gregory | 94 | 76% | 2156 | −85 | ||
41 | Mario | 53 | 69% | 2149 | 125 | 44 | |
42 | Grant Sbrocco | 72 | 1410 | 93% | 2133 | 23 | |
43 | Octavianus Wenas | 91 | 67% | 2128 | −31 | ||
44 | Witek_B | 66 | 109 | 93% | 2125 | 13 | |
45 | Ranemoraken | 67 | 1056 | 92% | 2123 | 40 | |
46 | Joseph Capa | 89 | 83% | 2123 | 89 | 34 | |
47 | Sargonv | 61 | 714 | 94% | 2121 | 85 | |
48 | ibrahim | 63 | 149 | 93% | 2119 | 36 | |
49 | sarrus1811 | 63 | 1167 | 93% | 2109 | 34 | 69 |
50 | Sloti | 68 | 347 | 94% | 2106 | −79 | |
51 | সালেহ আহমেদ | 45 | 127 | 93% | 2104 | −76 | |
52 | Donald Seyfried | 68 | 1398 | 92% | 2101 | 97 | |
53 | Mikey_H | 39 | 97% | 2101 | 29 | ||
54 | emeklisatrancci | 203 | 49% | 2096 | 5 | ||
55 | Elsid | 59 | 512 | 94% | 2095 | 108 | |
56 | Ahmed | 103 | 63% | 2091 | −76 | ||
57 | negruej | 46 | 80% | 2091 | 105 | ||
58 | zepherighost | 36 | 1517 | 94% | 2081 | 53 | |
59 | Marco | 63 | 818 | 93% | 2080 | 34 | |
60 | Medvided | 65 | 142 | 95% | 2074 | 11 | |
61 | edubart | 32 | 53% | 2073 | 0 | ||
62 | Pri Morris | 65 | 1948 | 93% | 2069 | 10 | |
63 | Md. Abul Kawser | 61 | 73% | 2069 | −45 | ||
64 | Aeskulap6 | 263 | 53% | 2063 | 62 | ||
65 | Glayde | 57 | 283 | 92% | 2059 | −47 | |
66 | Lawrence Bob | 145 | 53% | 2059 | −19 | ||
67 | Geriavit | 56 | 187 | 94% | 2058 | 69 | |
68 | laforgme | 46 | 87 | 94% | 2055 | −11 | |
69 | Macmurphy1961 | 59 | 1140 | 92% | 2053 | 105 | 34 |
70 | mark shane hobbs | 61 | 402 | 92% | 2048 | −84 | |
71 | aydor | 59 | 101 | 93% | 2046 | −58 | |
72 | Ianchess | 65 | 67% | 2040 | 640 | ||
73 | Kevin Fyr | 66 | 1536 | 93% | 2039 | 12 | |
74 | Trupko | 869 | 50% | 2036 | 28 | ||
75 | davidagudmar144 | 59 | 22% | 2036 | 16 | ||
76 | 4QU4R1U5 | 61 | 382 | 84% | 2032 | 632 | 62 |
77 | Faetze_65 | 194 | 48% | 2021 | −44 | ||
78 | Steve Pentescu | 51 | 70% | 2021 | 42 | ||
79 | Pawndini | 63 | 223 | 93% | 2019 | 56 | |
80 | maria caky | 141 | 94% | 2018 | 4 | ||
81 | mediwizard | 264 | 96% | 2015 | −77 | ||
82 | Raoul Golwenberg | 52 | 104 | 94% | 2015 | 55 | |
83 | danigambi | 51 | 2148 | 72% | 2014 | 158 | 30 |
84 | Clarenzo Zenzethaa | 147 | 40% | 2014 | 11 | ||
85 | Vikram | 48 | 479 | 91% | 2013 | 92 | |
86 | Anashwara | 93 | 97% | 2009 | −7 | ||
87 | ForkinFlagger | 52 | 72 | 93% | 2005 | 30 | |
88 | Random_Noob | 63 | 871 | 89% | 2003 | −40 | 46 |
89 | Nikolay Karashtranov | 40 | 55% | 2001 | 33 | ||
90 | PixelPawnPuzzler | 35 | 54% | 2001 | 17 | ||
91 | Chambass | 218 | 94% | 1999 | −127 | ||
92 | Philiac | 180 | 53% | 1999 | 81 | ||
93 | Brennen L. Chua | 251 | 52% | 1997 | 97 | ||
94 | Multigroove | 4108 | 84% | 1996 | 526 | ||
95 | Zahra Ghorbani | 77 | 79% | 1994 | 174 | ||
96 | Viacheslav | 61 | 133 | 87% | 1993 | −115 | |
97 | schachgenie2 | 34 | 64% | 1993 | 62 | 68 | |
98 | Marcus | 30 | 442 | 79% | 1990 | 79 | 41 |
99 | James | 69 | 808 | 91% | 1989 | −65 | |
100 | Fabian Straub | 52 | 245 | 92% | 1989 | −98 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.