Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Quixoticluck | 41 | 4934 | 84% | 1661 | 261 |
|
Angelo Hulshout | 22 | 3743 | 75% | 1362 | 17 |
|
William Dowell | 3672 | 50% | 1566 | -12 | |
4 | Blufish | 63 | 3499 | 92% | 1924 | -8 |
5 | Bobpringle | 43 | 3488 | 88% | 1704 | -125 |
6 | chigga12345 | 34 | 3251 | 86% | 1649 | 281 |
7 | DTC | 29 | 3103 | 81% | 1635 | 143 |
8 | Thomas Sjögren | 14 | 3027 | 90% | 1727 | 327 |
9 | Fernando | 46 | 2887 | 82% | 1652 | -75 |
10 | jehei | 53 | 2814 | 90% | 1831 | 431 |
11 | LogicalYobe | 22 | 2801 | 80% | 1553 | 153 |
12 | Pedro Edgar Galeano Olaya | 52 | 2788 | 86% | 1647 | -58 |
13 | Jgrilo | 2744 | 49% | 1507 | -93 | |
14 | alanko | 2650 | 49% | 1425 | 25 | |
15 | SA_King4 | 68 | 2615 | 93% | 2093 | -71 |
16 | rastislav9 | 45 | 2450 | 76% | 1812 | 52 |
17 | Donald Ross Wyman | 38 | 2433 | 87% | 1647 | -95 |
18 | beben | 44 | 2341 | 86% | 1713 | 313 |
19 | chesskhelnekta | 42 | 2163 | 86% | 1621 | -136 |
20 | NeoCaps | 23 | 1955 | 77% | 1568 | 168 |
21 | David | 18 | 1944 | 77% | 1463 | 131 |
22 | chatrakord | 50 | 1941 | 90% | 1851 | 73 |
23 | Steffen | 33 | 1938 | 84% | 1648 | 248 |
24 | Fronksch | 1925 | 88% | 1706 | 105 | |
25 | K3V1N1502 | 29 | 1924 | 83% | 1575 | 175 |
26 | Arash | 1889 | 50% | 2002 | -10 | |
27 | Francisco Henriques | 34 | 1883 | 75% | 1707 | 95 |
28 | mariano granados | 29 | 1882 | 77% | 1496 | 34 |
29 | kuba1333 | 21 | 1877 | 52% | 1674 | 274 |
30 | djstarjet | 48 | 1874 | 89% | 1749 | -17 |
31 | mate2k | 1861 | 81% | 1761 | 39 | |
32 | Bandar alharbi | 1806 | 50% | 1348 | 54 | |
33 | Balya Ibnu Arvan | 64 | 1806 | 90% | 1996 | 127 |
34 | sandesh03 | 39 | 1790 | 84% | 1669 | -18 |
35 | Ganzorig | 50 | 1772 | 90% | 1838 | -38 |
36 | Irena Nikaj | 1768 | 49% | 1644 | 19 | |
37 | Zepawoski | 14 | 1724 | 52% | 1358 | -42 |
38 | Zack | 36 | 1686 | 85% | 1735 | -53 |
39 | mar1925 | 33 | 1679 | 68% | 1679 | 240 |
40 | michi | 50 | 1677 | 89% | 1848 | 62 |
41 | 2Switch | 22 | 1625 | 81% | 1525 | 180 |
42 | VillainTaco | 30 | 1607 | 84% | 1614 | 135 |
43 | Igor | 28 | 1606 | 80% | 1550 | 21 |
44 | Chris_Tirol | 23 | 1589 | 79% | 1485 | 85 |
45 | Abdul Aziz Yar | 22 | 1589 | 78% | 1490 | 90 |
46 | cjpcooley | 56 | 1587 | 92% | 2048 | 81 |
47 | Paul R | 55 | 1574 | 85% | 1829 | -108 |
48 | em2048 | 18 | 1571 | 57% | 1464 | 64 |
49 | koko | 1570 | 49% | 1402 | 46 | |
50 | SmitB | 63 | 1567 | 88% | 2063 | 663 |
51 | Max_p | 39 | 1547 | 87% | 1706 | 2 |
52 | Early | 28 | 1544 | 82% | 1664 | 223 |
53 | melihkaratas | 63 | 1521 | 94% | 2076 | 103 |
54 | kryoduke | 33 | 1503 | 77% | 1627 | 33 |
55 | Bluecher15 | 20 | 1498 | 87% | 1734 | 124 |
56 | Kevin Fyr | 64 | 1479 | 93% | 2055 | -103 |
57 | usedtrashbags | 17 | 1478 | 71% | 1313 | -87 |
58 | ErwinO | 44 | 1472 | 86% | 1654 | 5 |
59 | ryanoh999 | 51 | 1470 | 90% | 1919 | 519 |
60 | 1_Flow | 27 | 1455 | 83% | 1573 | -48 |
61 | Zn | 1450 | 49% | 1607 | -47 | |
62 | Donald Seyfried | 61 | 1429 | 90% | 1939 | -78 |
63 | David | 43 | 1426 | 88% | 1742 | -22 |
64 | Bdlbdl | 42 | 1414 | 88% | 1641 | 241 |
65 | Dopz | 27 | 1410 | 83% | 1565 | 23 |
66 | AJL | 28 | 1403 | 79% | 1657 | -91 |
67 | Ducked | 21 | 1394 | 76% | 1382 | -18 |
68 | kartlikoala | 68 | 1387 | 92% | 1925 | -2 |
69 | uHamza | 20 | 1381 | 75% | 1436 | 36 |
70 | pat houghton | 35 | 1376 | 85% | 1665 | -30 |
71 | Schpindi | 1338 | 83% | 1587 | 88 | |
72 | Phillopousis | 26 | 1337 | 79% | 1463 | 63 |
73 | obaidah | 27 | 1332 | 83% | 1513 | -42 |
74 | Erwan umbu | 1320 | 49% | 1731 | -48 | |
75 | Kirsi | 1319 | 49% | 1498 | 67 | |
76 | kmulq | 1308 | 85% | 1773 | -59 | |
77 | pietro rotelli | 76 | 1306 | 94% | 2157 | 52 |
78 | ManuChess | 67 | 1305 | 94% | 2013 | -117 |
79 | ukreno | 26 | 1299 | 63% | 1936 | 536 |
80 | Witek_B | 59 | 1281 | 93% | 1998 | -75 |
81 | maxkorolov | 37 | 1280 | 86% | 1645 | 129 |
82 | sam_lot | 42 | 1273 | 89% | 1815 | 415 |
83 | Tavish | 42 | 1261 | 93% | 2049 | -15 |
84 | Giulio Minissale | 1246 | 53% | 1939 | 127 | |
85 | George Mynko | 1237 | 49% | 1402 | 51 | |
86 | george cheng | 1217 | 49% | 1779 | -67 | |
87 | Sharaf | 18 | 1209 | 75% | 1399 | -1 |
88 | jpal6111 | 30 | 1205 | 76% | 1568 | -23 |
89 | swiftielover123 | 26 | 1205 | 83% | 1597 | 124 |
90 | CptPenguin | 30 | 1198 | 84% | 1675 | 186 |
91 | Frank Cesario | 1185 | 50% | 1808 | 73 | |
92 | Grigol Chelidze | 51 | 1183 | 89% | 1757 | 7 |
93 | slingeraap | 20 | 1183 | 75% | 1352 | -48 |
94 | BorisBorisovic | 56 | 1178 | 85% | 1875 | -81 |
95 | Sayantan Dey | 23 | 1178 | 78% | 1433 | 33 |
96 | Camissa | 50 | 1177 | 87% | 1925 | 525 |
97 | Abhinav jha | 23 | 1169 | 74% | 1392 | -8 |
98 | Dan Tanguy | 54 | 1166 | 91% | 1847 | -52 |
99 | NathanRM | 22 | 1163 | 77% | 1547 | 147 |
100 | Mooseknuckle | 30 | 1161 | 84% | 1611 | -47 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.