Highscoreliste
Rang | Name | Puzzle Climb | Versuche | Genauigkeit | Rating | Steigerung | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 139 | 123 | 96% | 2787 | 81 | 63 |
|
Bernado Tornado | 79 | 978 | 94% | 2108 | 31 | |
|
AG269 | 78 | 936 | 96% | 2218 | -19 | |
4 | Jeroenau | 75 | 875 | 92% | 2109 | -58 | |
5 | Road to 100 | 74 | 761 | 95% | 2200 | 25 | |
6 | Leeann | 74 | 747 | 94% | 2146 | 20 | |
7 | Richard Simonds | 74 | 363 | 94% | 2065 | 53 | |
8 | SA_King4 | 73 | 318 | 95% | 2132 | -75 | |
9 | Marco-o-o | 72 | 189 | 98% | 2790 | -8 | |
10 | falkbeer | 72 | 308 | 95% | 2185 | -39 | |
11 | Huvitus | 71 | 587 | 93% | 2075 | -21 | |
12 | Algiza | 70 | 1353 | 91% | 2042 | 21 | |
13 | Marco | 69 | 204 | 94% | 2134 | 104 | |
14 | sda | 69 | 124 | 95% | 2201 | -4 | |
15 | ElfTurm | 68 | 157 | 97% | 2347 | 21 | |
16 | Paratuga | 68 | 531 | 94% | 2141 | 13 | |
17 | Macmurphy1961 | 68 | 314 | 95% | 2130 | 124 | |
18 | Wojtek Was | 67 | 80 | 95% | 2286 | 25 | |
19 | Robi K | 66 | 1309 | 94% | 2118 | -35 | |
20 | Random_Noob | 66 | 308 | 58% | 2191 | -83 | |
21 | Humdrum conundrum | 66 | 201 | 90% | 2023 | -56 | 40 |
22 | Dolev Mutzari | 64 | 203 | 92% | 1984 | -119 | |
23 | Witek_B | 64 | 56 | 94% | 2103 | 28 | |
24 | Ranemoraken | 64 | 400 | 94% | 2108 | 9 | |
25 | Glayde | 62 | 257 | 92% | 2103 | 2 | |
26 | inaccessibles | 62 | 954 | 96% | 2100 | -2 | |
27 | ddagkas | 61 | 245 | 92% | 1979 | -43 | |
28 | Dlshad | 61 | 131 | 94% | 2090 | 77 | |
29 | Grant Sbrocco | 61 | 429 | 93% | 2117 | -24 | |
30 | winsed | 61 | 57 | 89% | 2143 | 15 | |
31 | HIROYASU | 59 | 550 | 83% | 1873 | -31 | |
32 | Raj Khanchandani | 59 | 365 | 93% | 1999 | 74 | |
33 | ForkinFlagger | 58 | 2 | 50% | 2014 | -8 | |
34 | rogerhammons | 58 | 255 | 93% | 2040 | 3 | |
35 | Nrzs | 58 | 247 | 79% | 2043 | 66 | 60 |
36 | trosdequoniam | 57 | 574 | 90% | 1989 | 77 | |
37 | Jeff Swiatek | 56 | 337 | 91% | 1966 | 159 | |
38 | Medvided | 55 | 22 | 86% | 2070 | -49 | |
39 | Outsider59 | 54 | 291 | 93% | 2001 | -87 | |
40 | sjakknome | 54 | 60 | 93% | 1998 | 53 | 63 |
41 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
42 | chris lake | 53 | 167 | 87% | 1852 | -102 | |
43 | ibrahim | 53 | 30 | 96% | 2028 | -1 | |
44 | Ianchess | 53 | 47 | 93% | 2092 | -2 | |
45 | DimaPolar | 53 | 299 | 91% | 1947 | 10 | |
46 | paddyirish | 51 | 241 | 93% | 2010 | 70 | |
47 | heighleywood | 51 | 37 | 100% | 2040 | 29 | |
48 | fane | 51 | 1237 | 89% | 1832 | -56 | |
49 | khánh | 51 | 56 | 92% | 1959 | 66 | |
50 | Don | 50 | 250 | 90% | 1883 | 38 | |
51 | Flamess101 | 50 | 1008 | 95% | 1902 | 123 | |
52 | rctchess | 50 | 372 | 90% | 1799 | -121 | |
53 | cjpcooley | 49 | 578 | 92% | 1972 | -50 | |
54 | সালেহ আহমেদ | 49 | 55 | 92% | 2105 | -21 | |
55 | Diego | 49 | 67 | 77% | 2077 | -6 | |
56 | Don | 49 | 60 | 90% | 1885 | -61 | |
57 | adirosa | 49 | 194 | 94% | 2032 | 22 | |
58 | Jessiecris | 49 | 202 | 94% | 2036 | 636 | |
59 | Moorsider | 48 | 88 | 93% | 2078 | -17 | |
60 | JakovacGergely | 48 | 28 | 85% | 1888 | -45 | |
61 | rastislav9 | 48 | 313 | 95% | 1928 | 40 | |
62 | Bobpringle | 48 | 253 | 88% | 1858 | -124 | |
63 | Robert Wirth | 48 | 497 | 83% | 1733 | -21 | |
64 | Tarheel | 48 | 150 | 93% | 1947 | 29 | 29 |
65 | AndAxe | 47 | 77 | 88% | 1900 | -24 | 52 |
66 | Mohammad El Maghraby | 47 | 1259 | 90% | 1771 | -101 | |
67 | Kerry | 46 | 132 | 90% | 1966 | -48 | |
68 | Jvs | 46 | 340 | 88% | 1855 | 70 | |
69 | hanetta | 46 | 176 | 93% | 1966 | 12 | |
70 | Bajenfredde | 46 | 49 | 93% | 1822 | 422 | |
71 | JohnThomas | 45 | 149 | 87% | 1865 | 48 | |
72 | zoliesht | 45 | 1134 | 89% | 1802 | 45 | |
73 | adrianokmg | 45 | 80 | 87% | 1806 | 406 | |
74 | Cloniadonica | 44 | 131 | 87% | 1889 | 80 | |
75 | pat houghton | 44 | 751 | 84% | 1673 | -114 | |
76 | Mist4k3 | 44 | 125 | 87% | 1793 | 83 | 42 |
77 | Ralph Engelen | 44 | 110 | 92% | 1944 | 66 | |
78 | Grigol Chelidze | 44 | 74 | 90% | 1803 | 57 | |
79 | Bor de Wolf | 44 | 144 | 91% | 1889 | 39 | |
80 | Peter van Aubel | 44 | 327 | 90% | 1914 | 40 | |
81 | Jsep3060 | 44 | 57 | 85% | 1867 | -23 | |
82 | larry coburn | 44 | 457 | 90% | 1798 | -7 | |
83 | MarHer | 44 | 47 | 93% | 1896 | 64 | |
84 | Seth Magnotti | 44 | 212 | 91% | 1869 | -11 | |
85 | Bertbean | 43 | 29 | 93% | 1891 | 51 | |
86 | Bob Hampton | 43 | 165 | 88% | 1804 | 87 | |
87 | Not_Doctor | 43 | 82 | 92% | 1921 | 54 | |
88 | barbarianzeus | 43 | 61 | 59% | 1985 | 55 | |
89 | FunGuy88 | 43 | 132 | 90% | 1735 | 28 | |
90 | RunsWithScissors2 | 43 | 214 | 70% | 1657 | -65 | |
91 | Joshua Maina | 43 | 193 | 83% | 1872 | 472 | 62 |
92 | Fernando | 42 | 408 | 81% | 1785 | 79 | |
93 | Rob | 42 | 59 | 89% | 1853 | 26 | |
94 | joebiloute | 42 | 250 | 92% | 1897 | -16 | |
95 | ed arenas | 42 | 239 | 87% | 1755 | 114 | |
96 | Ricardo Ech | 42 | 197 | 92% | 1917 | -39 | |
97 | Rodriguez | 42 | 228 | 92% | 1900 | 46 | |
98 | unlimitedlearning | 42 | 130 | 80% | 1894 | 494 | 56 |
99 | Robinov88 | 42 | 223 | 89% | 1858 | 458 | |
100 | Cetin_ceviz | 41 | 95 | 93% | 2094 | -6 | 69 |
Bester Puzzle Climb Punktestand
Du bist nicht eingeloggt. Registriere dich und melde dich an, um in die Highscoreliste aufgenommen zu werden.