Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Enky | 78 | 99 | 93% | 2097 | 431 |
|
Grant Sbrocco | 72 | 1024 | 93% | 2085 | 3 |
|
SA_King4 | 72 | 1127 | 87% | 2055 | 68 |
4 | Val Majid | 69 | 577 | 94% | 2118 | 34 |
5 | Axan | 68 | 1000 | 88% | 1914 | -98 |
6 | Marcus | 66 | 1276 | 92% | 1903 | -70 |
7 | mago | 64 | 514 | 90% | 1827 | 143 |
8 | ddagkas | 64 | 1262 | 92% | 1955 | 28 |
9 | pietro rotelli | 63 | 265 | 89% | 2164 | 173 |
10 | Kevin Fyr | 63 | 687 | 91% | 2100 | 700 |
11 | UnknowableChess | 61 | 437 | 90% | 1895 | -54 |
12 | insectbrain | 59 | 287 | 94% | 2095 | 97 |
13 | Bedirhan Dilen | 58 | 199 | 85% | 2046 | 38 |
14 | praveen | 58 | 218 | 80% | 1949 | 549 |
15 | Vikram | 57 | 449 | 85% | 1948 | 11 |
16 | mark shane hobbs | 57 | 252 | 93% | 2026 | 132 |
17 | decker | 57 | 591 | 92% | 2155 | 21 |
18 | Metrofan | 57 | 86 | 81% | 2067 | 36 |
19 | Potatski | 57 | 205 | 73% | 2046 | 646 |
20 | Luvhagen | 57 | 108 | 97% | 2004 | 604 |
21 | Manuel | 56 | 22 | 86% | 1996 | -29 |
22 | artama | 56 | 173 | 93% | 2183 | 70 |
23 | ibrahim | 56 | 697 | 92% | 1969 | -3 |
24 | lapos | 56 | 148 | 91% | 1972 | 85 |
25 | cynosures | 56 | 598 | 89% | 1885 | 70 |
26 | Cuge Hock | 56 | 505 | 85% | 1889 | 38 |
27 | Da Jumper | 55 | 1495 | 81% | 1758 | -125 |
28 | JakovacGergely | 55 | 341 | 92% | 1880 | 91 |
29 | Marco | 55 | 606 | 93% | 2045 | -1 |
30 | TimVW | 55 | 268 | 91% | 1961 | 115 |
31 | Ucha Dzimistarishvili | 54 | 63 | 90% | 1943 | 46 |
32 | slickrick | 54 | 86 | 83% | 2077 | 677 |
33 | Chad Rasmussen | 53 | 429 | 90% | 1873 | 79 |
34 | Didan Dlshad | 53 | 147 | 93% | 1951 | 127 |
35 | zykoz | 53 | 154 | 87% | 1909 | 509 |
36 | jacker | 53 | 469 | 91% | 1919 | 519 |
37 | Fredd | 51 | 1031 | 91% | 1895 | -73 |
38 | Steven Yang | 51 | 111 | 73% | 2037 | 98 |
39 | Merryll | 51 | 68 | 94% | 1886 | 486 |
40 | torparen | 50 | 236 | 91% | 2007 | 94 |
41 | patay | 50 | 110 | 94% | 2008 | 22 |
42 | Coach Rahotep | 50 | 469 | 91% | 1925 | 34 |
43 | Donald Seyfried | 50 | 2614 | 94% | 2010 | 610 |
44 | manwithaplan | 50 | 81 | 85% | 1951 | 551 |
45 | Dlshad | 49 | 199 | 92% | 1980 | 50 |
46 | m carlsson | 49 | 322 | 91% | 1882 | -26 |
47 | Ralph Engelen | 49 | 923 | 91% | 1930 | -33 |
48 | MANEESH KHANNA | 48 | 590 | 87% | 1679 | -104 |
49 | Rob | 48 | 338 | 87% | 1794 | -122 |
50 | alemancio | 48 | 52 | 92% | 1919 | 74 |
51 | patmat007 | 47 | 366 | 89% | 1780 | 10 |
52 | etam32 | 46 | 862 | 89% | 1908 | 37 |
53 | cjpcooley | 46 | 346 | 91% | 1881 | 59 |
54 | Dr. Maan Shamma | 46 | 548 | 83% | 1841 | 120 |
55 | Dennis | 45 | 39 | 61% | 2071 | -71 |
56 | cas7565 | 45 | 111 | 88% | 1732 | -12 |
57 | ArneD | 45 | 89 | 79% | 1842 | -20 |
58 | Joe Astibe | 45 | 438 | 91% | 1933 | 3 |
59 | gholam karimi | 45 | 46 | 93% | 1906 | 60 |
60 | Don | 45 | 699 | 88% | 1685 | -69 |
61 | Cruzeiro666 | 44 | 182 | 90% | 1856 | 46 |
62 | martin997 | 44 | 525 | 91% | 1809 | 0 |
63 | david110511 | 44 | 505 | 58% | 2065 | 134 |
64 | Tom | 44 | 472 | 86% | 1794 | -10 |
65 | Tachyon | 44 | 234 | 89% | 1792 | 297 |
66 | HIROYASU | 43 | 313 | 87% | 1868 | 46 |
67 | pierrot13 | 43 | 278 | 91% | 1873 | 62 |
68 | Jim | 43 | 133 | 75% | 1784 | 71 |
69 | Yahiya DH | 43 | 171 | 93% | 1918 | 31 |
70 | DerBobby25 | 43 | 746 | 85% | 1722 | 254 |
71 | POPA Cristian | 43 | 2858 | 89% | 1868 | 112 |
72 | M | 43 | 1347 | 84% | 1653 | -3 |
73 | Bret K | 43 | 426 | 98% | 1945 | 545 |
74 | Ali DH | 42 | 209 | 90% | 1697 | 28 |
75 | Batosai Kai | 42 | 93 | 89% | 1832 | -17 |
76 | asaca | 42 | 104 | 81% | 1819 | 88 |
77 | Duhn | 42 | 306 | 84% | 1640 | 35 |
78 | Magdy | 42 | 890 | 87% | 1719 | -54 |
79 | ADHD Player | 42 | 159 | 81% | 1700 | -34 |
80 | otto | 42 | 210 | 88% | 1739 | -32 |
81 | Jono | 42 | 322 | 65% | 1768 | -28 |
82 | EirikMAnders1 | 42 | 184 | 89% | 1771 | 371 |
83 | naruto64 | 42 | 65 | 80% | 1783 | 383 |
84 | Matthew Dabney | 41 | 216 | 86% | 1702 | 6 |
85 | Martin R | 41 | 56 | 78% | 1869 | -35 |
86 | Alexandru_D | 41 | 175 | 93% | 1930 | -70 |
87 | baraklo | 41 | 64 | 96% | 2068 | 136 |
88 | Paul Brennan | 41 | 208 | 92% | 1877 | 21 |
89 | Emin Güray çay | 41 | 213 | 89% | 1829 | -54 |
90 | GothamChess | 41 | 375 | 89% | 1791 | -101 |
91 | VinMan2112 | 41 | 281 | 87% | 1811 | 411 |
92 | art | 41 | 330 | 74% | 1907 | 507 |
93 | HaiTanh | 41 | 75 | 92% | 1783 | 383 |
94 | Mfnx | 41 | 127 | 71% | 1755 | 355 |
95 | Leonard White | 40 | 188 | 61% | 1734 | -29 |
96 | Jvs | 40 | 364 | 86% | 1710 | -12 |
97 | Fernando | 40 | 908 | 81% | 1668 | 14 |
98 | Dipesh | 40 | 157 | 87% | 1851 | 451 |
99 | Zeyd17 | 40 | 91 | 86% | 1777 | 377 |
100 | SirBacon | 39 | 37 | 91% | 1782 | 81 |
Best Puzzle Climb score.
You are not logged in. Register and log in to be placed on the leaderboard.